species	ARCH-OH-OH1	ARCH-OH-OH2	ARCH-OH-OH3	ARCH-OH-OH4	ARCH-OH-OH5	ARCH-RM-RM1	ARCH-RM-RM2	ARCH-RM-RM3	ARCH-RM-RM4	ARCH-RM-RM5	ARCH-SF-SF1	ARCH-SF-SF2	ARCH-SF-SF3	ARCH-SF-SF4	ARCH-SF-SF5
Bejaria_racemosa	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
Carya_floridana	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0
Ceratiola_ericoides	0	0	0	0	0	1	0	1	1	1	0	0	0	0	0
Garberia_heterophylla	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
Gaylussacia_dumosa	0	0	1	0	0	0	1	0	0	0	0	0	1	0	1
Ilex_opaca	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
Lechea_deckertii	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
Licania_michauxii	0	1	1	1	0	0	1	1	1	0	1	1	0	0	0
Lyonia_ferruginea	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1
Lyonia_fruticosa	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1
Lyonia_lucida	0	0	1	0	0	0	0	0	0	0	1	1	1	0	1
Opuntia_humifusa	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
Palafoxia_feayi	0	1	0	1	1	0	1	0	0	0	0	1	0	0	1
Persea_borbonia	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
Polygonella_robusta	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
Quercus_chapmanii	0	1	1	1	1	0	0	0	0	0	0	0	0	1	0
Quercus_geminata	1	1	1	1	1	0	0	1	0	1	1	1	1	1	1
Quercus_inopina	0	0	1	1	0	0	1	1	0	0	1	1	1	1	1
Quercus_myrtifolia	1	1	1	0	1	0	0	0	0	0	0	0	0	0	0
Sabal_etonia	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1
Serenoa_repens	1	1	1	1	1	0	1	1	1	0	1	1	1	1	1
Sideroxylon_tenax	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0
Vaccinium_darrowii	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0
Vaccinium_myrsinities	1	0	0	1	1	0	0	0	0	0	0	1	1	1	0
Ximenia_americana	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0
