species	ARCH-OH	ARCH-RM	ARCH-SF
Bejaria_racemosa	0	0	0.4
Carya_floridana	0.6	0	0
Ceratiola_ericoides	0	0.8	0
Garberia_heterophylla	0.2	0	0
Gaylussacia_dumosa	0.2	0.2	0.4
Ilex_opaca	0.4	0	0
Lechea_deckertii	0	0.2	0
Licania_michauxii	1.2	1.2	0.8
Lyonia_ferruginea	0.8	0	0.4
Lyonia_fruticosa	0.2	0	0.4
Lyonia_lucida	0.2	0	0.8
Opuntia_humifusa	0	0.2	0
Palafoxia_feayi	0.6	0.2	0.4
Persea_borbonia	0	0.4	0
Polygonella_robusta	0	0.2	0
Quercus_chapmanii	1.6	0	0.4
Quercus_geminata	2	0.8	2
Quercus_inopina	0.4	0.4	1
Quercus_myrtifolia	1.6	0	0
Sabal_etonia	0.8	0.6	1
Serenoa_repens	2	1.2	2
Sideroxylon_tenax	0	0.4	0
Vaccinium_darrowii	0.4	0	0.2
Vaccinium_myrsinities	0.6	0	0.6
Ximenia_americana	0	0.4	0
