species	ARCTIC-Heath-B1	ARCTIC-Heath-B2	ARCTIC-Heath-B3	ARCTIC-MAT-B1	ARCTIC-MAT-B2	ARCTIC-MAT-B3	ARCTIC-MAT-B4	ARCTIC-MNT-B1	ARCTIC-MNT-B2	ARCTIC-MNT-B3	ARCTIC-TUSS-B1	ARCTIC-TUSS-B2	ARCTIC-TUSS-B3	ARCTIC-TUSS-B4
Andromeda_polifolia	0	0	0	1	0	0	0	0.5	0	0	0.571428571428571	0.714285714285714	0.714285714285714	0.714285714285714
Arctostaphylos_alpina	0.8	0.8	0.2	0	0	0	0	0.5	0.5	0	0	0	0.571428571428571	0
Betula_nana	0	0	0.2	1	0.75	0.5	1	0	0	0	1	1	1	1
Calamagrostis_canadensis	0	0	0	0	0	0	0	0	0	0	0.857142857142857	0.285714285714286	0	0.285714285714286
Calamagrostis_holmii	0	0	0	0	0	0	0	0	0	0	0.571428571428571	0.428571428571429	0.142857142857143	0.142857142857143
Carex_bigelowii	0	0	0	0.25	0	0.25	0.25	1	1	1	0.714285714285714	0.857142857142857	0.714285714285714	0.857142857142857
Carex_membranacea	0	0	0	0	0	0	0	0.25	0.25	0	0	0	0	0
Carex_vaginata	0	0	0	0	0	0	0	0.5	0	0	0	0	0	0
Cassiope_tetragona	0	0	0	1	0.75	0.75	0.75	0.75	1	1	0.571428571428571	0.142857142857143	1	1
Diapensia_lapponica	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0
Dryas_integrifolia	0	0	0	0	0	0	0	1	1	0.75	0	0	0	0
Empetrum_nigrum	0	0.4	0	0.75	0	0	0.5	0	0	0	0.571428571428571	0.285714285714286	0.285714285714286	0.285714285714286
Equisetum_spp.	0	0	0	0	0	0	0	2.25	3	0	0	0	0	0
Eriophorum_angustifolium	0	0	0	0	0	0	0	0	0	0	0.571428571428571	0.571428571428571	0.142857142857143	0.285714285714286
Eriophorum_angustifolium_ssp._triste	0	0	0	0	0	0	0	1	1	0.5	0.285714285714286	0.428571428571429	0.142857142857143	0
Eriophorum_vaginatum	0	0	0	1	0.75	1	1	1	1	1	0.714285714285714	0.714285714285714	0.857142857142857	0.714285714285714
Grass_likely_Calamagrostis_holmii	0	0	0	0	0	0	0	0	0	0	0.285714285714286	0.285714285714286	0	0.571428571428571
Hierochloe_alpina	0	0	0.4	0	0	0	0	0	0	0	0	0	0	0
Ledum_palustre	0	0	0	1	1	1	1	0	0	0	0.714285714285714	0.714285714285714	0.857142857142857	0.714285714285714
Ledum_palustrum	0.8	0.8	0.6	0	0	0	0	0	0	0	0	0	0	0
Loiseleuria_procumbens	0.6	0.6	0	0	0	0	0	0	0	0	0	0	0	0
Pedicularis_spp.	0	0	0	2.25	0.75	0	0.75	0	0	0	1.71428571428571	1.28571428571429	1.28571428571429	1.71428571428571
Poa_spp.	0	0	0	0	0	0	0	1.5	0.75	1.5	0	0	0	0
Polygonum_bistorta	0	0	0	0.5	0	0	0.25	0	0	0.25	1.28571428571429	1	1	1.14285714285714
Pyrola_grandiflora	0	0	0	0	0	0	0	1	0.75	1	0	0	0	0
Rhododendron_lapponicum	0	0	0	0	0	0	0	0	0.25	0.25	0	0	0	0
Rubus_chamaemorus	0	0	0	0.25	1	0.75	1	0	0	0	0.857142857142857	1	1	0.857142857142857
Salix_arctophila	0	0	0	0	0	0	0	0.5	0.5	0	0	0	0	0
Salix_phlebophylla	0.4	0.2	0.6	0	0	0	0	0	0	0	0	0	0	0
Salix_pulchra	0	0	0	0	0.5	0	0	0	0	0	1	0.142857142857143	1.28571428571429	0.428571428571429
Salix_reticulata	0	0	0	0	0	0	0	1	1	1	0	0	0	0
Salix_spp.	0	0	0	0	0	0	0	0	0	0	0.571428571428571	0.285714285714286	0.857142857142857	0.285714285714286
Vaccinium_erythrocarpum	0	0	0	0	0	0	0	0	0	0	0	0	0	0.142857142857143
Vaccinium_uliginosum	1.6	0.8	0	0	0	0	0	1.5	0.5	0	0.857142857142857	0.571428571428571	0.571428571428571	0.571428571428571
Vaccinium_vitis-idaea	1	1	1	1	1	1	1	0	0	0	0.714285714285714	0.714285714285714	0.714285714285714	0.714285714285714
