species	ARCTIC-Heath-B1	ARCTIC-Heath-B2	ARCTIC-Heath-B3	ARCTIC-MAT-B1	ARCTIC-MAT-B2	ARCTIC-MAT-B3	ARCTIC-MAT-B4	ARCTIC-MNT-B1	ARCTIC-MNT-B2	ARCTIC-MNT-B3	ARCTIC-TUSS-B1	ARCTIC-TUSS-B2	ARCTIC-TUSS-B3	ARCTIC-TUSS-B4
Andromeda_polifolia	0	0	0	1	0	0	0	1	0	0	1	1	1	1
Arctostaphylos_alpina	1	1	1	0	0	0	0	1	1	0	0	0	1	0
Betula_nana	0	0	1	1	1	1	1	0	0	0	1	1	1	1
Calamagrostis_canadensis	0	0	0	0	0	0	0	0	0	0	1	1	0	1
Calamagrostis_holmii	0	0	0	0	0	0	0	0	0	0	1	1	1	1
Carex_bigelowii	0	0	0	1	0	1	1	1	1	1	1	1	1	1
Carex_membranacea	0	0	0	0	0	0	0	1	1	0	0	0	0	0
Carex_vaginata	0	0	0	0	0	0	0	1	0	0	0	0	0	0
Cassiope_tetragona	0	0	0	1	1	1	1	1	1	1	1	1	1	1
Diapensia_lapponica	0	1	0	0	0	0	0	0	0	0	0	0	0	0
Dryas_integrifolia	0	0	0	0	0	0	0	1	1	1	0	0	0	0
Empetrum_nigrum	0	1	0	1	0	0	1	0	0	0	1	1	1	1
Equisetum_spp.	0	0	0	0	0	0	0	1	1	0	0	0	0	0
Eriophorum_angustifolium	0	0	0	0	0	0	0	0	0	0	1	1	1	1
Eriophorum_angustifolium_ssp._triste	0	0	0	0	0	0	0	1	1	1	1	1	1	0
Eriophorum_vaginatum	0	0	0	1	1	1	1	1	1	1	1	1	1	1
Grass_likely_Calamagrostis_holmii	0	0	0	0	0	0	0	0	0	0	1	1	0	1
Hierochloe_alpina	0	0	1	0	0	0	0	0	0	0	0	0	0	0
Ledum_palustre	0	0	0	1	1	1	1	0	0	0	1	1	1	1
Ledum_palustrum	1	1	1	0	0	0	0	0	0	0	0	0	0	0
Loiseleuria_procumbens	1	1	0	0	0	0	0	0	0	0	0	0	0	0
Pedicularis_spp.	0	0	0	1	1	0	1	0	0	0	1	1	1	1
Poa_spp.	0	0	0	0	0	0	0	1	1	1	0	0	0	0
Polygonum_bistorta	0	0	0	1	0	0	1	0	0	1	1	1	1	1
Pyrola_grandiflora	0	0	0	0	0	0	0	1	1	1	0	0	0	0
Rhododendron_lapponicum	0	0	0	0	0	0	0	0	1	1	0	0	0	0
Rubus_chamaemorus	0	0	0	1	1	1	1	0	0	0	1	1	1	1
Salix_arctophila	0	0	0	0	0	0	0	1	1	0	0	0	0	0
Salix_phlebophylla	1	1	1	0	0	0	0	0	0	0	0	0	0	0
Salix_pulchra	0	0	0	0	1	0	0	0	0	0	1	1	1	1
Salix_reticulata	0	0	0	0	0	0	0	1	1	1	0	0	0	0
Salix_spp.	0	0	0	0	0	0	0	0	0	0	1	1	1	1
Vaccinium_erythrocarpum	0	0	0	0	0	0	0	0	0	0	0	0	0	1
Vaccinium_uliginosum	1	1	0	0	0	0	0	1	1	0	1	1	1	1
Vaccinium_vitis-idaea	1	1	1	1	1	1	1	0	0	0	1	1	1	1
