species	ARCTIC
Andromeda_polifolia	0.352112676056338
Arctostaphylos_alpina	0.23943661971831
Betula_nana	0.591549295774648
Calamagrostis_canadensis	0.0704225352112676
Calamagrostis_holmii	0.126760563380282
Carex_bigelowii	0.52112676056338
Carex_membranacea	0.0281690140845070
Carex_vaginata	0.0281690140845070
Cassiope_tetragona	0.535211267605634
Diapensia_lapponica	0.0140845070422535
Dryas_integrifolia	0.154929577464789
Empetrum_nigrum	0.23943661971831
Equisetum_spp.	0.0985915492957746
Eriophorum_angustifolium	0.154929577464789
Eriophorum_angustifolium_ssp._triste	0.225352112676056
Eriophorum_vaginatum	0.676056338028169
Grass_likely_Calamagrostis_holmii	0.112676056338028
Hierochloe_alpina	0.0281690140845070
Ledum_palustre	0.52112676056338
Ledum_palustrum	0.154929577464789
Loiseleuria_procumbens	0.0845070422535211
Pedicularis_spp.	0.267605633802817
Poa_spp.	0.0704225352112676
Polygonum_bistorta	0.352112676056338
Pyrola_grandiflora	0.154929577464789
Rhododendron_lapponicum	0.0281690140845070
Rubus_chamaemorus	0.535211267605634
Salix_arctophila	0.0281690140845070
Salix_phlebophylla	0.0845070422535211
Salix_pulchra	0.211267605633803
Salix_reticulata	0.0845070422535211
Salix_spp.	0.0985915492957746
Vaccinium_erythrocarpum	0.0140845070422535
Vaccinium_uliginosum	0.267605633802817
Vaccinium_vitis-idaea	0.71830985915493
