species	ARCTIC-Heath	ARCTIC-MAT	ARCTIC-MNT	ARCTIC-TUSS
Andromeda_polifolia	0	0.25	0.166666666666667	0.678571428571429
Arctostaphylos_alpina	0.6	0	0.333333333333333	0.142857142857143
Betula_nana	0.0666666666666667	0.8125	0	1
Calamagrostis_canadensis	0	0	0	0.178571428571429
Calamagrostis_holmii	0	0	0	0.321428571428571
Carex_bigelowii	0	0.1875	1	0.785714285714286
Carex_membranacea	0	0	0.166666666666667	0
Carex_vaginata	0	0	0.166666666666667	0
Cassiope_tetragona	0	0.8125	0.916666666666667	0.5
Diapensia_lapponica	0.0666666666666667	0	0	0
Dryas_integrifolia	0	0	0.916666666666667	0
Empetrum_nigrum	0.133333333333333	0.3125	0	0.357142857142857
Equisetum_spp.	0	0	0.583333333333333	0
Eriophorum_angustifolium	0	0	0	0.392857142857143
Eriophorum_angustifolium_ssp._triste	0	0	0.833333333333333	0.214285714285714
Eriophorum_vaginatum	0	0.9375	1	0.75
Grass_likely_Calamagrostis_holmii	0	0	0	0.285714285714286
Hierochloe_alpina	0.133333333333333	0	0	0
Ledum_palustre	0	1	0	0.75
Ledum_palustrum	0.733333333333333	0	0	0
Loiseleuria_procumbens	0.4	0	0	0
Pedicularis_spp.	0	0.3125	0	0.5
Poa_spp.	0	0	0.416666666666667	0
Polygonum_bistorta	0	0.1875	0.0833333333333333	0.75
Pyrola_grandiflora	0	0	0.916666666666667	0
Rhododendron_lapponicum	0	0	0.166666666666667	0
Rubus_chamaemorus	0	0.75	0	0.928571428571429
Salix_arctophila	0	0	0.166666666666667	0
Salix_phlebophylla	0.4	0	0	0
Salix_pulchra	0	0.125	0	0.464285714285714
Salix_reticulata	0	0	0.5	0
Salix_spp.	0	0	0	0.25
Vaccinium_erythrocarpum	0	0	0	0.0357142857142857
Vaccinium_uliginosum	0.4	0	0.333333333333333	0.321428571428571
Vaccinium_vitis-idaea	1	1	0	0.714285714285714
