species	NTL
Abies_balsamea	0.386716325263811
Acer_rubrum	2.77777777777778
Acer_saccharum	0.214152700186220
Acer_spicatum	0.0037243947858473
Alnus_incana	0.279329608938547
Amelanchier_spp	0.026691495965239
Betula_alleghaniensis	0.171322160148976
Betula_papyrifera	0.975791433891993
Betula_spp	0.00124146492861577
Fraxinus_americana	0.0124146492861577
Fraxinus_nigra	0.0360024829298572
Fraxinus_pennsylvanica	0.00248292985723153
Fraxinus_spp	0.00310366232153942
Larix_laricina	0.0968342644320298
Ostrya_virginiana	0.0242085661080074
Picea_glauca	0.0682805710738672
Picea_mariana	0.184978274363749
Picea_spp	0.00248292985723153
Pinus_banksiana	0.0217256362507759
Pinus_resinosa	0.562383612662942
Pinus_strobus	1.38175046554935
Populus_grandidentata	0.0446927374301676
Populus_tremuloides	0.0968342644320298
Prunus_pensylvanica	0.0111731843575419
Prunus_serotina	0.0173805090006207
Prunus_virginiana	0.0037243947858473
Quercus_ellipsoidalis	0.0130353817504655
Quercus_rubra	0.808193668528864
Quercus_spp	0.000620732464307883
Salix_spp	0.00620732464307883
Sorbus_americana	0.00496585971446307
Sorbus_spp	0.000620732464307883
Thuja_occidentalis	0.142768466790813
Tilia_americana	0.0322780881440099
Tsuga_canadensis	0.281191806331471
Ulmus_americana	0.00620732464307883
Ulmus_rubra	0.000620732464307883
