species	NTL
Abies_balsamea	0.386716325263811
Acer_rubrum	0.555555555555556
Acer_saccharum	0.0713842333954066
Acer_spicatum	0.00124146492861577
Alnus_incana	0.139664804469274
Amelanchier_spp	0.026691495965239
Betula_alleghaniensis	0.0571073867163253
Betula_papyrifera	0.487895716945996
Betula_spp	0.00124146492861577
Fraxinus_americana	0.00310366232153942
Fraxinus_nigra	0.0180012414649286
Fraxinus_pennsylvanica	0.00124146492861577
Fraxinus_spp	0.00310366232153942
Larix_laricina	0.0484171322160149
Ostrya_virginiana	0.00806952203600248
Picea_glauca	0.0341402855369336
Picea_mariana	0.0924891371818746
Picea_spp	0.00248292985723153
Pinus_banksiana	0.0217256362507759
Pinus_resinosa	0.281191806331471
Pinus_strobus	0.460583488516449
Populus_grandidentata	0.0223463687150838
Populus_tremuloides	0.0322780881440099
Prunus_pensylvanica	0.0037243947858473
Prunus_serotina	0.00434512725015518
Prunus_virginiana	0.00186219739292365
Quercus_ellipsoidalis	0.0130353817504655
Quercus_rubra	0.269397889509621
Quercus_spp	0.000620732464307883
Salix_spp	0.00620732464307883
Sorbus_americana	0.00248292985723153
Sorbus_spp	0.000620732464307883
Thuja_occidentalis	0.0713842333954066
Tilia_americana	0.00806952203600248
Tsuga_canadensis	0.0937306021104904
Ulmus_americana	0.00620732464307883
Ulmus_rubra	0.000620732464307883
