species	NTL-AL	NTL-AN	NTL-AR	NTL-BA	NTL-BG	NTL-BI	NTL-BM	NTL-BO	NTL-BP	NTL-BR	NTL-BSG	NTL-CA	NTL-CB	NTL-CL	NTL-CR	NTL-DA	NTL-EA	NTL-ER	NTL-ES	NTL-FO	NTL-IN	NTL-JA	NTL-JO	NTL-JU	NTL-KA	NTL-LAV	NTL-LC	NTL-LDL	NTL-LI	NTL-LJ	NTL-LLA	NTL-LO	NTL-LRN	NTL-LRS	NTL-LS	NTL-LSG	NTL-LSP	NTL-LX	NTL-MC	NTL-MO	NTL-MR	NTL-MU	NTL-NE	NTL-NL	NTL-OT	NTL-OX	NTL-PA	NTL-PI	NTL-PL	NTL-PP	NTL-RN	NTL-SP	NTL-SPR	NTL-SR	NTL-ST	NTL-TI	NTL-TN	NTL-TW	NTL-UB	NTL-VC	NTL-WS
Abies_balsamea	0.892857142857143	0.4375	0.296296296296296	0.518518518518518	0.52	0.571428571428571	0.178571428571429	0.304347826086957	0.153846153846154	0.0740740740740741	0.291666666666667	0.0370370370370370	0.392857142857143	0.80952380952381	0.208333333333333	0	0.111111111111111	0.464285714285714	0.75	0.571428571428571	0.8	0	0.0833333333333333	0.346153846153846	0.851851851851852	0.5	0.923076923076923	0.545454545454545	0.0370370370370370	0.357142857142857	0.5	0.476190476190476	0.2	0.12	0.12	0.296296296296296	0.178571428571429	0.592592592592593	0.772727272727273	0.111111111111111	0.727272727272727	0.607142857142857	0.785714285714286	0.0740740740740741	0.428571428571429	0.678571428571429	0.190476190476190	0.375	0.563636363636364	0.535714285714286	0.631578947368421	0.222222222222222	0.107142857142857	0.0714285714285714	0.08	0.571428571428571	0.535714285714286	0	0.16	0.0740740740740741	0.392857142857143
Acer_rubrum	1.25	1.875	3.70370370370370	3.14814814814815	2.8	2.14285714285714	3.92857142857143	2.39130434782609	3.46153846153846	3.70370370370370	2.91666666666667	3.51851851851852	1.96428571428571	3.80952380952381	3.125	5	2.03703703703704	4.10714285714286	3.39285714285714	2.5	1.55555555555556	3.03571428571429	2.29166666666667	2.69230769230769	2.59259259259259	4.16666666666667	3.07692307692308	2.5	2.40740740740741	4.28571428571429	2.22222222222222	2.61904761904762	3.4	3.6	3.4	2.03703703703704	3.92857142857143	2.96296296296296	1.13636363636364	1.66666666666667	1.13636363636364	3.21428571428571	3.39285714285714	3.14814814814815	3.92857142857143	2.85714285714286	0	1.66666666666667	4.18181818181818	2.32142857142857	0.789473684210526	4.25925925925926	0.178571428571429	2.32142857142857	2	2.85714285714286	0.357142857142857	2.75	2.2	4.62962962962963	2.14285714285714
Acer_saccharum	0.214285714285714	0	0	0	0.84	1.17857142857143	0.107142857142857	0.130434782608696	0.115384615384615	0	0	0	0.535714285714286	0.142857142857143	0	0	0	0.428571428571429	0	0.214285714285714	0.8	0	0	0.346153846153846	0.444444444444444	0.125	0	0	0	0	0.833333333333333	0	0	0	0.48	0	0	1.22222222222222	0.681818181818182	0	0.136363636363636	0	0	0.111111111111111	0.107142857142857	0.642857142857143	0.428571428571429	0.125	0.218181818181818	1.07142857142857	0	0	0	0.107142857142857	0	0.107142857142857	0.535714285714286	0	0.12	0	0
Acer_spicatum	0	0	0	0	0	0.107142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0545454545454545	0	0	0	0	0	0	0	0	0	0	0	0
Alnus_incana	0.714285714285714	0	0.148148148148148	0.148148148148148	0.72	0.5	0.357142857142857	0.0869565217391304	0.230769230769231	0.296296296296296	0.5	0	0.0714285714285714	0.285714285714286	0.166666666666667	0	0.0740740740740741	0.5	0.142857142857143	0	0.844444444444444	0.214285714285714	0.583333333333333	0	0.0740740740740741	0.166666666666667	0.769230769230769	0.545454545454545	0.0740740740740741	0.857142857142857	0.444444444444444	0	0	0.16	0.4	0	0.5	0.0740740740740741	0.090909090909091	0.0740740740740741	0.272727272727273	0.214285714285714	0.142857142857143	0.296296296296296	0.142857142857143	0.357142857142857	0.571428571428571	0.333333333333333	0.8	0.142857142857143	0.105263157894737	0.296296296296296	0	0.0714285714285714	0	0	0.357142857142857	0.6	0.08	0	0.5
Amelanchier_spp	0	0.0625	0	0.0370370370370370	0.12	0	0.107142857142857	0	0.0769230769230769	0.0740740740740741	0.0416666666666667	0	0	0.0476190476190476	0.0416666666666667	0.0370370370370370	0.0740740740740741	0	0.0357142857142857	0	0	0.0357142857142857	0.208333333333333	0	0	0.0416666666666667	0.0384615384615385	0	0.0370370370370370	0.0357142857142857	0	0	0	0	0	0	0.0714285714285714	0	0	0	0	0	0	0	0	0.0714285714285714	0	0.0416666666666667	0.0181818181818182	0	0	0.0740740740740741	0	0	0	0.0357142857142857	0	0.05	0.08	0.0370370370370370	0.0357142857142857
Betula_alleghaniensis	0	0.1875	0	0	0.24	0.642857142857143	0	0	0.230769230769231	0	0	0	1.17857142857143	0.285714285714286	0	0	0	0	0.107142857142857	0	0.0666666666666667	0	0	0	1.33333333333333	0	0	0.136363636363636	0	0	0.5	0	0	0.12	0	0.111111111111111	0	1.22222222222222	0	0	0	0	0.214285714285714	0	0.107142857142857	0.642857142857143	0.571428571428571	0	0	0.964285714285714	0.157894736842105	0	0	0.214285714285714	0	0.642857142857143	0.642857142857143	0	0	0	0
Betula_papyrifera	1	0.625	1.48148148148148	0.888888888888889	1.44	0.642857142857143	1.35714285714286	1.30434782608696	0.846153846153846	0.962962962962963	1.08333333333333	0.222222222222222	0.928571428571429	1.33333333333333	0.833333333333333	0.962962962962963	1.11111111111111	0.857142857142857	1.28571428571429	0.785714285714286	0.844444444444444	0.714285714285714	1	1.07692307692308	1.33333333333333	1.66666666666667	1	0.727272727272727	1.11111111111111	1.21428571428571	0.333333333333333	0.952380952380952	0.64	1.28	1.28	1.48148148148148	1.35714285714286	1.25925925925926	1.36363636363636	0.518518518518518	1	1.21428571428571	1.35714285714286	1.18518518518519	1.14285714285714	1.21428571428571	0	0.833333333333333	0.654545454545455	0.928571428571429	0.736842105263158	0.962962962962963	0.0714285714285714	0.857142857142857	0.8	1	0.571428571428571	0.7	1.2	0.888888888888889	1.07142857142857
Betula_spp	0	0	0	0	0	0	0	0	0	0	0	0	0.0357142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0357142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_americana	0	0.25	0	0	0	0	0	0	0	0	0	0	0.142857142857143	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.428571428571429	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_nigra	0	0	0	0	0	0.428571428571429	0	0	0	0	0	0	0.214285714285714	0.285714285714286	0	0	0	0	0	0	0	0	0	0	0.0740740740740741	0	0	0	0	0	0	0	0	0	0	0	0	0.222222222222222	0	0	0.090909090909091	0	0	0	0	0.428571428571429	0.190476190476190	0	0	0.285714285714286	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_pennsylvanica	0	0	0	0	0	0.142857142857143	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_spp	0	0	0	0	0	0.0357142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0454545454545455	0	0	0	0	0	0	0	0	0	0.0526315789473684	0	0	0	0	0	0.0357142857142857	0	0	0	0.0357142857142857
Larix_laricina	0.142857142857143	0	0	0	0	0	0	0	0	0.0740740740740741	0	0	0	0	0	0	0.148148148148148	0	0.142857142857143	0.285714285714286	0	0	0.0833333333333333	0.153846153846154	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.222222222222222	0.454545454545455	0.214285714285714	0	0.0740740740740741	0	0	0.0952380952380952	0.0833333333333333	0	0.285714285714286	0	0	1.85714285714286	0.285714285714286	0	0	0.285714285714286	0.2	0.08	0.0740740740740741	0.571428571428571
Ostrya_virginiana	0	0	0	0	0	0	0	0	0	0	0.25	0	0.107142857142857	0	0	0	0	0.107142857142857	0	0	0	0	0	0	0	0.375	0	0	0	0	0.166666666666667	0	0	0	0.12	0	0.214285714285714	0	0	0	0	0	0.107142857142857	0	0	0	0	0	0.0545454545454545	0	0	0	0	0	0	0	0	0	0	0	0
Picea_glauca	0	0.375	0.222222222222222	0.0740740740740741	0.16	0.0714285714285714	0	0.0869565217391304	0	0	0	0	0.214285714285714	0	0.0833333333333333	0	0.148148148148148	0	0	0	0	0	0	0	0	0	0	0	0.444444444444444	0	0	0.190476190476190	0	0	0.16	0	0.0714285714285714	0	0.181818181818182	0	0.090909090909091	0.0714285714285714	0.0714285714285714	0.148148148148148	0	0.714285714285714	0	0	0.0727272727272727	0.142857142857143	0	0	0	0	0	0.142857142857143	0.142857142857143	0	0	0	0.142857142857143
Picea_mariana	0.214285714285714	0	0	0.444444444444444	0.08	0	0.0714285714285714	0	0.230769230769231	0.0740740740740741	0	0.0740740740740741	0	0.0952380952380952	0.166666666666667	0	0.0740740740740741	0	0.571428571428571	0.714285714285714	0	0	0.166666666666667	0.230769230769231	0.222222222222222	0	0.230769230769231	0.454545454545455	0.222222222222222	0	0	0.571428571428571	0.16	0	0.16	0	0.0714285714285714	0	0.090909090909091	0.370370370370370	0.272727272727273	0.0714285714285714	0	0.296296296296296	0.5	0.285714285714286	0	0.25	0	0.285714285714286	0	0	1.42857142857143	0.285714285714286	0	0.0714285714285714	0.428571428571429	0	0.56	0.0740740740740741	0.714285714285714
Picea_spp	0	0	0.111111111111111	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0476190476190476	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_banksiana	0	0	0	0	0	0	0	0	0.0384615384615385	0.0740740740740741	0	0	0	0	0.0833333333333333	0	0	0	0	0	0.0222222222222222	0	0	0	0	0	0	0.0454545454545455	0	0	0	0.0476190476190476	0	0	0	0.0740740740740741	0	0	0	0	0	0	0	0.0370370370370370	0	0	0	0	0.181818181818182	0	0	0	0	0.142857142857143	0.36	0	0	0	0.04	0	0
Pinus_resinosa	0.5	0.375	0.962962962962963	1.33333333333333	0.16	0	1	1.13043478260870	1.38461538461538	0.370370370370370	0.75	0.518518518518518	0.214285714285714	0	0.75	0.592592592592593	0.888888888888889	0.357142857142857	0.214285714285714	0.785714285714286	0.0888888888888889	0.714285714285714	0.75	0.461538461538462	0	0.583333333333333	0	0.636363636363636	0.666666666666667	0.5	0.333333333333333	0.285714285714286	0.56	0.96	1.04	1.18518518518519	0.571428571428571	0	0.090909090909091	1.03703703703704	0	0.785714285714286	0.285714285714286	1.62962962962963	0.928571428571429	0.642857142857143	0	0.666666666666667	0.181818181818182	0	0	1.18518518518519	0	0.642857142857143	1.2	0.428571428571429	0	0.4	1.52	0.740740740740741	0.571428571428571
Pinus_strobus	1.5	0.5625	1.55555555555556	1.88888888888889	0	0.107142857142857	2.14285714285714	1.56521739130435	1.26923076923077	2	1.5	2.11111111111111	0.75	0.571428571428571	2	2.44444444444444	1.44444444444444	2.25	1.60714285714286	1.07142857142857	0.533333333333333	1.71428571428571	1.625	1.73076923076923	0.444444444444444	2.625	0.807692307692308	0.954545454545455	1.33333333333333	2.03571428571429	1.33333333333333	1.57142857142857	2.64	2.64	1.44	2	1.92857142857143	0.111111111111111	0.272727272727273	2.55555555555556	0	1.17857142857143	2.14285714285714	0.888888888888889	1.71428571428571	0.321428571428571	0.142857142857143	1.25	1.96363636363636	0	0	2.33333333333333	0.321428571428571	1.17857142857143	1.92	1.5	0	1.2	1.32	2.77777777777778	2.14285714285714
Populus_grandidentata	0	0.125	0	0	0.08	0	0.0714285714285714	0.0869565217391304	0	0	0.0833333333333333	0	0	0	0	0.296296296296296	0	0	0	0.0714285714285714	0	0	0.0833333333333333	0.0769230769230769	0	0.25	0	0	0	0	0	0	0.08	0	0	0	0	0	0	0	0	0	0	0.148148148148148	0.0714285714285714	0	0	0.0833333333333333	0	0.0714285714285714	0	0.222222222222222	0	0	0.24	0.428571428571429	0	0.1	0.08	0	0.0714285714285714
Populus_tremuloides	0	0.375	0	0.111111111111111	0.36	0	0.107142857142857	0	0.692307692307692	0	0.25	0	0	0	0.25	0.555555555555556	0.111111111111111	0	0	0	0	0	0.125	0	0	0	0	0	0.333333333333333	0	0	0	0	0.12	0.24	0	0.321428571428571	0.222222222222222	0	0	0	0	0	0.333333333333333	0	0	0	0.125	0	0.107142857142857	0.315789473684211	0.222222222222222	0	0	0.12	0.321428571428571	0	0	0	0.444444444444444	0
Prunus_pensylvanica	0	0.375	0.111111111111111	0	0	0	0	0	0	0	0	0	0	0.142857142857143	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.107142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0.12	0	0
Prunus_serotina	0	0	0	0	0	0.142857142857143	0	0	0	0.148148148148148	0	0	0	0.380952380952381	0	0	0	0	0	0	0	0	0	0	0	0	0.153846153846154	0	0	0.142857142857143	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.142857142857143	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prunus_virginiana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0833333333333333	0	0	0	0.0769230769230769	0	0	0	0	0	0	0	0	0	0.0714285714285714	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_ellipsoidalis	0	0	0.0370370370370370	0	0	0	0	0	0	0	0	0	0	0	0.0416666666666667	0.185185185185185	0	0	0	0.0714285714285714	0	0.0357142857142857	0	0	0	0	0	0	0.370370370370370	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0370370370370370	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_rubra	0.214285714285714	0.75	0.444444444444444	0.666666666666667	0.48	0	1.82142857142857	0.782608695652174	1.03846153846154	1.44444444444444	0.75	1.55555555555556	0	0.857142857142857	1	2	1.22222222222222	0.964285714285714	1.07142857142857	0.535714285714286	0	1.60714285714286	1.125	0.807692307692308	0	2.125	0.461538461538462	0.272727272727273	1.33333333333333	1.07142857142857	0.166666666666667	0.428571428571429	0.48	1.32	1.32	0.444444444444444	2.14285714285714	0.111111111111111	0	1.11111111111111	0	0.321428571428571	0.642857142857143	1.33333333333333	0.535714285714286	0.107142857142857	0	0.875	0.981818181818182	0.107142857142857	0	2.22222222222222	0.107142857142857	0.642857142857143	0.6	1.5	0	1.35	0.48	2.44444444444444	0.75
Quercus_spp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0416666666666667	0	0	0	0	0	0	0	0	0	0	0	0	0
Salix_spp	0	0	0	0	0	0	0.0714285714285714	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0416666666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.107142857142857	0	0	0.0357142857142857	0	0	0.0416666666666667	0.0181818181818182	0	0	0	0	0	0	0	0	0.05	0	0	0
Sorbus_americana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0444444444444444	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.090909090909091	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0714285714285714	0	0.0714285714285714	0	0	0	0	0
Sorbus_spp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0370370370370370	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Thuja_occidentalis	0	0	0.148148148148148	0.518518518518518	0.16	0.428571428571429	0	0	0	0.222222222222222	0	0	1.07142857142857	0	0	0	0	0	0	0	0	0	0	0	0.666666666666667	0.0833333333333333	0.153846153846154	0	0.0740740740740741	0	0	0	0	0	0	0	0	0.888888888888889	0.272727272727273	0	0	0.142857142857143	0	0	0.0714285714285714	0.5	0.666666666666667	0	0.109090909090909	0.214285714285714	0.315789473684211	0	0	0.214285714285714	0	0.571428571428571	1.07142857142857	0	0	0	0
Tilia_americana	0	0	0	0	0	0.142857142857143	0	0	0	0	0	0	0.142857142857143	0	0	0	0	0	0	0	0.177777777777778	0	0	0	0	0	0	0	0	0	0.666666666666667	0	0	0	0	0	0	0	0.181818181818182	0	0	0	0	0	0	0	0.190476190476190	0	0	0.428571428571429	0	0	0	0	0.16	0	0	0	0	0	0
Tsuga_canadensis	0	0	0	0	0	0.535714285714286	0.107142857142857	0.521739130434783	0	0	0.125	0	2.25	0	0	0	0	0.214285714285714	0.107142857142857	0.107142857142857	0.2	0	0	0.230769230769231	1.11111111111111	0.125	0.692307692307692	1.63636363636364	0	0	0.666666666666667	0	0	0	0	0.555555555555556	0	1.77777777777778	0.681818181818182	0	0	0.214285714285714	0.107142857142857	0	0.107142857142857	0.214285714285714	1.42857142857143	0	0	0.214285714285714	0.789473684210526	0	0	0.75	0	0.642857142857143	1.60714285714286	0	0	0	0
Ulmus_americana	0.0357142857142857	0	0	0	0.16	0.0714285714285714	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0370370370370370	0	0	0.0454545454545455	0	0	0	0	0	0.0476190476190476	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ulmus_rubra	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0357142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
