species	NTL-AL	NTL-AN	NTL-AR	NTL-BA	NTL-BG	NTL-BI	NTL-BM	NTL-BO	NTL-BP	NTL-BR	NTL-BSG	NTL-CA	NTL-CB	NTL-CL	NTL-CR	NTL-DA	NTL-EA	NTL-ER	NTL-ES	NTL-FO	NTL-IN	NTL-JA	NTL-JO	NTL-JU	NTL-KA	NTL-LAV	NTL-LC	NTL-LDL	NTL-LI	NTL-LJ	NTL-LLA	NTL-LO	NTL-LRN	NTL-LRS	NTL-LS	NTL-LSG	NTL-LSP	NTL-LX	NTL-MC	NTL-MO	NTL-MR	NTL-MU	NTL-NE	NTL-NL	NTL-OT	NTL-OX	NTL-PA	NTL-PI	NTL-PL	NTL-PP	NTL-RN	NTL-SP	NTL-SPR	NTL-SR	NTL-ST	NTL-TI	NTL-TN	NTL-TW	NTL-UB	NTL-VC	NTL-WS
Abies_balsamea	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Acer_rubrum	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Acer_saccharum	1	0	0	0	1	1	1	1	1	0	0	0	1	1	0	0	0	1	0	1	1	0	0	1	1	1	0	0	0	0	1	0	0	0	1	0	0	1	1	0	1	0	0	1	1	1	1	1	1	1	0	0	0	1	0	1	1	0	1	0	0
Acer_spicatum	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
Alnus_incana	1	0	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	1	1	0	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	0	0	1	1	1	0	1
Amelanchier_spp	0	1	0	1	1	0	1	0	1	1	1	0	0	1	1	1	1	0	1	0	0	1	1	0	0	1	1	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	1	0	1	1	1	1
Betula_alleghaniensis	0	1	0	0	1	1	0	0	1	0	0	0	1	1	0	0	0	0	1	0	1	0	0	0	1	0	0	1	0	0	1	0	0	1	0	1	0	1	0	0	0	0	1	0	1	1	1	0	0	1	1	0	0	1	0	1	1	0	0	0	0
Betula_papyrifera	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Betula_spp	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_americana	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_nigra	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_pennsylvanica	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_spp	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1
Larix_laricina	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	1	0	0	1	1	0	1	0	0	1	1	0	0	1	1	1	1	1
Ostrya_virginiana	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
Picea_glauca	0	1	1	1	1	1	0	1	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	1	0	1	0	1	1	1	1	0	1	0	0	1	1	0	0	0	0	0	1	1	0	0	0	1
Picea_mariana	1	0	0	1	1	0	1	0	1	1	0	1	0	1	1	0	1	0	1	1	0	0	1	1	1	0	1	1	1	0	0	1	1	0	1	0	1	0	1	1	1	1	0	1	1	1	0	1	0	1	0	0	1	1	0	1	1	0	1	1	1
Picea_spp	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_banksiana	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0
Pinus_resinosa	1	1	1	1	1	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	0	1	1	1	1	1	0	1	1	0	0	1	0	1	1	1	0	1	1	1	1
Pinus_strobus	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1	0	0	1	1	1	1	1	0	1	1	1	1
Populus_grandidentata	0	1	0	0	1	0	1	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	1	0	1	0	0	1	1	0	1	1	0	1
Populus_tremuloides	0	1	0	1	1	0	1	0	1	0	1	0	0	0	1	1	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	0	0	0	0	1	0	0	0	1	0	1	1	1	0	0	1	1	0	0	0	1	0
Prunus_pensylvanica	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
Prunus_serotina	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prunus_virginiana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_ellipsoidalis	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_rubra	1	1	1	1	1	0	1	1	1	1	1	1	0	1	1	1	1	1	1	1	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	0	1	1	1	1	1	0	1	1	1	0	1	1	1	1	1	0	1	1	1	1
Quercus_spp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
Salix_spp	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	0
Sorbus_americana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0
Sorbus_spp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Thuja_occidentalis	0	0	1	1	1	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	1	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	1	1	1	0	1	1	1	0	0	1	0	1	1	0	0	0	0
Tilia_americana	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0
Tsuga_canadensis	0	0	0	0	0	1	1	1	0	0	1	0	1	0	0	0	0	1	1	1	1	0	0	1	1	1	1	1	0	0	1	0	0	0	0	1	0	1	1	0	0	1	1	0	1	1	1	0	0	1	1	0	0	1	0	1	1	0	0	0	0
Ulmus_americana	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ulmus_rubra	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
