species	PHILL
Acer_pensylvanicum	0.49814126394052
Acer_rubrum	0.988847583643123
Acer_saccharum	0.182156133828996
Acer_spicatum	0.00371747211895911
Amelanchier_sp	0.0111524163568773
Aralia_nudicalis	0.83271375464684
Aralia_spinosa	0.00743494423791822
Arisaema_triphyllum	0.122676579925651
Aster_acuminates	0.37546468401487
Aster_sp	0.070631970260223
Betula_alleghaniensis	0.576208178438662
Betula_lenta	0.672862453531598
Betula_papyrifera	0.490706319702602
Betula_populifolia	0.215613382899628
Brachyelytrum_erectum	0.204460966542751
Carex_debilis	0.252788104089219
Carex_pensylvanica	0.37546468401487
Carex_sp	0.141263940520446
Carex_swanii	0.104089219330855
Carex_trisperma	0.0483271375464684
Castanea_dentata	0.412639405204461
Clintonia_borealis	0.460966542750929
Coptis_trifolia	0.397769516728625
Cornus_alternifolia	0.144981412639405
Cornus_canadensis	0.271375464684015
Corylus_cornuta	0.107806691449814
Cypripedium_acaule	0.230483271375465
Dalibarda_repens	0.0483271375464684
Danthonia_spicata	0.0892193308550186
Epigaea_repens	0.0483271375464684
Fagus_grandifolia	0.721189591078067
Fraxinus_americana	0.423791821561338
Gaultheria_procumbens	0.527881040892193
Hamamelis_virginiana	0.20817843866171
Ilex_verticillata	0.304832713754647
Impatiens_capensis	0.0371747211895911
Juniperus_communis	0.0408921933085502
Juniperus_virginiana	0.00371747211895911
Kalmia_angustifolia	0.141263940520446
Kalmia_latifolia	0.107806691449814
Lonicera_canadensis	0.0780669144981413
Lysimachia_quadrifolia	0.0631970260223048
Maianthemum_canadensis	0.828996282527881
Maianthemum_racemosum_ssp._racemosum	0.193308550185874
Malus_sp	0.00371747211895911
Medeola_virginiana	0.680297397769517
Mitchella_repens	0.609665427509294
Monotropa_hypopithys	0.0966542750929368
Monotropa_uniflora	0.37546468401487
Nyssa_sylvatica	0.126394052044610
Osmunda_cinnamomea	0.557620817843866
Osmunda_claytoniana	0.230483271375465
Ostrya_virginiana	0.0148698884758364
Parthenocissus_quinquefolia	0.115241635687732
Phellodendron_sp	0.00743494423791822
Picea_rubens	0.0892193308550186
Picea_sp	0.338289962825279
Pinus_resinosa	0.107806691449814
Pinus_strobus	0.866171003717472
Pinus_sylvestris	0.00743494423791822
Polygonatum_pubescens	0.185873605947955
Polygonum_cilinode	0.0594795539033457
Populus_grandidentata	0.0483271375464684
Populus_tremuloides	0.0148698884758364
Potentilla_simplex	0.0408921933085502
Prunus_pensylvanica	0.0223048327137546
Prunus_serotina	0.769516728624535
Pyrola_sp	0.0594795539033457
Quercus_alba	0.315985130111524
Quercus_rubra	0.947955390334573
Rhododendron_sp	0.200743494423792
Rubus_allageniensis	0.130111524163569
Rubus_idaeus	0.066914498141264
Rubus_pubescens	0.0371747211895911
Rubus_sp_1	0.408921933085502
Solidago_rugosa	0.122676579925651
Sorbus_americana	0.100371747211896
Spiraea_alba_var._latifolia	0.122676579925651
Symphyotrichum_divaricatum	0.171003717472119
Thuja_occidentalis	0.00743494423791822
Tilia_americana	0.00371747211895911
Toxicodendron_radicans_ssp._radicans	0.174721189591078
Trientalis_borealis	0.892193308550186
Trillium_undulatum	0.185873605947955
Tsuga_canadenis	0.643122676579926
Tsuga_canadensis	0.505576208178439
Uvularia_sessilifolia	0.531598513011152
Vaccinium_angustifolium	0.639405204460966
Vaccinium_corymbosum	0.680297397769517
Vaccinium_pallidum	0.115241635687732
Viburnum_acerifolium	0.267657992565056
Viburnum_dentatum	0.342007434944238
Viburnum_lantanoides	0.226765799256506
Viburnum_nudum_var._cassinoides	0.680297397769517
Viola_sp	0.0557620817843866
