ARCTIC-Heath-B1	65.025	Arctastaphylos alpina
ARCTIC-Heath-B1	293.75	Ledum palustrum
ARCTIC-Heath-B1	421.45	Loiseleuria procumbens
ARCTIC-Heath-B1	808.425	Mixed Lichen
ARCTIC-Heath-B1	16.7	Mixed mosses
ARCTIC-Heath-B1	86.45	Salix phlebophylla
ARCTIC-Heath-B1	89.9	Vaccinium uliginosum
ARCTIC-Heath-B1	124.2	Vaccinium vitis-idaea
ARCTIC-Heath-B2	201.3	Arctastaphylos alpina
ARCTIC-Heath-B2	0.425	Diapensia lapponica
ARCTIC-Heath-B2	249.5	Empetrum nigrum
ARCTIC-Heath-B2	20.975	Ledum palustrum
ARCTIC-Heath-B2	408.35	Loiseleuria procumbens
ARCTIC-Heath-B2	1125.775	Mixed Lichen
ARCTIC-Heath-B2	11.475	Mixed mosses
ARCTIC-Heath-B2	20.4	Salix phlebophylla
ARCTIC-Heath-B2	3.65	Vaccinium uliginosum
ARCTIC-Heath-B2	205.125	Vaccinium vitis-idaea
ARCTIC-Heath-B3	13.775	Arctastaphylos alpina
ARCTIC-Heath-B3	12.6	Betula nana
ARCTIC-Heath-B3	2.025	Hierochloe alpina
ARCTIC-Heath-B3	452.025	Ledum palustrum
ARCTIC-Heath-B3	1389.225	Mixed Lichen
ARCTIC-Heath-B3	34.05	Mixed mosses
ARCTIC-Heath-B3	88.725	Salix phlebophylla
ARCTIC-Heath-B3	275.65	Vaccinium vitis-idaea
ARCTIC-MAT-B1	96.85	Andromeda polifolia
ARCTIC-MAT-B1	340.575	Aulacomnium turgidum
ARCTIC-MAT-B1	158.175	Betula nana
ARCTIC-MAT-B1	4.225	Carex bigelowii
ARCTIC-MAT-B1	175.6	Cassiope tetragona
ARCTIC-MAT-B1	25.65	Empetrum nigrum
ARCTIC-MAT-B1	248.55	Eriophorum vaginatum
ARCTIC-MAT-B1	218.4	Ledum palustre
ARCTIC-MAT-B1	94	Mixed Lichen
ARCTIC-MAT-B1	4.025	Pedicularis spp.
ARCTIC-MAT-B1	1.9	Polygonum bistorta
ARCTIC-MAT-B1	0.225	Rubus chamaemorus
ARCTIC-MAT-B1	186.725	Sphagnum spp.
ARCTIC-MAT-B1	140.175	Vaccinium vitis-idaea
ARCTIC-MAT-B2	310.225	Aulacomnium turgidum
ARCTIC-MAT-B2	264.925	Betula nana
ARCTIC-MAT-B2	52.4	Cassiope tetragona
ARCTIC-MAT-B2	229.375	Eriophorum vaginatum
ARCTIC-MAT-B2	273.3	Ledum palustre
ARCTIC-MAT-B2	376.025	Mixed Lichen
ARCTIC-MAT-B2	0.2	Pedicularis spp.
ARCTIC-MAT-B2	52.9	Rubus chamaemorus
ARCTIC-MAT-B2	25.85	Salix pulchra
ARCTIC-MAT-B2	87.575	Sphagnum spp.
ARCTIC-MAT-B2	190.75	Vaccinium vitis-idaea
ARCTIC-MAT-B3	247.05	Aulacomnium turgidum
ARCTIC-MAT-B3	95.35	Betula nana
ARCTIC-MAT-B3	1.6	Carex bigelowii
ARCTIC-MAT-B3	63.65	Cassiope tetragona
ARCTIC-MAT-B3	243.75	Eriophorum vaginatum
ARCTIC-MAT-B3	436.45	Ledum palustre
ARCTIC-MAT-B3	323.325	Mixed Lichen
ARCTIC-MAT-B3	10.875	Rubus chamaemorus
ARCTIC-MAT-B3	245.375	Vaccinium vitis-idaea
ARCTIC-MAT-B4	538.7	Aulacomnium turgidum
ARCTIC-MAT-B4	365.525	Betula nana
ARCTIC-MAT-B4	10.4	Carex bigelowii
ARCTIC-MAT-B4	61.375	Cassiope tetragona
ARCTIC-MAT-B4	18.825	Empetrum nigrum
ARCTIC-MAT-B4	158.975	Eriophorum vaginatum
ARCTIC-MAT-B4	319.4	Ledum palustre
ARCTIC-MAT-B4	379.25	Mixed Lichen
ARCTIC-MAT-B4	0.5	Pedicularis spp.
ARCTIC-MAT-B4	0.875	Polygonum bistorta
ARCTIC-MAT-B4	36.125	Rubus chamaemorus
ARCTIC-MAT-B4	34.6	Sphagnum spp.
ARCTIC-MAT-B4	178.175	Vaccinium vitis-idaea
ARCTIC-MNT-B1	4.15	Andromeda polifolia
ARCTIC-MNT-B1	10.75	Arctostaphylos alpina
ARCTIC-MNT-B1	23.3	Carex bigelowii
ARCTIC-MNT-B1	3.3	Carex membranacea
ARCTIC-MNT-B1	5.675	Carex vaginata
ARCTIC-MNT-B1	160.1	Cassiope tetragona
ARCTIC-MNT-B1	64.675	Dryas integrifolia
ARCTIC-MNT-B1	20.45	Equisetum spp.
ARCTIC-MNT-B1	83.3	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B1	242.775	Eriophorum vaginatum
ARCTIC-MNT-B1	271.65	Hylocomium splendens
ARCTIC-MNT-B1	346.825	Mixed Lichen
ARCTIC-MNT-B1	8.1	Poa spp.
ARCTIC-MNT-B1	9.325	Pyrola grandiflora
ARCTIC-MNT-B1	29.575	Salix arctica
ARCTIC-MNT-B1	24.075	Salix reticulata
ARCTIC-MNT-B1	143.45	Tomenthypnum nitens
ARCTIC-MNT-B1	34.15	Vaccinium uliginosum
ARCTIC-MNT-B2	13.95	Arctostaphylos alpina
ARCTIC-MNT-B2	38.975	Carex bigelowii
ARCTIC-MNT-B2	1.525	Carex membranacea
ARCTIC-MNT-B2	178.65	Cassiope tetragona
ARCTIC-MNT-B2	79.2	Dryas integrifolia
ARCTIC-MNT-B2	23.225	Equisetum spp.
ARCTIC-MNT-B2	48.425	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B2	356.325	Eriophorum vaginatum
ARCTIC-MNT-B2	222.575	Hylocomium splendens
ARCTIC-MNT-B2	73.175	Mixed Lichen
ARCTIC-MNT-B2	1.475	Poa spp.
ARCTIC-MNT-B2	8.05	Pyrola grandiflora
ARCTIC-MNT-B2	3.1	Rhododendron lapponicum
ARCTIC-MNT-B2	22.925	Salix arctica
ARCTIC-MNT-B2	13.975	Salix reticulata
ARCTIC-MNT-B2	215.475	Tomenthypnum nitens
ARCTIC-MNT-B2	1.55	Vaccinium uliginosum
ARCTIC-MNT-B3	45.4	Carex bigelowii
ARCTIC-MNT-B3	433.85	Cassiope tetragona
ARCTIC-MNT-B3	23.725	Dryas integrifolia
ARCTIC-MNT-B3	2.4	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B3	255.4	Eriophorum vaginatum
ARCTIC-MNT-B3	242.175	Hylocomium splendens
ARCTIC-MNT-B3	156.2	Mixed Lichen
ARCTIC-MNT-B3	2.675	Poa spp.
ARCTIC-MNT-B3	0.9	Polygonum bistorta
ARCTIC-MNT-B3	20.9	Pyrola grandiflora
ARCTIC-MNT-B3	0.4	Rhododendron lapponicum
ARCTIC-MNT-B3	32.3	Salix reticulata
ARCTIC-MNT-B3	63.05	Tomenthypnum nitens
ARCTIC-TUSS-B1	194.025	Andromeda polifolia
ARCTIC-TUSS-B1	14077.45	Betula nana
ARCTIC-TUSS-B1	3.05	Calamagrostis canadensis
ARCTIC-TUSS-B1	153.395	Calamagrostis holmii
ARCTIC-TUSS-B1	932.325	Carex bigelowii
ARCTIC-TUSS-B1	73.375	Cassiope tetragona
ARCTIC-TUSS-B1	480.325	Dicranum spp.
ARCTIC-TUSS-B1	50.475	Empetrum nigrum
ARCTIC-TUSS-B1	14.975	Eriophorum angustifolium ssp. Triste
ARCTIC-TUSS-B1	3488	Eriophorum vaginatum
ARCTIC-TUSS-B1	93.675	Hylocomium splendens obtusifolium
ARCTIC-TUSS-B1	399.85	Leaf litter
ARCTIC-TUSS-B1	3010.2375	Ledum palustre
ARCTIC-TUSS-B1	65.1	Lichen
ARCTIC-TUSS-B1	262.275	Lichens spp.
ARCTIC-TUSS-B1	184.875	Mosses spp.
ARCTIC-TUSS-B1	3.1	Other Evergreen (likely Cassiope tetragona and/or Empetrum nigrum)
ARCTIC-TUSS-B1	70.9	Other deciduous (likely Salix pulchra and/or Arctostaphylos alpina)
ARCTIC-TUSS-B1	65.4	Other sedges (likely Eriophorum angustifolium ssp. triste)
ARCTIC-TUSS-B1	13.425	Pedicularis spp.
ARCTIC-TUSS-B1	14.925	Polygonum bistorta
ARCTIC-TUSS-B1	831.05	Rubus chamaemorus
ARCTIC-TUSS-B1	202.15	Salix pulchra
ARCTIC-TUSS-B1	73.225	Salix spp.
ARCTIC-TUSS-B1	1763.875	Sphagnum spp.
ARCTIC-TUSS-B1	14.45	Vaccinium uliginosum
ARCTIC-TUSS-B1	2848.9125	Vaccinium vitis-idaea
ARCTIC-TUSS-B1	64.625	grass (likely Calamagrostis holmii)
ARCTIC-TUSS-B1	100.775	other forbs (likely Pedicularis spp. and/or Polygonum bistorta)
ARCTIC-TUSS-B2	196.125	Andromeda polifolia
ARCTIC-TUSS-B2	12309.375	Betula nana
ARCTIC-TUSS-B2	0.325	Calamagrostis canadensis
ARCTIC-TUSS-B2	76.95	Calamagrostis holmii
ARCTIC-TUSS-B2	706.675	Carex bigelowii
ARCTIC-TUSS-B2	543.775	Dicranum spp.
ARCTIC-TUSS-B2	5.85	Empetrum nigrum
ARCTIC-TUSS-B2	7.425	Eriophorum angustifolium ssp. Triste
ARCTIC-TUSS-B2	3097.55	Eriophorum vaginatum
ARCTIC-TUSS-B2	25.5	Hylocomium splendens obtusifolium
ARCTIC-TUSS-B2	1434.7	Leaf litter
ARCTIC-TUSS-B2	4233.425	Ledum palustre
ARCTIC-TUSS-B2	219.075	Lichen
ARCTIC-TUSS-B2	442.625	Lichens spp.
ARCTIC-TUSS-B2	2272.625	Loose Litter
ARCTIC-TUSS-B2	87.725	Mosses spp.
ARCTIC-TUSS-B2	6.65	Other Evergreen (likely Cassiope tetragona and/or Empetrum nigrum)
ARCTIC-TUSS-B2	180.475	Other sedges (likely Eriophorum angustifolium ssp. triste)
ARCTIC-TUSS-B2	8.725	Pedicularis spp.
ARCTIC-TUSS-B2	24.6	Polygonum bistorta
ARCTIC-TUSS-B2	485.15	Rubus chamaemorus
ARCTIC-TUSS-B2	5.4	Salix pulchra
ARCTIC-TUSS-B2	16.125	Salix spp.
ARCTIC-TUSS-B2	1897.925	Sphagnum spp.
ARCTIC-TUSS-B2	98.825	Vaccinium uliginosum
ARCTIC-TUSS-B2	2277.125	Vaccinium vitis-idaea
ARCTIC-TUSS-B2	211.4	grass (likely Calamagrostis holmii)
ARCTIC-TUSS-B2	18.475	other forbs (likely Pedicularis spp. and/or Polygonum bistorta)
ARCTIC-TUSS-B3	338.45	Andromeda polifolia
ARCTIC-TUSS-B3	166.35	Arctostaphylos alpina
ARCTIC-TUSS-B3	12805.625	Betula nana
ARCTIC-TUSS-B3	19.6	Calamagrostis holmii
ARCTIC-TUSS-B3	313.45	Carex bigelowii
ARCTIC-TUSS-B3	37.45	Cassiope tetragona
ARCTIC-TUSS-B3	369.025	Dicranum spp.
ARCTIC-TUSS-B3	20.4	Empetrum nigrum
ARCTIC-TUSS-B3	1.25	Eriophorum angustifolium ssp. Triste
ARCTIC-TUSS-B3	3484.9325	Eriophorum vaginatum
ARCTIC-TUSS-B3	54.05	Hylocomium splendens obtusifolium
ARCTIC-TUSS-B3	11.525	Leaf litter
ARCTIC-TUSS-B3	3596.15	Ledum palustre
ARCTIC-TUSS-B3	235.15	Lichen
ARCTIC-TUSS-B3	469.225	Lichens spp.
ARCTIC-TUSS-B3	3151.25	Loose Litter
ARCTIC-TUSS-B3	132.25	Mosses spp.
ARCTIC-TUSS-B3	320.425	Other Evergreen (likely Cassiope tetragona and/or Empetrum nigrum)
ARCTIC-TUSS-B3	211.925	Other deciduous (likely Salix pulchra and/or Arctostaphylos alpina)
ARCTIC-TUSS-B3	8	Other sedges (likely Eriophorum angustifolium ssp. triste)
ARCTIC-TUSS-B3	4.05	Pedicularis spp.
ARCTIC-TUSS-B3	14.5	Polygonum bistorta
ARCTIC-TUSS-B3	1217.125	Rubus chamaemorus
ARCTIC-TUSS-B3	275.95	Salix pulchra
ARCTIC-TUSS-B3	142.625	Salix spp.
ARCTIC-TUSS-B3	2137.525	Sphagnum spp.
ARCTIC-TUSS-B3	31.2	Vaccinium uliginosum
ARCTIC-TUSS-B3	2689.8	Vaccinium vitis-idaea
ARCTIC-TUSS-B3	6.9	other forbs (likely Pedicularis spp. and/or Polygonum bistorta)
ARCTIC-TUSS-B4	821.6	Andromeda polifolia
ARCTIC-TUSS-B4	17727.875	Betula nana
ARCTIC-TUSS-B4	0.875	Calamagrostis canadensis
ARCTIC-TUSS-B4	0.15	Calamagrostis holmii
ARCTIC-TUSS-B4	423.375	Carex bigelowii
ARCTIC-TUSS-B4	176.875	Cassiope tetragona
ARCTIC-TUSS-B4	795.675	Dicranum spp.
ARCTIC-TUSS-B4	3.95	Empetrum nigrum
ARCTIC-TUSS-B4	2230.4	Eriophorum vaginatum
ARCTIC-TUSS-B4	110.325	Hylocomium splendens obtusifolium
ARCTIC-TUSS-B4	223.4	Leaf litter
ARCTIC-TUSS-B4	3426.725	Ledum palustre
ARCTIC-TUSS-B4	360.75	Lichen
ARCTIC-TUSS-B4	284.525	Lichens spp.
ARCTIC-TUSS-B4	4122.7	Loose Litter
ARCTIC-TUSS-B4	176.075	Mosses spp.
ARCTIC-TUSS-B4	47.95	Other Evergreen (likely Cassiope tetragona and/or Empetrum nigrum)
ARCTIC-TUSS-B4	68.475	Other deciduous (likely Salix pulchra and/or Arctostaphylos alpina)
ARCTIC-TUSS-B4	3.075	Other sedges (likely Eriophorum angustifolium ssp. triste)
ARCTIC-TUSS-B4	4.125	Oxycoccus microcarpus
ARCTIC-TUSS-B4	9.775	Pedicularis spp.
ARCTIC-TUSS-B4	16.45	Polygonum bistorta
ARCTIC-TUSS-B4	726	Rubus chamaemorus
ARCTIC-TUSS-B4	16.1	Salix pulchra
ARCTIC-TUSS-B4	56.95	Salix spp.
ARCTIC-TUSS-B4	1644.925	Sphagnum spp.
ARCTIC-TUSS-B4	1.3	Vaccinium uliginosum
ARCTIC-TUSS-B4	3139.1	Vaccinium vitis-idaea
ARCTIC-TUSS-B4	31.975	grass (likely Calamagrostis holmii)
ARCTIC-TUSS-B4	12.65	other forbs (likely Pedicularis spp. and/or Polygonum bistorta)
