ARCTIC-Heath	280.1	Arctastaphylos alpina
ARCTIC-Heath	12.6	Betula nana
ARCTIC-Heath	0.425	Diapensia lapponica
ARCTIC-Heath	249.5	Empetrum nigrum
ARCTIC-Heath	2.025	Hierochloe alpina
ARCTIC-Heath	766.75	Ledum palustrum
ARCTIC-Heath	829.8	Loiseleuria procumbens
ARCTIC-Heath	3323.425	Mixed Lichen
ARCTIC-Heath	62.225	Mixed mosses
ARCTIC-Heath	195.575	Salix phlebophylla
ARCTIC-Heath	93.55	Vaccinium uliginosum
ARCTIC-Heath	604.975	Vaccinium vitis-idaea
ARCTIC-MAT	96.85	Andromeda polifolia
ARCTIC-MAT	1436.55	Aulacomnium turgidum
ARCTIC-MAT	883.975	Betula nana
ARCTIC-MAT	16.225	Carex bigelowii
ARCTIC-MAT	353.025	Cassiope tetragona
ARCTIC-MAT	44.475	Empetrum nigrum
ARCTIC-MAT	880.65	Eriophorum vaginatum
ARCTIC-MAT	1247.55	Ledum palustre
ARCTIC-MAT	1172.6	Mixed Lichen
ARCTIC-MAT	4.725	Pedicularis spp.
ARCTIC-MAT	2.775	Polygonum bistorta
ARCTIC-MAT	100.125	Rubus chamaemorus
ARCTIC-MAT	25.85	Salix pulchra
ARCTIC-MAT	308.9	Sphagnum spp.
ARCTIC-MAT	754.475	Vaccinium vitis-idaea
ARCTIC-MNT	4.15	Andromeda polifolia
ARCTIC-MNT	24.7	Arctostaphylos alpina
ARCTIC-MNT	107.675	Carex bigelowii
ARCTIC-MNT	4.825	Carex membranacea
ARCTIC-MNT	5.675	Carex vaginata
ARCTIC-MNT	772.6	Cassiope tetragona
ARCTIC-MNT	167.6	Dryas integrifolia
ARCTIC-MNT	43.675	Equisetum spp.
ARCTIC-MNT	134.125	Eriophorum angustifolium ssp. triste
ARCTIC-MNT	854.5	Eriophorum vaginatum
ARCTIC-MNT	736.4	Hylocomium splendens
ARCTIC-MNT	576.2	Mixed Lichen
ARCTIC-MNT	12.25	Poa spp.
ARCTIC-MNT	0.9	Polygonum bistorta
ARCTIC-MNT	38.275	Pyrola grandiflora
ARCTIC-MNT	3.5	Rhododendron lapponicum
ARCTIC-MNT	52.5	Salix arctica
ARCTIC-MNT	70.35	Salix reticulata
ARCTIC-MNT	421.975	Tomenthypnum nitens
ARCTIC-MNT	35.7	Vaccinium uliginosum
ARCTIC-TUSS	1550.2	Andromeda polifolia
ARCTIC-TUSS	166.35	Arctostaphylos alpina
ARCTIC-TUSS	56920.325	Betula nana
ARCTIC-TUSS	4.25	Calamagrostis canadensis
ARCTIC-TUSS	250.095	Calamagrostis holmii
ARCTIC-TUSS	2375.825	Carex bigelowii
ARCTIC-TUSS	287.7	Cassiope tetragona
ARCTIC-TUSS	2188.8	Dicranum spp.
ARCTIC-TUSS	80.675	Empetrum nigrum
ARCTIC-TUSS	23.65	Eriophorum angustifolium ssp. Triste
ARCTIC-TUSS	12300.8825	Eriophorum vaginatum
ARCTIC-TUSS	283.55	Hylocomium splendens obtusifolium
ARCTIC-TUSS	2069.475	Leaf litter
ARCTIC-TUSS	14266.5375	Ledum palustre
ARCTIC-TUSS	880.075	Lichen
ARCTIC-TUSS	1458.65	Lichens spp.
ARCTIC-TUSS	9546.575	Loose Litter
ARCTIC-TUSS	580.925	Mosses spp.
ARCTIC-TUSS	378.125	Other Evergreen (likely Cassiope tetragona and/or Empetrum nigrum)
ARCTIC-TUSS	351.3	Other deciduous (likely Salix pulchra and/or Arctostaphylos alpina)
ARCTIC-TUSS	256.95	Other sedges (likely Eriophorum angustifolium ssp. triste)
ARCTIC-TUSS	4.125	Oxycoccus microcarpus
ARCTIC-TUSS	35.975	Pedicularis spp.
ARCTIC-TUSS	70.475	Polygonum bistorta
ARCTIC-TUSS	3259.325	Rubus chamaemorus
ARCTIC-TUSS	499.6	Salix pulchra
ARCTIC-TUSS	288.925	Salix spp.
ARCTIC-TUSS	7444.25	Sphagnum spp.
ARCTIC-TUSS	145.775	Vaccinium uliginosum
ARCTIC-TUSS	10954.9375	Vaccinium vitis-idaea
ARCTIC-TUSS	308	grass (likely Calamagrostis holmii)
ARCTIC-TUSS	138.8	other forbs (likely Pedicularis spp. and/or Polygonum bistorta)
