Phylocom output: randomization method 0, 999 runs
plot	ntaxa	MPD	MPD.rnd	MPD.sd	NRI	MPD.rankLow	MPD.rankHi	MNTD	MNTD.rnd	MNTD.sd	NTI	MNTD.rankLo	MNTD.rankHi	runs
ARCTIC-Heath-B1-Q1	3	85.3395	236.1657	32.2525	4.6764	995	4	68.2716	215.6915	41.8944	3.5188	995	4	999
ARCTIC-Heath-B1-Q2	3	102.4074	237.6924	32.2800	4.1910	996	3	102.4074	217.7294	41.1144	2.8049	989	10	999
ARCTIC-Heath-B1-Q3	4	159.2335	236.6575	24.5054	3.1595	989	11	109.4856	203.3730	38.4682	2.4406	985	14	999
ARCTIC-Heath-B1-Q4	3	85.3395	236.5865	33.1816	4.5582	995	4	68.2716	216.1626	42.5926	3.4722	996	3	999
ARCTIC-Heath-B1-Q5	5	149.5751	237.2494	20.7139	4.2326	998	1	108.0699	194.6940	35.0609	2.4707	990	9	999
ARCTIC-Heath-B2-Q1	5	173.5218	236.1866	20.9309	2.9939	991	8	124.0344	192.9390	35.8119	1.9241	959	40	999
ARCTIC-Heath-B2-Q2	3	102.4074	237.6924	32.2800	4.1910	996	3	102.4074	217.7294	41.1144	2.8049	989	10	999
ARCTIC-Heath-B2-Q3	2	102.4074	237.5005	49.2704	2.7419	964	40	102.4074	237.5005	49.2704	2.7419	964	40	999
ARCTIC-Heath-B2-Q4	4	93.8734	236.9465	24.8508	5.7573	999	0	76.8055	204.1091	38.3917	3.3159	999	0	999
ARCTIC-Heath-B2-Q5	2	102.4074	236.2963	52.0661	2.5715	955	47	102.4074	236.2963	52.0661	2.5715	955	47	999
ARCTIC-Heath-B3-Q1	2	102.4074	236.2963	52.0661	2.5715	955	47	102.4074	236.2963	52.0661	2.5715	955	47	999
ARCTIC-Heath-B3-Q2	3	189.5542	236.6087	32.9574	1.4277	901	98	145.9808	215.3403	43.0595	1.6108	876	123	999
ARCTIC-Heath-B3-Q3	2	233.1275	236.3125	52.4358	0.0607	506	630	233.1275	236.3125	52.4358	0.0607	529	502	999
ARCTIC-Heath-B3-Q4	4	238.6109	236.5463	26.4229	-0.0781	518	481	181.4025	203.2780	40.7977	0.5362	741	260	999
ARCTIC-Heath-B3-Q5	3	269.4876	236.1909	33.3231	-0.9992	103	928	251.3076	215.3797	42.7695	-0.8400	115	902	999
ARCTIC-MAT-B1-Q1	9	224.0835	236.1723	14.2352	0.8492	821	178	120.5550	168.4572	28.4294	1.6850	942	57	999
ARCTIC-MAT-B1-Q2	7	208.1133	236.3496	16.4714	1.7143	943	56	163.7854	180.4919	32.3096	0.5171	700	299	999
ARCTIC-MAT-B1-Q3	8	216.3147	236.0433	15.5402	1.2695	890	109	172.4531	174.1048	29.7121	0.0556	534	465	999
ARCTIC-MAT-B1-Q4	7	211.3618	236.1942	16.5975	1.4962	917	82	166.2217	180.5456	31.2498	0.4584	668	331	999
ARCTIC-MAT-B2-Q1	6	221.0205	236.8812	18.4785	0.8583	801	198	156.1421	187.4937	33.7097	0.9300	820	179	999
ARCTIC-MAT-B2-Q2	5	215.7275	236.9027	21.2267	0.9976	828	171	165.6035	195.1615	35.6394	0.8294	753	246	999
ARCTIC-MAT-B2-Q3	6	196.8893	237.2925	18.1167	2.2302	977	22	139.6132	188.4592	33.1025	1.4756	916	83	999
ARCTIC-MAT-B2-Q4	7	233.6513	237.2975	16.5725	0.2200	659	340	177.0018	180.3364	31.6367	0.1054	545	454	999
ARCTIC-MAT-B3-Q1	4	238.6109	237.2714	25.2915	-0.0530	535	464	181.4025	204.6938	38.3392	0.6075	754	246	999
ARCTIC-MAT-B3-Q2	6	221.0205	236.8812	18.4785	0.8583	801	198	156.1421	187.4937	33.7097	0.9300	820	179	999
ARCTIC-MAT-B3-Q3	6	224.4407	236.2070	19.2280	0.6119	754	245	109.6132	185.4856	34.9031	2.1738	977	22	999
ARCTIC-MAT-B3-Q4	5	215.7275	236.9027	21.2267	0.9976	828	171	165.6035	195.1615	35.6394	0.8294	753	246	999
ARCTIC-MAT-B4-Q1	5	235.6570	237.1507	21.2487	0.0703	611	388	166.8891	195.3938	35.2641	0.8083	750	249	999
ARCTIC-MAT-B4-Q2	8	234.0458	236.2852	15.8585	0.1412	619	380	124.9553	174.1794	30.4116	1.6186	936	63	999
ARCTIC-MAT-B4-Q3	7	224.6404	236.5923	16.8885	0.7077	773	226	164.7037	179.7324	32.2185	0.4665	692	307	999
ARCTIC-MAT-B4-Q4	6	221.0205	236.8812	18.4785	0.8583	801	198	156.1421	187.4937	33.7097	0.9300	820	179	999
ARCTIC-MNT-B1-Q1	9	214.0452	235.5255	14.9848	1.4335	918	81	91.1962	167.2340	28.2850	2.6883	993	6	999
ARCTIC-MNT-B1-Q2	10	204.6214	235.2822	13.8912	2.2072	972	27	78.9419	162.7469	26.2530	3.1922	998	1	999
ARCTIC-MNT-B1-Q3	9	230.7258	235.9955	15.1315	0.3483	682	317	83.4568	167.9545	29.7686	2.8385	997	2	999
ARCTIC-MNT-B1-Q4	6	226.0280	235.9409	19.3211	0.5131	734	265	121.2409	185.7337	35.3624	1.8238	950	49	999
ARCTIC-MNT-B2-Q1	8	227.0056	235.6624	15.6254	0.5540	754	245	100.1925	172.3619	30.6139	2.3574	983	16	999
ARCTIC-MNT-B2-Q2	7	219.2990	235.6607	17.1925	0.9517	825	174	93.9542	178.4255	31.8400	2.6530	990	9	999
ARCTIC-MNT-B2-Q3	9	217.0580	236.0227	15.0554	1.2597	892	107	86.6027	168.5063	29.1029	2.8143	997	2	999
ARCTIC-MNT-B2-Q4	5	210.5795	235.8014	22.7335	1.1095	877	122	116.7169	194.0210	37.9163	2.0388	967	32	999
ARCTIC-MNT-B3-Q1	6	244.8820	236.2543	19.1690	-0.4501	364	635	163.2998	186.9497	34.6619	0.6823	739	260	999
ARCTIC-MNT-B3-Q2	6	220.2889	235.9427	19.2703	0.8123	799	200	92.5453	185.3590	34.8227	2.6653	990	9	999
ARCTIC-MNT-B3-Q3	6	241.9064	236.2817	18.9961	-0.2961	449	550	148.4220	185.6426	35.1608	1.0586	850	149	999
ARCTIC-MNT-B3-Q4	5	210.5795	235.8014	22.7335	1.1095	877	122	116.7169	194.0210	37.9163	2.0388	967	32	999
ARCTIC-TUSS-B1-Q1	10	238.3724	235.8224	14.3288	-0.1780	500	499	124.8816	163.1020	26.7046	1.4312	912	87	999
ARCTIC-TUSS-B1-Q2	15	230.8240	236.0053	10.7074	0.4839	727	272	103.9063	146.7513	20.8134	2.0585	977	22	999
ARCTIC-TUSS-B1-Q3	13	238.6312	236.1879	11.1504	-0.2191	458	541	116.4168	153.1097	22.3612	1.6409	951	48	999
ARCTIC-TUSS-B1-Q4	12	226.5055	236.2133	11.7818	0.8240	811	188	119.7146	155.9988	24.0334	1.5097	934	65	999
ARCTIC-TUSS-B1-Q5	14	236.1117	236.1215	10.6825	0.0009	547	452	111.5158	149.9251	21.6890	1.7709	958	41	999
ARCTIC-TUSS-B1-Q6	2	287.6676	236.4514	51.6003	-0.9926	285	784	287.6676	236.4514	51.6003	-0.9926	276	865	999
ARCTIC-TUSS-B1-Q7	2	170.9815	236.5582	51.5496	1.2721	932	69	170.9815	236.5582	51.5496	1.2721	935	68	999
ARCTIC-TUSS-B2-Q1	10	235.4262	236.0366	13.7822	0.0443	593	406	140.4209	163.4601	26.8511	0.8580	801	198	999
ARCTIC-TUSS-B2-Q2	11	225.6192	235.8586	12.4784	0.8206	822	177	79.6112	159.3956	25.2684	3.1575	997	2	999
ARCTIC-TUSS-B2-Q3	13	236.6550	236.2004	11.4338	-0.0398	549	450	116.4168	152.9338	22.1738	1.6469	952	47	999
ARCTIC-TUSS-B2-Q4	10	235.1678	236.0859	13.2265	0.0694	574	425	116.2729	164.3576	27.2901	1.7620	959	40	999
ARCTIC-TUSS-B2-Q5	10	235.1678	236.0859	13.2265	0.0694	574	425	116.2729	164.3576	27.2901	1.7620	959	40	999
ARCTIC-TUSS-B2-Q6	5	248.7290	236.4867	21.3423	-0.5736	334	665	219.1771	194.4332	37.4395	-0.6609	333	666	999
ARCTIC-TUSS-B2-Q7	2	170.9815	236.5582	51.5496	1.2721	932	69	170.9815	236.5582	51.5496	1.2721	935	68	999
ARCTIC-TUSS-B3-Q1	11	229.5513	236.2921	12.5165	0.5386	741	258	136.9651	159.8563	25.5111	0.8973	815	184	999
ARCTIC-TUSS-B3-Q2	11	234.1945	236.2531	12.2802	0.1676	609	390	132.1482	160.2163	25.5809	1.0972	860	139	999
ARCTIC-TUSS-B3-Q3	13	222.1868	235.9424	11.9197	1.1540	868	131	107.3468	152.1598	22.9716	1.9508	972	27	999
ARCTIC-TUSS-B3-Q4	12	220.6661	236.1319	12.1470	1.2732	893	106	87.3930	156.3811	23.1179	2.9842	999	0	999
ARCTIC-TUSS-B3-Q5	13	222.1868	236.0882	11.8730	1.1708	880	119	107.3468	152.4651	22.9928	1.9623	974	25	999
ARCTIC-TUSS-B3-Q6	3	248.7723	238.0521	31.7008	-0.3382	453	546	209.8769	217.3347	41.9291	0.1779	722	278	999
ARCTIC-TUSS-B3-Q7	3	212.4122	236.8968	32.4895	0.7536	829	173	191.6968	216.6220	42.2497	0.5899	832	169	999
ARCTIC-TUSS-B4-Q1	11	234.5772	236.0658	12.5604	0.1185	609	390	134.6554	160.2498	24.7528	1.0340	842	157	999
ARCTIC-TUSS-B4-Q2	8	220.0401	236.2789	15.3718	1.0564	853	146	108.6153	174.3884	29.8078	2.2066	975	24	999
ARCTIC-TUSS-B4-Q3	13	222.1868	236.0882	11.8730	1.1708	880	119	107.3468	152.4651	22.9928	1.9623	974	25	999
ARCTIC-TUSS-B4-Q4	12	235.3434	236.2320	11.5549	0.0769	585	414	110.4103	156.4650	23.6626	1.9463	974	25	999
ARCTIC-TUSS-B4-Q5	13	229.6220	236.1388	11.5272	0.5653	754	245	128.4387	152.6146	23.0349	1.0495	830	169	999
ARCTIC-TUSS-B4-Q6	3	246.1407	235.8632	33.4782	-0.3070	443	557	204.6137	215.5079	42.4211	0.2568	740	267	999
ARCTIC-TUSS-B4-Q7	3	248.7723	236.2904	32.0688	-0.3892	422	578	209.8769	215.6597	42.0610	0.1375	710	290	999
BNZ-FP-0A-P1	15	232.9818	235.6902	10.5107	0.2577	641	358	84.8533	145.8378	20.4643	2.9800	998	1	999
BNZ-FP-0A-P10	13	211.9112	235.6874	11.4609	2.0746	963	36	56.0870	151.4179	23.1916	4.1106	999	0	999
BNZ-FP-0A-P11	10	233.1678	235.8367	13.4483	0.1985	610	389	65.3485	163.8014	27.3022	3.6060	999	0	999
BNZ-FP-0A-P12	11	215.3595	235.9628	12.6714	1.6260	925	74	69.5466	159.9697	24.8186	3.6434	999	0	999
BNZ-FP-0A-P13	13	228.8440	235.9357	11.5321	0.6149	763	236	68.6706	152.4885	22.6044	3.7080	999	0	999
BNZ-FP-0A-P14	16	234.4359	236.1501	9.5841	0.1789	608	391	76.6894	143.1693	19.4824	3.4123	999	0	999
BNZ-FP-0A-P15	8	224.9364	235.6135	15.3208	0.6969	763	236	77.6467	172.8812	29.7493	3.2012	998	1	999
BNZ-FP-0A-P16	12	221.1817	235.7312	12.0884	1.2036	884	115	50.3484	155.5989	24.5685	4.2840	999	0	999
BNZ-FP-0A-P17	9	225.1322	235.7069	14.5508	0.7268	799	200	68.1666	167.9666	28.8423	3.4602	999	0	999
BNZ-FP-0A-P18	8	161.5554	236.1772	15.0118	4.9709	999	0	69.9051	173.3852	29.9946	3.4500	999	0	999
BNZ-FP-0A-P19	9	213.5384	235.3381	14.2848	1.5261	923	76	64.3569	166.8068	27.8505	3.6786	999	0	999
BNZ-FP-0A-P2	12	206.3220	235.9688	11.6928	2.5355	985	14	39.9823	155.1102	23.6654	4.8648	999	0	999
BNZ-FP-0A-P20	34	226.8956	236.1828	6.4665	1.4362	917	82	57.3813	116.6367	11.2712	5.2573	999	0	999
BNZ-FP-0A-P3	12	216.7997	236.1729	11.8136	1.6399	931	68	58.6494	155.2644	22.9262	4.2142	999	0	999
BNZ-FP-0A-P4	12	226.0482	235.5870	12.3182	0.7744	801	198	61.6452	155.5418	24.6866	3.8035	999	0	999
BNZ-FP-0A-P5	11	230.7602	235.2315	12.9122	0.3463	693	306	59.4077	159.0010	25.9734	3.8344	999	0	999
BNZ-FP-0A-P6	12	224.9338	235.6074	11.6565	0.9157	829	170	40.7357	156.4308	23.7344	4.8746	999	0	999
BNZ-FP-0A-P7	14	225.6343	235.9502	10.5955	0.9736	838	161	88.9454	148.3010	21.1460	2.8069	997	2	999
BNZ-FP-0A-P8	34	226.8956	236.1828	6.4665	1.4362	917	82	57.3813	116.6367	11.2712	5.2573	999	0	999
BNZ-FP-0A-P9	13	226.0168	235.7248	11.1435	0.8712	826	173	70.0550	150.9303	22.3797	3.6138	999	0	999
BNZ-FP-0B-P1	8	203.0131	236.5352	15.4479	2.1700	972	27	93.1438	174.4775	29.1852	2.7868	996	3	999
BNZ-FP-0B-P10	18	231.7274	236.1022	9.6998	0.4510	713	286	84.9241	139.3231	18.1220	3.0018	998	1	999
BNZ-FP-0B-P11	8	226.6156	236.0098	15.1735	0.6191	762	237	67.5831	172.6125	29.4791	3.5628	999	0	999
BNZ-FP-0B-P12	9	206.9560	235.9288	14.5397	1.9927	962	37	70.4283	168.8162	28.2977	3.4769	999	0	999
BNZ-FP-0B-P13	7	189.3969	236.0337	17.0713	2.7319	990	9	79.6110	179.6591	31.4716	3.1790	998	1	999
BNZ-FP-0B-P14	9	194.8523	236.4921	14.2207	2.9281	988	11	87.0937	168.3783	27.4878	2.9571	998	1	999
BNZ-FP-0B-P15	4	176.0780	236.6486	24.4464	2.4777	983	16	110.6099	204.5039	38.1089	2.4638	985	14	999
BNZ-FP-0B-P16	9	198.2395	236.0755	14.2754	2.6504	982	17	89.9569	168.3529	28.0085	2.7990	996	3	999
BNZ-FP-0B-P17	11	194.5958	235.6922	13.0025	3.1607	992	7	67.8965	159.4417	25.4902	3.5914	999	0	999
BNZ-FP-0B-P18	12	214.2796	235.8699	11.9850	1.8014	946	53	74.9765	155.2624	24.6350	3.2590	998	1	999
BNZ-FP-0B-P19	6	208.6530	236.7672	18.2200	1.5430	925	74	144.0102	186.6926	32.6533	1.3071	901	98	999
BNZ-FP-0B-P2	10	208.9783	236.1029	13.2270	2.0507	963	36	67.2170	164.0982	25.9442	3.7342	999	0	999
BNZ-FP-0B-P20	28	230.9029	235.9129	7.5820	0.6608	766	233	61.2681	123.6401	13.3798	4.6617	999	0	999
BNZ-FP-0B-P3	8	212.3514	235.8478	15.5005	1.5159	916	83	55.6229	173.8462	30.1283	3.9240	999	0	999
BNZ-FP-0B-P4	13	235.2138	236.0249	11.3697	0.0713	574	425	77.9118	152.4647	23.0208	3.2385	999	0	999
BNZ-FP-0B-P5	15	224.5522	235.7335	10.5944	1.0554	859	140	48.1077	146.4732	21.4753	4.5804	999	0	999
BNZ-FP-0B-P6	3	204.6761	235.9922	32.7917	0.9550	866	133	121.6846	215.4546	42.9935	2.1810	933	66	999
BNZ-FP-0B-P7	2	287.6676	237.4849	47.6961	-1.0521	283	784	287.6676	237.4850	47.6961	-1.0521	275	856	999
BNZ-FP-0B-P8	28	230.9029	235.9129	7.5820	0.6608	766	233	61.2681	123.6401	13.3798	4.6617	999	0	999
BNZ-FP-0B-P9	10	207.7415	235.8068	13.8983	2.0193	965	34	81.0046	163.5868	27.8189	2.9686	998	1	999
BNZ-FP-0C-P1	6	204.5760	236.2826	18.8378	1.6831	947	52	86.4307	186.5696	33.8433	2.9589	994	5	999
BNZ-FP-0C-P10	17	220.6689	236.3065	9.3836	1.6665	935	64	73.6827	141.5034	19.2167	3.5293	999	0	999
BNZ-FP-0C-P11	10	241.1312	236.1574	12.9959	-0.3827	397	602	104.2426	163.8549	25.5907	2.3295	992	7	999
BNZ-FP-0C-P12	11	239.1363	236.1260	12.4964	-0.2409	439	560	79.4725	159.8581	24.7695	3.2454	999	0	999
BNZ-FP-0C-P13	12	235.5136	236.2191	11.8137	0.0597	574	425	77.5506	156.0028	23.9544	3.2751	998	1	999
BNZ-FP-0C-P14	11	237.2626	235.5899	12.9647	-0.1290	507	492	106.2089	159.8781	25.0612	2.1415	985	14	999
BNZ-FP-0C-P15	5	190.9618	235.9008	21.3542	2.1045	971	28	126.1868	193.4086	36.4264	1.8454	960	39	999
BNZ-FP-0C-P16	9	238.7848	235.2742	15.0709	-0.2329	455	544	104.7382	168.3438	28.3107	2.2467	985	14	999
BNZ-FP-0C-P17	10	232.2453	235.7115	13.6267	0.2544	644	355	67.0636	163.8028	26.5761	3.6401	999	0	999
BNZ-FP-0C-P18	11	210.7631	235.8850	12.3742	2.0302	963	36	85.2231	158.4970	25.1800	2.9100	999	0	999
BNZ-FP-0C-P19	9	227.4827	236.1754	13.7270	0.6333	756	243	106.3393	167.6889	27.6071	2.2222	985	14	999
BNZ-FP-0C-P2	9	188.7404	236.2297	14.3978	3.2984	993	6	85.0002	168.0335	28.2544	2.9388	998	1	999
BNZ-FP-0C-P20	27	221.8920	236.0103	7.3095	1.9315	965	34	60.4227	124.3336	12.9554	4.9332	999	0	999
BNZ-FP-0C-P3	11	219.2651	236.2551	12.1534	1.3980	901	98	53.7996	159.8026	24.6259	4.3045	999	0	999
BNZ-FP-0C-P4	4	193.1794	235.9683	26.2063	1.6328	948	51	113.2831	203.1354	39.2702	2.2881	979	20	999
BNZ-FP-0C-P5	9	199.2597	236.1252	13.8996	2.6523	986	13	101.9675	167.3164	27.2948	2.3942	991	8	999
BNZ-FP-0C-P6	7	239.2513	236.3402	16.2815	-0.1788	488	511	138.8913	179.7193	31.4329	1.2989	887	112	999
BNZ-FP-0C-P7	11	224.6630	236.1008	12.4682	0.9174	831	168	81.8479	158.8058	24.6966	3.1161	999	0	999
BNZ-FP-0C-P8	27	221.8920	236.0103	7.3095	1.9315	965	34	60.4227	124.3336	12.9554	4.9332	999	0	999
BNZ-FP-0C-P9	16	221.5193	236.2388	9.6340	1.5279	918	81	84.3334	143.2963	18.9412	3.1129	999	0	999
BNZ-FP-1A-P1	19	220.8456	236.0723	9.1624	1.6619	937	62	91.0444	137.3815	17.8027	2.6028	997	2	999
BNZ-FP-1A-P10	21	228.6858	236.1292	8.8310	0.8429	815	184	80.6145	133.9045	16.3207	3.2652	999	0	999
BNZ-FP-1A-P11	21	221.1125	236.1463	8.6450	1.7390	937	62	85.9794	133.5327	16.2689	2.9229	999	0	999
BNZ-FP-1A-P12	17	214.0301	236.1979	9.7506	2.2735	978	21	84.3601	141.9015	18.7209	3.0736	999	0	999
BNZ-FP-1A-P13	20	223.2758	236.2650	9.1965	1.4124	908	91	80.9388	135.0366	16.8991	3.2012	998	1	999
BNZ-FP-1A-P14	22	216.5718	236.1944	8.5697	2.2897	977	22	83.1110	131.9524	15.8464	3.0822	998	1	999
BNZ-FP-1A-P15	23	228.0824	236.2502	8.3503	0.9781	843	156	81.1361	130.7372	14.9504	3.3177	999	0	999
BNZ-FP-1A-P16	21	231.2562	236.1352	8.9469	0.5453	731	268	81.7510	133.6488	16.3709	3.1701	999	0	999
BNZ-FP-1A-P17	22	230.9137	235.9573	8.6691	0.5818	750	249	83.0653	131.6404	16.0075	3.0345	999	0	999
BNZ-FP-1A-P18	21	215.8646	236.3581	8.6255	2.3759	977	22	82.7024	133.5660	16.2480	3.1305	998	1	999
BNZ-FP-1A-P19	18	230.3615	236.1367	9.7989	0.5894	751	248	75.4085	139.2896	18.5375	3.4461	999	0	999
BNZ-FP-1A-P2	22	222.1497	236.3973	8.4251	1.6911	939	60	89.5643	132.0063	14.8499	2.8581	996	3	999
BNZ-FP-1A-P20	39	229.1891	236.4525	6.1136	1.1881	869	130	73.1452	112.5232	10.1527	3.8786	999	0	999
BNZ-FP-1A-P3	20	223.5193	236.2155	8.9886	1.4125	916	83	73.2828	135.2853	16.6182	3.7310	999	0	999
BNZ-FP-1A-P4	21	230.0212	236.2099	8.7325	0.7087	796	203	109.9095	133.3508	16.6043	1.4118	914	85	999
BNZ-FP-1A-P5	24	221.4664	236.1846	8.0497	1.8284	950	49	99.3953	128.8344	15.0674	1.9538	975	24	999
BNZ-FP-1A-P6	21	220.1252	236.1170	8.6525	1.8482	957	42	83.1306	134.0345	16.3604	3.1114	999	0	999
BNZ-FP-1A-P7	17	213.3749	236.2006	9.7587	2.3390	975	24	83.9692	141.3941	18.5601	3.0940	998	1	999
BNZ-FP-1A-P8	39	229.1891	236.4525	6.1136	1.1881	869	130	73.1452	112.5232	10.1527	3.8786	999	0	999
BNZ-FP-1A-P9	24	223.5749	236.2871	8.1157	1.5664	928	71	71.5172	128.8758	14.6321	3.9200	999	0	999
BNZ-FP-1B-P1	14	213.1281	236.5235	11.0508	2.1171	967	32	83.6725	149.3440	21.5641	3.0454	998	1	999
BNZ-FP-1B-P10	16	218.5109	236.4775	9.9543	1.8049	947	52	87.4338	144.3920	19.5486	2.9137	997	2	999
BNZ-FP-1B-P11	15	224.8802	236.0485	10.8716	1.0273	862	137	86.6717	146.4893	20.6051	2.9030	997	2	999
BNZ-FP-1B-P12	10	194.5425	235.9509	13.5981	3.0452	988	11	103.5403	163.6531	26.4089	2.2762	986	13	999
BNZ-FP-1B-P13	10	223.7678	236.2775	13.8048	0.9062	838	161	108.2780	163.3886	26.5295	2.0773	980	19	999
BNZ-FP-1B-P14	12	228.1356	235.8772	12.3506	0.6268	770	229	99.3039	156.4289	23.7713	2.4031	994	5	999
BNZ-FP-1B-P15	20	225.7253	236.0361	8.8168	1.1695	873	126	88.3935	134.8354	16.6773	2.7847	996	3	999
BNZ-FP-1B-P16	13	228.3836	236.0992	11.7167	0.6585	776	223	101.4739	152.8213	23.1598	2.2171	984	15	999
BNZ-FP-1B-P17	17	209.2980	236.0732	9.5749	2.7964	989	10	83.1420	140.7423	18.3461	3.1396	999	0	999
BNZ-FP-1B-P18	8	198.9891	235.5941	15.9724	2.2918	980	19	109.7592	173.3312	29.9212	2.1246	978	21	999
BNZ-FP-1B-P19	5	150.4645	236.3822	21.1257	4.0670	999	0	103.0405	193.2381	37.7160	2.3915	978	21	999
BNZ-FP-1B-P2	9	211.1763	236.3800	14.4727	1.7415	947	52	112.7140	168.2344	28.5699	1.9433	971	28	999
BNZ-FP-1B-P20	46	225.4346	236.4830	5.4368	2.0321	969	30	63.2766	107.6622	9.1516	4.8500	999	0	999
BNZ-FP-1B-P3	16	202.0532	236.3365	10.0860	3.3991	994	5	97.2072	144.2675	19.7051	2.3882	992	7	999
BNZ-FP-1B-P4	18	214.7683	236.2761	9.4700	2.2711	967	32	74.5960	139.0955	17.8261	3.6183	999	0	999
BNZ-FP-1B-P5	22	220.4987	236.3755	8.2854	1.9162	955	44	75.0267	131.5481	15.6874	3.6030	999	0	999
BNZ-FP-1B-P6	25	214.5049	236.3294	7.6851	2.8398	991	8	73.2961	127.1627	14.4045	3.7396	999	0	999
BNZ-FP-1B-P7	19	222.9021	236.5612	9.1257	1.4968	920	79	82.8448	136.8809	17.7148	3.0503	999	0	999
BNZ-FP-1B-P8	46	225.4346	236.4830	5.4368	2.0321	969	30	63.2766	107.6622	9.1516	4.8500	999	0	999
BNZ-FP-1B-P9	12	207.1501	236.1726	11.5727	2.5078	980	19	71.5624	155.7167	23.4847	3.5834	999	0	999
BNZ-FP-1C-P1	24	225.5046	236.6014	7.6391	1.4526	915	84	84.1631	128.6961	14.4615	3.0794	999	0	999
BNZ-FP-1C-P10	27	226.8870	236.5523	7.3938	1.3072	898	101	71.8736	125.3639	13.8252	3.8690	999	0	999
BNZ-FP-1C-P11	24	225.6196	236.4199	7.7584	1.3921	901	98	72.7232	128.8835	14.5147	3.8692	999	0	999
BNZ-FP-1C-P12	27	233.1433	236.1843	7.3261	0.4151	678	321	79.4426	124.5427	13.8828	3.2486	999	0	999
BNZ-FP-1C-P13	22	227.5222	236.0046	8.5088	0.9969	844	155	76.1058	131.7480	15.9069	3.4980	999	0	999
BNZ-FP-1C-P14	24	227.5311	236.1108	7.9652	1.0772	858	141	83.5049	128.7706	15.0791	3.0019	997	2	999
BNZ-FP-1C-P15	22	224.3325	236.3358	8.3577	1.4362	916	83	63.5609	132.1118	15.9375	4.3012	999	0	999
BNZ-FP-1C-P16	25	230.0304	236.4283	7.7366	0.8270	801	198	87.8077	127.2226	14.2051	2.7747	997	2	999
BNZ-FP-1C-P17	21	223.4898	236.5858	8.5951	1.5236	916	83	77.0978	133.5493	16.2688	3.4699	999	0	999
BNZ-FP-1C-P18	21	209.9363	236.5607	8.8163	3.0199	992	7	87.9177	133.3201	16.1201	2.8165	996	3	999
BNZ-FP-1C-P19	21	220.9225	236.3486	8.5213	1.8103	952	47	80.5120	133.1921	16.0705	3.2781	998	1	999
BNZ-FP-1C-P2	23	223.1526	236.4344	7.8308	1.6961	941	58	81.3989	130.1810	15.5017	3.1469	999	0	999
BNZ-FP-1C-P20	44	232.4266	236.5244	5.5267	0.7415	794	205	68.6949	109.3738	9.1578	4.4420	999	0	999
BNZ-FP-1C-P3	28	227.7237	236.3115	7.3037	1.1758	866	133	72.5267	123.6429	13.0640	3.9128	999	0	999
BNZ-FP-1C-P4	21	234.8959	236.3593	8.5635	0.1709	630	369	90.4923	133.1923	16.2743	2.6238	995	4	999
BNZ-FP-1C-P5	24	230.2116	236.4248	7.9285	0.7837	801	198	85.9025	128.5752	14.4910	2.9448	997	2	999
BNZ-FP-1C-P6	23	235.9896	236.2759	8.0640	0.0355	575	424	83.8202	129.8810	14.9561	3.0797	998	1	999
BNZ-FP-1C-P7	20	223.6320	236.7508	8.6284	1.5204	917	82	89.7536	135.4364	16.7797	2.7225	996	3	999
BNZ-FP-1C-P8	44	232.4266	236.5244	5.5267	0.7415	794	205	68.6949	109.3738	9.1578	4.4420	999	0	999
BNZ-FP-1C-P9	26	219.4876	236.6373	7.1672	2.3928	979	20	63.5451	126.4747	13.7631	4.5724	999	0	999
BNZ-FP-2A-P1	6	240.2199	236.3405	18.4404	-0.2104	494	505	145.4655	185.7359	34.2334	1.1763	871	128	999
BNZ-FP-2A-P10	5	223.4984	236.5072	22.0140	0.5909	736	263	90.4950	193.6954	36.9706	2.7914	991	8	999
BNZ-FP-2A-P11	6	229.8931	235.8667	18.8183	0.3174	667	332	178.6310	185.3785	33.9449	0.1988	591	408	999
BNZ-FP-2A-P12	7	231.7207	236.4321	16.9422	0.2781	674	325	119.8673	179.2395	32.8201	1.8090	955	44	999
BNZ-FP-2A-P13	3	151.4581	236.4198	33.6509	2.5248	989	10	114.4221	215.2161	43.0113	2.3434	963	36	999
BNZ-FP-2A-P14	8	225.0828	236.4265	14.9159	0.7605	785	214	135.9245	173.7799	29.0913	1.3013	892	107	999
BNZ-FP-2A-P15	5	240.7257	235.6866	22.4396	-0.2246	493	507	213.9440	192.6324	38.4304	-0.5545	378	622	999
BNZ-FP-2A-P16	8	229.3055	236.2300	15.1535	0.4570	723	276	184.6063	173.0700	29.9649	-0.3850	371	628	999
BNZ-FP-2A-P17	4	167.0573	235.9962	26.0417	2.6472	981	18	124.1838	203.0040	39.9351	1.9737	957	42	999
BNZ-FP-2A-P18	3	151.4581	236.4198	33.6509	2.5248	989	10	114.4221	215.2161	43.0113	2.3434	963	36	999
