Phylocom output: randomization method 0, 999 runs
plot	ntaxa	MPD	MPD.rnd	MPD.sd	NRI	MPD.rankLow	MPD.rankHi	MNTD	MNTD.rnd	MNTD.sd	NTI	MNTD.rankLo	MNTD.rankHi	runs
ARCH-FW	9	227.1435	275.1390	47.3636	1.0133	938	61	62.6296	182.5010	43.3366	2.7661	999	0	999
ARCH-OH	17	218.0466	276.6125	35.8179	1.6351	992	7	57.7451	147.5403	31.1644	2.8813	998	1	999
ARCH-RM	13	266.7782	278.0581	41.6485	0.2708	437	562	164.5179	164.1728	37.0116	-0.0093	466	533	999
ARCH-SF	14	204.6026	277.1181	40.1147	1.8077	997	2	62.8214	158.4549	35.2667	2.7117	998	1	999
ARCTIC-Heath	8	205.4048	277.2841	50.0213	1.4370	988	11	120.8750	187.9797	47.7001	1.4068	930	69	999
ARCTIC-MAT	11	240.2364	277.1804	44.2605	0.8347	870	129	110.3030	169.7757	40.7258	1.4603	942	57	999
ARCTIC-MNT	16	306.7278	278.3747	38.2304	-0.7416	238	761	107.6667	151.7700	33.8425	1.3032	913	86	999
ARCTIC-TUSS	19	237.9474	279.1152	34.3496	1.1985	945	54	64.0702	143.4394	28.9008	2.7463	999	0	999
BNZ-FP	129	328.4492	279.8623	12.2136	-3.9781	0	999	61.5157	73.8760	5.9956	2.0616	979	20	999
BNZ-GP	25	396.0294	281.1697	28.8810	-3.9770	0	999	125.5333	131.8044	23.0360	0.2722	602	397	999
BNZ-HR	18	326.4865	279.1302	33.7067	-1.4050	86	913	69.7513	145.7488	29.2168	2.6012	998	1	999
BNZ-SC	24	430.0199	280.3385	30.0925	-4.9740	0	999	116.9375	133.5800	25.1447	0.6619	732	267	999
BNZ-SL	37	375.1120	279.6779	24.0957	-3.9606	1	998	79.9447	114.6384	17.5283	1.9793	988	11	999
BNZ-SM	22	385.5902	279.6753	31.8885	-3.3214	5	994	156.0758	136.9665	26.1871	-0.7297	224	775	999
BNZ-UP	80	325.2619	280.1622	15.4244	-2.9239	5	994	77.9085	87.2810	9.1233	1.0273	848	151	999
COWEETA-118	23	326.2497	281.0718	30.2981	-1.4911	92	907	123.9325	137.6461	25.6060	0.5356	698	301	999
COWEETA-218	19	317.0530	280.6700	33.0158	-1.1020	137	862	144.7253	146.9957	29.0307	0.0782	522	477	999
COWEETA-318	21	254.9387	282.0779	32.2690	0.8410	804	195	116.6746	142.4400	26.5268	0.9713	838	161	999
COWEETA-427	21	282.7057	281.2958	32.2068	-0.0438	442	557	148.2571	142.2294	27.6453	-0.2180	404	595	999
COWEETA-527	13	267.6312	281.8063	41.2106	0.3440	475	524	160.6564	166.0702	36.2844	0.1492	532	467	999
DM	35	256.3910	281.9364	24.9163	1.0252	867	132	75.1225	118.2570	18.7899	2.2956	988	11	999
FF	25	251.0022	282.1664	29.7276	1.0483	902	97	85.1547	132.4842	24.4365	1.9368	983	16	999
KANSAS-1	112	254.2767	285.0174	13.3744	2.2985	997	2	66.4178	78.8651	6.8892	1.8068	960	39	999
KANSAS-2	98	252.8030	285.9559	15.0490	2.2030	998	1	60.7428	82.9316	7.8689	2.8198	998	1	999
KANSAS-3	114	248.1366	286.0663	13.6974	2.7691	999	0	63.6156	78.6365	6.8418	2.1955	978	21	999
KANSAS-4	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
KANSAS-5	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
KANSAS-6	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
MM	43	258.0195	282.6340	22.3300	1.1023	862	137	60.5173	109.7162	15.3860	3.1976	999	0	999
NGRASS-FES	50	242.3319	286.2302	21.1723	2.0734	997	2	77.2256	105.7985	13.7445	2.0789	993	6	999
NGRASS-MIX	41	231.5708	286.2183	23.2947	2.3459	999	0	75.3797	113.2217	15.8937	2.3809	991	8	999
SB	33	260.2302	283.8433	25.6383	0.9210	798	201	67.9064	121.4161	19.0315	2.8116	999	0	999
WM	21	263.9448	283.2286	33.4023	0.5773	619	380	82.0571	140.7216	26.6129	2.2044	990	9	999
