Phylocom output: randomization method 3, 1000 swaps, 999 runs
plot	ntaxa	MPD	MPD.rnd	MPD.sd	NRI	MPD.rankLow	MPD.rankHi	MNTD	MNTD.rnd	MNTD.sd	NTI	MNTD.rankLo	MNTD.rankHi	runs
ARCH-FW	9	227.1435	295.2267	62.1520	1.0954	947	52	62.6296	177.7927	52.8536	2.1789	995	4	999
ARCH-OH	17	218.0466	296.2676	45.9608	1.7019	998	1	57.7451	141.2131	34.9740	2.3866	996	3	999
ARCH-RM	13	266.7782	295.9852	52.4257	0.5571	538	461	164.5179	153.7187	40.4316	-0.2671	387	612	999
ARCH-SF	14	204.6026	291.6779	48.3287	1.8017	998	1	62.8214	148.5847	39.2249	2.1864	994	5	999
ARCTIC-Heath	8	205.4048	296.5598	69.9665	1.3028	987	12	120.8750	181.8785	55.3726	1.1017	876	123	999
ARCTIC-MAT	11	240.2364	296.5614	57.1867	0.9849	911	88	110.3030	163.8762	45.4901	1.1777	892	107	999
ARCTIC-MNT	16	306.7278	296.1758	46.3411	-0.2277	393	606	107.6667	142.4642	35.0280	0.9934	841	158	999
ARCTIC-TUSS	19	237.9474	297.3797	42.9342	1.3843	971	28	64.0702	136.3004	32.7229	2.2073	994	5	999
BNZ-FP	129	328.4492	290.4916	12.3419	-3.0755	1	998	61.5157	69.9405	5.0904	1.6550	953	46	999
BNZ-GP	25	396.0294	297.2104	35.8804	-2.7541	7	992	125.5333	123.8879	24.4343	-0.0673	469	530	999
BNZ-HR	18	326.4865	295.7847	45.0057	-0.6822	220	779	69.7513	135.9770	32.7233	2.0238	987	12	999
BNZ-SC	24	430.0199	296.0291	37.3192	-3.5904	0	999	116.9375	124.8891	24.9577	0.3186	603	396	999
BNZ-SL	37	375.1120	293.3832	28.2843	-2.8895	6	993	79.9447	106.8574	17.6506	1.5248	932	67	999
BNZ-SM	22	385.5902	296.2306	39.1793	-2.2808	17	982	156.0758	128.4607	27.4704	-1.0053	167	832	999
BNZ-UP	80	325.2619	291.8379	16.9517	-1.9717	30	969	77.9085	82.5070	8.1422	0.5648	717	282	999
COWEETA-118	23	326.2497	294.2201	36.9253	-0.8674	194	805	123.9325	125.6617	26.7550	0.0646	524	475	999
COWEETA-218	19	317.0530	297.6382	41.5211	-0.4676	278	721	144.7253	135.2467	30.1043	-0.3149	366	633	999
COWEETA-318	21	254.9387	292.7837	36.8628	1.0266	831	168	116.6746	128.1907	28.0212	0.4110	640	359	999
COWEETA-427	21	282.7057	294.4028	39.5792	0.2955	605	394	148.2571	129.1824	28.9824	-0.6582	257	742	999
COWEETA-527	13	267.6312	297.1236	51.2041	0.5760	539	460	160.6564	156.1259	41.1768	-0.1100	427	572	999
DM	35	256.3910	294.1543	29.9565	1.2606	896	103	75.1225	109.1666	18.3713	1.8531	968	31	999
FF	25	251.0022	295.7539	37.4383	1.1953	911	88	85.1547	122.0054	24.5902	1.4986	930	69	999
KANSAS-1	112	254.2767	290.1532	13.5169	2.6542	999	0	66.4178	73.2035	5.7692	1.1762	885	114	999
KANSAS-2	98	252.8030	292.1565	14.6258	2.6907	998	1	60.7428	76.8748	6.6344	2.4316	995	4	999
KANSAS-3	114	248.1366	291.5644	13.0859	3.3187	999	0	63.6156	72.9720	5.9104	1.5830	943	56	999
KANSAS-4	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
KANSAS-5	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
KANSAS-6	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
MM	43	258.0195	292.3537	25.9765	1.3217	905	94	60.5173	100.6268	15.6644	2.5606	994	5	999
NGRASS-FES	50	242.3319	294.1267	23.6367	2.1913	998	1	77.2256	96.2362	13.1539	1.4452	921	78	999
NGRASS-MIX	41	231.5708	293.7943	26.2957	2.3663	998	1	75.3797	102.9353	15.5720	1.7696	964	35	999
SB	33	260.2302	293.4404	30.0298	1.1059	830	169	67.9064	111.4723	18.9706	2.2965	990	9	999
WM	21	263.9448	294.7229	39.3745	0.7817	676	323	82.0571	130.7341	28.6364	1.6998	963	36	999
