Phylocom output: randomization method 0, 999 runs
plot	ntaxa	MPD	MPD.rnd	MPD.sd	NRI	MPD.rankLow	MPD.rankHi	MNTD	MNTD.rnd	MNTD.sd	NTI	MNTD.rankLo	MNTD.rankHi	runs
ARCH-FW	7	177.5760	236.3160	16.4196	3.5774	996	3	68.3412	180.5003	30.9422	3.6248	999	0	999
ARCH-OH	15	190.3847	236.1490	10.0888	4.5362	999	0	77.7112	147.2802	21.0063	3.3118	999	0	999
ARCH-RM	11	233.1038	235.7508	12.2043	0.2169	652	347	172.3606	157.8649	24.9315	-0.5814	301	698	999
ARCH-SF	12	175.9308	235.9801	11.5531	5.1977	999	0	82.7516	156.7015	24.6201	3.0036	998	1	999
ARCTIC-Heath	8	208.0573	235.6532	15.6716	1.7609	943	56	144.2635	172.0683	29.0907	0.9558	819	180	999
ARCTIC-MAT	11	229.5513	235.5423	12.4228	0.4823	722	277	136.9651	157.0338	25.4580	0.7883	803	196	999
ARCTIC-MNT	15	224.9571	235.7745	9.9055	1.0921	854	145	88.0529	144.9293	20.7213	2.7448	995	4	999
ARCTIC-TUSS	19	227.6009	235.6338	9.2010	0.8730	815	184	87.2804	135.8171	17.5176	2.7707	994	5	999
BNZ-FP	119	237.7562	237.1356	3.1104	-0.1995	434	565	60.8947	84.1965	4.4224	5.2691	999	0	999
BNZ-GP	21	226.2811	237.3299	7.7871	1.4189	914	85	93.9201	134.6708	16.2314	2.5106	993	6	999
BNZ-HR	16	223.5024	236.8475	9.1671	1.4558	912	87	67.2413	144.7089	19.7227	3.9278	999	0	999
BNZ-SC	19	220.1047	237.8775	8.1272	2.1868	969	30	76.6461	138.6486	17.6893	3.5051	999	0	999
BNZ-SL	31	214.8092	236.8705	6.5529	3.3667	995	4	69.2209	120.7186	12.4183	4.1469	999	0	999
BNZ-SM	19	240.8564	237.1835	8.6637	-0.4239	374	625	133.6173	137.5398	17.8382	0.2199	596	403	999
BNZ-UP	74	238.7458	237.6798	3.7547	-0.2839	417	582	80.7202	95.4307	6.4101	2.2949	986	13	999
COWEETA-118	20	218.5395	238.7596	7.8461	2.5771	986	13	131.9548	137.9501	16.5059	0.3632	638	361	999
COWEETA-218	16	226.0327	238.6230	8.9398	1.4083	904	95	136.6258	146.4104	19.0634	0.5133	693	306	999
COWEETA-318	20	210.1284	238.9192	7.6050	3.7858	998	1	112.7209	137.7285	16.6378	1.5031	934	65	999
COWEETA-427	20	233.9278	238.6902	7.7045	0.6181	746	253	140.0868	137.9421	15.9465	-0.1345	459	540	999
COWEETA-527	11	193.3759	239.0533	11.3474	4.0254	999	0	122.7484	164.4280	24.9248	1.6722	946	53	999
DM	35	237.9223	238.6563	5.4384	0.1350	578	421	85.7337	117.0627	11.4243	2.7423	994	5	999
FF	25	233.4782	238.6178	6.7318	0.7635	797	202	96.1089	129.2256	14.7259	2.2489	989	10	999
KANSAS-1	108	230.6111	239.2022	2.9278	2.9343	995	4	76.1484	86.5392	4.7065	2.2077	990	9	999
KANSAS-2	93	228.5500	239.2237	3.1451	3.3937	997	2	70.5228	89.8878	5.2805	3.6673	999	0	999
KANSAS-3	111	225.8311	239.2328	2.8526	4.6981	999	0	74.9541	85.7473	4.6489	2.3217	993	6	999
KANSAS-4	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
KANSAS-5	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
KANSAS-6	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
MM	43	238.3824	238.9896	4.8974	0.1240	567	432	74.4645	110.9316	9.6293	3.7871	999	0	999
NGRASS-FES	50	225.9894	239.3776	4.6012	2.9097	992	7	86.7360	105.5993	8.2318	2.2915	991	8	999
NGRASS-MIX	41	217.6167	239.6340	5.1845	4.2468	999	0	89.8734	111.7114	10.2637	2.1277	983	16	999
SB	33	240.4699	239.4160	5.7953	-0.1819	464	535	83.7471	119.2827	12.0801	2.9417	999	0	999
WM	21	242.5962	238.9289	7.3906	-0.4962	342	657	89.3671	135.0265	16.4268	2.7796	997	2	999
