Phylocom output: randomization method 0, 999 runs
plot	ntaxa	MPD	MPD.rnd	MPD.sd	NRI	MPD.rankLow	MPD.rankHi	MNTD	MNTD.rnd	MNTD.sd	NTI	MNTD.rankLo	MNTD.rankHi	runs
ARCH-FW	9	227.1435	276.9267	49.0380	1.0152	920	79	62.6296	180.6125	43.7282	2.6981	998	1	999
ARCH-OH	17	218.0466	279.0416	37.6643	1.6194	997	2	57.7451	147.8770	31.1900	2.8898	999	0	999
ARCH-RM	13	266.7782	276.5041	39.7230	0.2448	442	557	164.5179	160.2849	36.5552	-0.1158	420	579	999
ARCH-SF	14	204.6026	279.0794	41.2229	1.8067	998	1	62.8214	157.6567	34.5357	2.7460	998	1	999
ARCTIC-Heath	8	205.4048	276.2562	51.5880	1.3734	987	12	120.8750	186.8827	47.2493	1.3970	915	84	999
ARCTIC-MAT	11	240.2364	275.3059	41.9497	0.8360	868	131	110.3030	167.3083	39.2375	1.4528	926	73	999
ARCTIC-MNT	16	306.7278	277.7050	36.9919	-0.7846	232	767	107.6667	149.4876	31.0946	1.3450	930	69	999
ARCTIC-TUSS	19	237.9474	277.0909	31.5537	1.2405	936	63	64.0702	141.6693	26.9879	2.8753	999	0	999
BNZ-FP	129	328.4492	280.5823	12.4431	-3.8468	2	997	61.5157	73.8159	5.8488	2.1030	980	19	999
BNZ-GP	25	396.0294	281.3887	28.2267	-4.0614	0	999	125.5333	133.6104	23.2362	0.3476	630	369	999
BNZ-HR	18	326.4865	278.6715	33.9522	-1.4083	100	899	69.7513	145.0052	29.8123	2.5243	996	3	999
BNZ-SC	24	430.0199	281.0871	29.8011	-4.9976	0	999	116.9375	134.5316	24.1993	0.7271	763	236	999
BNZ-SL	37	375.1120	278.9383	23.1991	-4.1456	0	999	79.9447	114.6959	17.0803	2.0346	985	14	999
BNZ-SM	22	385.5902	280.8707	31.2565	-3.3503	5	994	156.0758	138.3948	25.8382	-0.6843	251	748	999
BNZ-UP	80	325.2619	280.5906	16.1753	-2.7617	7	992	77.9085	87.4413	9.2488	1.0307	845	154	999
COWEETA-118	23	326.2497	282.3489	31.1060	-1.4113	102	897	123.9325	138.1889	25.1917	0.5659	709	290	999
COWEETA-218	19	317.0530	283.7044	33.8048	-0.9865	155	844	144.7253	147.6471	28.8714	0.1012	516	483	999
COWEETA-318	21	254.9387	282.8615	32.5385	0.8581	791	208	116.6746	141.8313	27.6581	0.9096	813	186	999
COWEETA-427	21	282.7057	283.3496	32.3711	0.0199	466	533	148.2571	142.7121	27.1640	-0.2041	411	588	999
COWEETA-527	13	267.6312	283.2740	41.6177	0.3759	476	523	160.6564	167.0684	36.3188	0.1765	578	421	999
DM	35	256.3910	283.9528	25.4299	1.0838	863	136	75.1225	119.1595	18.5633	2.3723	990	9	999
FF	25	251.0022	284.8328	30.1430	1.1223	907	92	85.1547	134.6907	24.9177	1.9880	983	16	999
KANSAS-1	112	254.2767	284.1764	13.6650	2.1881	995	4	66.4178	78.4126	6.7514	1.7766	954	45	999
KANSAS-2	98	252.8030	284.9631	14.7989	2.1731	996	3	60.7428	81.9515	7.5338	2.8151	999	0	999
KANSAS-3	114	248.1366	284.9053	13.6384	2.6960	999	0	63.6156	77.9698	6.5739	2.1835	983	16	999
KANSAS-4	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
KANSAS-5	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
KANSAS-6	1	nan	nan	nan	nan	0	0	99999999.9000	99999999.9000	0.0000	-0.9995	999	999	999
MM	43	258.0195	284.5585	22.2590	1.1923	882	117	60.5173	110.3378	15.2626	3.2642	999	0	999
NGRASS-FES	50	242.3319	287.4372	21.8590	2.0635	999	0	77.2256	105.3844	14.0223	2.0081	978	21	999
NGRASS-MIX	41	231.5708	288.4582	24.7142	2.3018	999	0	75.3797	114.3396	17.0018	2.2915	990	9	999
SB	33	260.2302	285.2595	26.0667	0.9602	801	198	67.9064	120.8972	19.0010	2.7888	999	0	999
WM	21	263.9448	284.3774	33.0667	0.6179	625	374	82.0571	142.3850	27.0415	2.2309	991	8	999
