species	ARCH-FW-FW1	ARCH-FW-FW2	ARCH-FW-FW3	ARCH-FW-FW4	ARCH-FW-FW5	ARCH-OH-OH1	ARCH-OH-OH2	ARCH-OH-OH3	ARCH-OH-OH4	ARCH-OH-OH5	ARCH-RM-RM1	ARCH-RM-RM2	ARCH-RM-RM3	ARCH-RM-RM4	ARCH-RM-RM5	ARCH-SF-SF1	ARCH-SF-SF2	ARCH-SF-SF3	ARCH-SF-SF4	ARCH-SF-SF5
Bejaria_racemosa	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.9	0.355555556	0
Carya_floridana	0	0	0	0	0	2.444444444	13.73333333	5.066666667	0	19	0	0	0	0	0	0	0	0	0	0
Ceratiola_ericoides	0	0	0	0	0	0	0	0	0	0	0.388888889	0	15.85555556	31.93333333	33.41111111	0	0	0	0	0
Garberia_heterophylla	0	0	0	0	0	1	0	2.622222222	0	0	0	0	0	0	0	0	0	0	0	0
Gaylussacia_dumosa	0	0	0	0	0	0	0	1.022222222	0	0	0	1.422222222	0	0	0	0	0	7.955555556	0	0.133333333
Ilex_opaca	0	0	0	0	0	0	0	3.911111111	0	0	0	0	0	0	0	0	0	0	0	0
Lechea_deckertii	0	0	0	0	0	0	0	0	0	0	0	3.555555556	0	0	0	0	0	0	0	0
Licania_michauxii	0.044444444	0	0.055555556	0	0	0	1.388888889	1.477777778	2.022222222	0	0	0.611111111	0.666666667	2.011111111	0	1.911111111	1.688888889	0	0	0
Lyonia_ferruginea	0	0	0	0	0	0	0	3.066666667	7.022222222	0	0	0	0	0	0	0	0	0	0	11.51111111
Lyonia_fruticosa	1.888888889	0	0	0	0	0	0	0	0	1.466666667	0	0	0	0	0	0	0	4.944444444	0	2.3
Lyonia_lucida	0	4.2	0	8	0	0	0	8.555555556	0	0	0	0	0	0	0	0.488888889	1.833333333	1.488888889	0	13.37777778
Opuntia_humifusa	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.933333333	0	0	0	0	0
Palafoxia_feayi	0	0	0	0	0	0	1.722222222	0	0.166666667	0.7	0	0.088888889	0	0	0	0	0.055555556	0	0	0.166666667
Persea_borbonia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10.33333333	0	0	0	0	0
Polygonella_robusta	0	0	0	0	0	0	0	0	0	0	0	0	0	3.777777778	0	0	0	0	0	0
Quercus_chapmanii	0	0	0	0	0	29.41111111	11.75555556	8.222222222	0.777777778	14.65555556	0	0	0	0	0	0	0	0	24.38888889	0
Quercus_geminata	0	11.16666667	0	0	0	4.355555556	23.4	13.26666667	34.32222222	25.03333333	0	0	1.688888889	0	0.133333333	2.466666667	8.666666667	7.011111111	6.688888889	1.888888889
Quercus_inopina	0	0	0	0	0	0	0	7.833333333	22.33333333	0	0	20.35555556	2.133333333	0	0	18.82222222	33.76666667	5.322222222	7.033333333	24.41111111
Quercus_minima	2.166666667	0.844444444	0.133333333	1.977777778	1.388888889	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_myrtifolia	0	0	0	0	0	26.72222222	22.38888889	12.85555556	0	14.41111111	0	0	0	0	0	0	0	0	0	0
Sabal_etonia	12.13333333	11.62222222	0	18.23333333	25.24444444	3.055555556	3.777777778	12.06666667	6.5	0	0	10.68888889	5.333333333	0.555555556	0	9.677777778	5.188888889	4.388888889	10.34444444	2.977777778
Serenoa_repens	40.84444444	28.77777778	52.71111111	42.47777778	58.71111111	21.64444444	11.17777778	4.611111111	14.18888889	2.211111111	0	3.244444444	2.133333333	3.855555556	0	9.577777778	11.55555556	9.633333333	17.1	9.133333333
Sideroxylon_tenax	0	0	0	0	0	0	0	0	0	0	0.277777778	0	0	13.16666667	0	0	0	0	0	0
Vaccinium_darrowii	4.411111111	5.722222222	0	0.4	0.311111111	8.844444444	0	0	0	0.555555556	0	0	0	0	0	7.144444444	0	0	0	0
Vaccinium_myrsinities	4.644444444	0	0.333333333	0	0	1.066666667	0	0	1.1	0.777777778	0	0	0	0	0	0	0.5	4.033333333	5.811111111	0
Ximenia_americana	0	0	0	0	0	0	0	0	0	0	0.5	0	0	0	0.133333333	0	0	0	0	0
