species	ARCH
Bejaria_racemosa	0.3627777778
Carya_floridana	2.01222222205
Ceratiola_ericoides	4.07944444445
Garberia_heterophylla	0.1811111111
Gaylussacia_dumosa	0.52666666665
Ilex_opaca	0.19555555555
Lechea_deckertii	0.1777777778
Licania_michauxii	0.5938888889
Lyonia_ferruginea	1.07999999995
Lyonia_fruticosa	0.53
Lyonia_lucida	1.89722222235
Opuntia_humifusa	0.04666666665
Palafoxia_feayi	0.14500000005
Persea_borbonia	0.5166666665
Polygonella_robusta	0.1888888889
Quercus_chapmanii	4.460555556
Quercus_geminata	7.00444444455
Quercus_inopina	7.10055555555
Quercus_minima	0.32555555555
Quercus_myrtifolia	3.818888889
Sabal_etonia	7.08944444385
Serenoa_repens	17.17944444445
Sideroxylon_tenax	0.6722222224
Vaccinium_darrowii	1.3694444444
Vaccinium_myrsinities	0.9133333333
Ximenia_americana	0.03166666665
