species	ARCH-FW	ARCH-OH	ARCH-RM	ARCH-SF
Bejaria_racemosa	0	0	0	1.4511111112
Carya_floridana	0	8.0488888882	0	0
Ceratiola_ericoides	0	0	16.3177777778	0
Garberia_heterophylla	0	0.7244444444	0	0
Gaylussacia_dumosa	0	0.2044444444	0.2844444444	1.6177777778
Ilex_opaca	0	0.7822222222	0	0
Lechea_deckertii	0	0	0.7111111112	0
Licania_michauxii	0.02	0.9777777778	0.6577777778	0.72
Lyonia_ferruginea	0	2.0177777778	0	2.302222222
Lyonia_fruticosa	0.3777777778	0.2933333334	0	1.4488888888
Lyonia_lucida	2.44	1.7111111112	0	3.4377777782
Opuntia_humifusa	0	0	0.1866666666	0
Palafoxia_feayi	0	0.5177777778	0.0177777778	0.0444444446
Persea_borbonia	0	0	2.066666666	0
Polygonella_robusta	0	0	0.7555555556	0
Quercus_chapmanii	0	12.964444446	0	4.877777778
Quercus_geminata	2.233333334	20.0755555552	0.3644444444	5.3444444446
Quercus_inopina	0	6.0333333326	4.4977777786	17.871111111
Quercus_minima	1.3022222222	0	0	0
Quercus_myrtifolia	0	15.275555556	0	0
Sabal_etonia	13.446666664	5.0800000008	3.3155555558	6.5155555548
Serenoa_repens	44.704444444	10.7666666664	1.8466666666	11.4000000008
Sideroxylon_tenax	0	0	2.6888888896	0
Vaccinium_darrowii	2.1688888888	1.88	0	1.4288888888
Vaccinium_myrsinities	0.9955555554	0.588888889	0	2.0688888888
Ximenia_americana	0	0	0.1266666666	0
