species	ARCH-FW	ARCH-OH	ARCH-RM	ARCH-SF
Bejaria_racemosa	0	0	0	0.4
Carya_floridana	0	0.8	0	0
Ceratiola_ericoides	0	0	0.8	0
Garberia_heterophylla	0	0.4	0	0
Gaylussacia_dumosa	0	0.2	0.2	0.4
Ilex_opaca	0	0.2	0	0
Lechea_deckertii	0	0	0.2	0
Licania_michauxii	0.4	0.6	0.6	0.4
Lyonia_ferruginea	0	0.4	0	0.2
Lyonia_fruticosa	0.2	0.2	0	0.4
Lyonia_lucida	0.4	0.2	0	0.8
Opuntia_humifusa	0	0	0.2	0
Palafoxia_feayi	0	0.6	0.2	0.4
Persea_borbonia	0	0	0.2	0
Polygonella_robusta	0	0	0.2	0
Quercus_chapmanii	0	1	0	0.2
Quercus_geminata	0.2	1	0.4	1
Quercus_inopina	0	0.4	0.4	1
Quercus_minima	1	0	0	0
Quercus_myrtifolia	0	0.8	0	0
Sabal_etonia	0.8	0.8	0.6	1
Serenoa_repens	1	1	0.6	1
Sideroxylon_tenax	0	0	0.4	0
Vaccinium_darrowii	0.8	0.4	0	0.2
Vaccinium_myrsinities	0.4	0.6	0	0.6
Ximenia_americana	0	0	0.4	0
