species	ARCH-FW	ARCH-OH	ARCH-RM	ARCH-SF
Bejaria_racemosa	0	0	0	1
Carya_floridana	0	1	0	0
Ceratiola_ericoides	0	0	1	0
Garberia_heterophylla	0	1	0	0
Gaylussacia_dumosa	0	1	1	1
Ilex_opaca	0	1	0	0
Lechea_deckertii	0	0	1	0
Licania_michauxii	1	1	1	1
Lyonia_ferruginea	0	1	0	1
Lyonia_fruticosa	1	1	0	1
Lyonia_lucida	1	1	0	1
Opuntia_humifusa	0	0	1	0
Palafoxia_feayi	0	1	1	1
Persea_borbonia	0	0	1	0
Polygonella_robusta	0	0	1	0
Quercus_chapmanii	0	1	0	1
Quercus_geminata	1	1	1	1
Quercus_inopina	0	1	1	1
Quercus_minima	1	0	0	0
Quercus_myrtifolia	0	1	0	0
Sabal_etonia	1	1	1	1
Serenoa_repens	1	1	1	1
Sideroxylon_tenax	0	0	1	0
Vaccinium_darrowii	1	1	0	1
Vaccinium_myrsinities	1	1	0	1
Ximenia_americana	0	0	1	0
