species	ARCTIC-Heath-B1	ARCTIC-Heath-B2	ARCTIC-Heath-B3	ARCTIC-MAT-B1	ARCTIC-MAT-B2	ARCTIC-MAT-B3	ARCTIC-MAT-B4	ARCTIC-MNT-B1	ARCTIC-MNT-B2	ARCTIC-MNT-B3	ARCTIC-TUSS-B1	ARCTIC-TUSS-B2	ARCTIC-TUSS-B3	ARCTIC-TUSS-B4
Andromeda_polifolia	0	0	0	24.2125	0	0	0	1.0375	0	0	27.7178571428571	28.0178571428571	48.35	117.371428571429
Arctostaphylos_alpina	13.005	40.26	2.755	0	0	0	0	2.6875	3.4875	0	0	0	23.7642857142857	0
Aulacomnium_turgidum	0	0	0	85.14375	77.55625	61.7625	134.675	0	0	0	0	0	0	0
Betula_nana	0	0	2.52	39.54375	66.23125	23.8375	91.38125	0	0	0	2011.06428571429	1758.48214285714	1829.375	2532.55357142857
Calamagrostis_canadensis	0	0	0	0	0	0	0	0	0	0	0.435714285714286	0.0464285714285714	0	0.125
Calamagrostis_holmii	0	0	0	0	0	0	0	0	0	0	21.9135714285714	10.9928571428571	2.8	0.0214285714285714
Carex_bigelowii	0	0	0	1.05625	0	0.4	2.6	5.825	9.74375	11.35	133.189285714286	100.953571428571	44.7785714285714	60.4821428571429
Carex_membranacea	0	0	0	0	0	0	0	0.825	0.38125	0	0	0	0	0
Carex_vaginata	0	0	0	0	0	0	0	1.41875	0	0	0	0	0	0
Cassiope_tetragona	0	0	0	43.9	13.1	15.9125	15.34375	40.025	44.6625	108.4625	10.925	0.95	51.125	32.1178571428571
Diapensia_lapponica	0	0.085	0	0	0	0	0	0	0	0	0	0	0	0
Dicranum_spp.	0	0	0	0	0	0	0	0	0	0	68.6178571428571	77.6821428571428	52.7178571428571	113.667857142857
Dryas_integrifolia	0	0	0	0	0	0	0	16.16875	19.8	5.93125	0	0	0	0
Empetrum_nigrum	0	49.9	0	6.4125	0	0	4.70625	0	0	0	7.21071428571429	0.835714285714286	2.91428571428571	0.564285714285714
Equisetum_spp.	0	0	0	0	0	0	0	5.1125	5.80625	0	0	0	0	0
Eriophorum_angustifolium	0	0	0	0	0	0	0	0	0	0	9.34285714285714	25.7821428571429	1.14285714285714	0.439285714285714
Eriophorum_angustifolium_ssp._triste	0	0	0	0	0	0	0	0	0	0	2.13928571428571	1.06071428571429	0.178571428571429	0
Eriophorum_vaginatum	0	0	0	62.1375	57.34375	60.9375	39.74375	60.69375	89.08125	63.85	498.285714285714	442.507142857143	497.8475	318.628571428571
Grass_likely_Calamagrostis_holmii	0	0	0	0	0	0	0	0	0	0	9.23214285714286	30.2	0	4.56785714285714
Hierochloe_alpina	0	0	0.405	0	0	0	0	0	0	0	0	0	0	0
Hylocomium_splendens	0	0	0	0	0	0	0	67.9125	55.64375	60.54375	13.3821428571429	3.64285714285714	7.72142857142857	15.7607142857143
Ledum_palustre	0	0	0	54.6	68.325	109.1125	79.85	0	0	0	430.033928571429	604.775	513.735714285714	489.532142857143
Ledum_palustrum	58.75	4.195	90.405	0	0	0	0	0	0	0	0	0	0	0
Loiseleuria_procumbens	84.29	81.67	0	0	0	0	0	0	0	0	0	0	0	0
Pedicularis_spp.	0	0	0	1.00625	0.05	0	0.125	0	0	0	1.91785714285714	1.24642857142857	0.578571428571429	1.39642857142857
Poa_spp.	0	0	0	0	0	0	0	2.025	0.36875	0.66875	0	0	0	0
Polygonum_bistorta	0	0	0	0.475	0	0	0.21875	0	0	0.225	16.5285714285714	6.15357142857143	3.05714285714286	4.15714285714286
Pyrola_grandiflora	0	0	0	0	0	0	0	2.33125	2.0125	5.225	0	0	0	0
Rhododendron_lapponicum	0	0	0	0	0	0	0	0	0.775	0.1	0	0	0	0
Rubus_chamaemorus	0	0	0	0.05625	13.225	2.71875	9.03125	0	0	0	118.721428571429	69.3071428571428	173.875	103.714285714286
Salix_arctophila	0	0	0	0	0	0	0	7.39375	5.73125	0	0	0	0	0
Salix_phlebophylla	17.29	4.08	17.745	0	0	0	0	0	0	0	0	0	0	0
Salix_pulchra	0	0	0	0	6.4625	0	0	0	0	0	39.0071428571429	0.771428571428571	69.6964285714286	12.0821428571429
Salix_reticulata	0	0	0	0	0	0	0	6.01875	3.49375	8.075	0	0	0	0
Salix_spp.	0	0	0	0	0	0	0	0	0	0	10.4607142857143	2.30357142857143	20.375	8.13571428571429
Sphagnum_spp.	0	0	0	46.68125	21.89375	0	8.65	0	0	0	251.982142857143	271.132142857143	305.360714285714	234.989285714286
Tomenthypnum_nitens	0	0	0	0	0	0	0	35.8625	53.86875	15.7625	0	0	0	0
Vaccinium_erythrocarpum	0	0	0	0	0	0	0	0	0	0	0	0	0	0.589285714285714
Vaccinium_uliginosum	17.98	0.73	0	0	0	0	0	8.5375	0.3875	0	2.06428571428571	14.1178571428571	4.45714285714286	0.185714285714286
Vaccinium_vitis-idaea	24.84	41.025	55.13	35.04375	47.6875	61.34375	44.54375	0	0	0	406.9875	325.303571428571	384.257142857143	448.442857142857
