species	ARCTIC-Heath-B1-Q1	ARCTIC-Heath-B1-Q2	ARCTIC-Heath-B1-Q3	ARCTIC-Heath-B1-Q4	ARCTIC-Heath-B1-Q5	ARCTIC-Heath-B2-Q1	ARCTIC-Heath-B2-Q2	ARCTIC-Heath-B2-Q3	ARCTIC-Heath-B2-Q4	ARCTIC-Heath-B2-Q5	ARCTIC-Heath-B3-Q1	ARCTIC-Heath-B3-Q2	ARCTIC-Heath-B3-Q3	ARCTIC-Heath-B3-Q4	ARCTIC-Heath-B3-Q5	ARCTIC-MAT-B1-Q1	ARCTIC-MAT-B1-Q2	ARCTIC-MAT-B1-Q3	ARCTIC-MAT-B1-Q4	ARCTIC-MAT-B2-Q1	ARCTIC-MAT-B2-Q2	ARCTIC-MAT-B2-Q3	ARCTIC-MAT-B2-Q4	ARCTIC-MAT-B3-Q1	ARCTIC-MAT-B3-Q2	ARCTIC-MAT-B3-Q3	ARCTIC-MAT-B3-Q4	ARCTIC-MAT-B4-Q1	ARCTIC-MAT-B4-Q2	ARCTIC-MAT-B4-Q3	ARCTIC-MAT-B4-Q4	ARCTIC-MNT-B1-Q1	ARCTIC-MNT-B1-Q2	ARCTIC-MNT-B1-Q3	ARCTIC-MNT-B1-Q4	ARCTIC-MNT-B2-Q1	ARCTIC-MNT-B2-Q2	ARCTIC-MNT-B2-Q3	ARCTIC-MNT-B2-Q4	ARCTIC-MNT-B3-Q1	ARCTIC-MNT-B3-Q2	ARCTIC-MNT-B3-Q3	ARCTIC-MNT-B3-Q4	ARCTIC-TUSS-B1-Q1	ARCTIC-TUSS-B1-Q2	ARCTIC-TUSS-B1-Q3	ARCTIC-TUSS-B1-Q4	ARCTIC-TUSS-B1-Q5	ARCTIC-TUSS-B1-Q6	ARCTIC-TUSS-B1-Q7	ARCTIC-TUSS-B2-Q1	ARCTIC-TUSS-B2-Q2	ARCTIC-TUSS-B2-Q3	ARCTIC-TUSS-B2-Q4	ARCTIC-TUSS-B2-Q5	ARCTIC-TUSS-B2-Q6	ARCTIC-TUSS-B2-Q7	ARCTIC-TUSS-B3-Q1	ARCTIC-TUSS-B3-Q2	ARCTIC-TUSS-B3-Q3	ARCTIC-TUSS-B3-Q4	ARCTIC-TUSS-B3-Q5	ARCTIC-TUSS-B3-Q6	ARCTIC-TUSS-B3-Q7	ARCTIC-TUSS-B4-Q1	ARCTIC-TUSS-B4-Q2	ARCTIC-TUSS-B4-Q3	ARCTIC-TUSS-B4-Q4	ARCTIC-TUSS-B4-Q5	ARCTIC-TUSS-B4-Q6	ARCTIC-TUSS-B4-Q7
Andromeda_polifolia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15.1	43.075	26.275	12.4	0	0	0	0	0	0	0	0	0	0	0	0	0	1.8	2.35	0	0	0	0	0	0	0	0	0	0	39.15	49.5	58.1	47.275	0	0	16.3	13.175	137.975	13.325	15.35	0	0	0.55	88.725	105.525	67.275	76.375	0	0	63.05	37.375	367.25	260.275	93.65	0	0
Arctostaphylos_alpina	8.15	21.9	0	13.6	21.375	0	13.6	38.775	14.075	134.85	13.775	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9.35	1.4	0	0	1.175	12.775	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105.625	14.6	7.425	38.7	0	0	0	0	0	0	0	0	0	0
Aulacomnium_turgidum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	87.1	93.825	75.575	84.075	81.15	5.95	131.975	91.15	94.525	27.9	43.4	81.225	266.8	87.175	54.85	129.875	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Betula_nana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12.6	67.65	20.25	1.975	68.3	112.725	0	37.75	114.45	0	89.75	5.6	0	46.125	69.65	142.25	107.5	0	0	0	0	0	0	0	0	0	0	0	0	3268.975	1838.325	2285.4	3006.35	2667.725	120.4	890.275	3107.975	1897.8	1686.075	2556.35	2143.2	297.55	620.425	1408.9	2461.75	3063.125	2214.875	1951.925	990.575	714.475	3500.7	3837.125	3046.6	2366.875	3217.4	715.5	1043.675
Calamagrostis_canadensis	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.975	0	0.925	0	0.15	0	0	0	0	0.325	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.875	0	0
Calamagrostis_holmii	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	130.245	10.075	7.05	6.025	0	0	0	27.4	0	47.025	2.525	0	0	0	19.6	0	0	0	0	0	0	0	0	0.15	0	0	0
Carex_bigelowii	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.225	0	0	0	0	0	0	0	0	0	1.6	0	0	10.4	0	0	13.625	2.45	5.675	1.55	12.05	5.65	13.125	8.15	9.725	2.275	29.65	3.75	121.375	176.4	150.5	260.825	223.225	0	0	159.25	261.55	71.25	160.45	37.65	16.525	0	48.175	65	40.575	58.65	101.05	0	0	44.75	119.95	98.375	111.1	41.4	7.8	0
Carex_membranacea	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.3	0	0	0	0	1.525	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Carex_vaginata	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.9	2.775	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cassiope_tetragona	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30.925	23.55	35.675	85.45	40.95	2.7	8.75	0	0	2.2	7.4	54.05	0	24.1	18.325	18.95	59.375	18.575	0	82.15	100.925	13.15	47.35	17.225	210	25.425	67.225	131.2	3.1	4.1	0	65.225	4.05	0	0	0	0	0	0	6.65	0	0	15.8	36.325	173.65	85.7	46.4	0	0	56.7	24	62.85	0	81.275	0	0
Diapensia_lapponica	0	0	0	0	0	0.425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dicranum_spp.	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	211.875	50.975	66.2	129.625	21.65	0	0	94.125	199.45	32.05	162.5	55.65	0	0	103.075	66.85	19.75	116.525	62.825	0	0	212.325	54.7	213.825	159.5	155.325	0	0
Dryas_integrifolia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20.2	37.675	5.225	1.575	17.975	21.425	22.3	17.5	13.775	0	6	3.95	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Empetrum_nigrum	0	0	0	0	0	0	0	0	241.875	7.625	0	0	0	0	0	14.825	8.575	2.25	0	0	0	0	0	0	0	0	0	3.225	0	15.6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30.3	1.65	11.15	7.375	0	0	0	0	0	4.4	1.45	0	0	13.575	6.825	0	0	0	0	0	0	0	0	3.4	0.55	0	0
Equisetum_spp.	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5.45	4.575	10.425	1.85	6.6	13.95	0.825	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eriophorum_angustifolium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8.65	42.925	4.8	9.025	0	0	0	10.825	3.625	37.925	128.1	0	0	0	0	0	0	8	0	0	0.25	2.825	0	0	0	0	0
Eriophorum_angustifolium_ssp._triste	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.2	0	0	13.775	0	0	0	1.35	0	0.6	5.475	0	0	0	0	0	1.25	0	0	0	0	0	0	0	0	0	0
Eriophorum_vaginatum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	87.15	0.275	130.45	30.675	14.2	183.175	0	32	47.7	150.025	28.5	17.525	16.075	74.425	65.45	3.025	2.025	172.1	4.425	64.225	0.65	137.125	82.175	136.375	19.075	170.2	12.925	53.2	573.7	971.875	1004.1	413.2	525.125	0	0	850.75	689.65	637.4	303.3	616.45	0	0	730.325	853.45	746.675	531.9825	621.85	0.65	0	719.05	625.2	317.85	274.325	293.975	0	0
Grass_likely_Calamagrostis_holmii	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.475	0	0	63.15	0	0	61.775	149.625	0	0	0	0	0	0	0	0	0	0	0	0.875	0	0	28.875	0	1.975	0.25
Hierochloe_alpina	0	0	0	0	0	0	0	0	0	0	0	0	0	1.5	0.525	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hylocomium_splendens	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	81.55	48.4	88.875	52.825	71.75	56.575	31.075	63.175	74.5	12.2	94.85	60.625	1.1	1.225	0.95	30.875	59.525	0	0	1.325	0.975	12.725	9.425	1.05	0	0	0.6	7.05	1.075	45.325	0	0	0	67.025	20.7	8.625	8.925	5.05	0	0
Ledum_palustre	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30.075	28.65	59.825	99.85	42.35	169.625	57.775	3.55	77.525	224.85	9.2	124.875	70.8	122.275	91.85	34.475	0	0	0	0	0	0	0	0	0	0	0	0	495.475	895.565	747.425	602.6725	269.1	0	0	1079.125	894.25	715.925	682.025	862.1	0	0	931.95	626.9	737.6	526.575	769.75	0	3.375	404.25	921.35	825.65	496.075	779.4	0	0
Ledum_palustrum	136.275	117.9	33.375	0	6.2	2.125	12.7	0	4.425	1.725	194.475	211.8	0	45.75	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Loiseleuria_procumbens	0	3.15	0	115.075	303.225	0	139.825	17.725	250.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pedicularis_spp.	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.65	1.95	0.425	0	0	0	0	0.2	0	0	0	0	0	0	0.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.275	7.175	0.375	4.6	0	0	2.275	0	5.95	0	0	0.5	0	1.5	0	1.375	0	1.175	0	0	8.85	0	0.075	0.375	0.475	0	0
Poa_spp.	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.95	0	7.15	0	0	0	1.475	0	1.9	0	0.775	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Polygonum_bistorta	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.65	1.25	0	0	0	0	0	0	0	0	0	0.875	0	0	0	0	0	0	0	0	0	0	0.9	0	0	0	21.175	10.775	38.1	11.35	34.3	0	0	3.35	15.8	13.2	0.925	8.575	1.225	0	10.6	5.9	1.7	0.225	2.975	0	0	4.475	0.325	5.575	16.425	2.3	0	0
Pyrola_grandiflora	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.1	1.95	3.5	1.775	1.425	0	3.575	3.05	8.4	5.1	4.9	2.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rhododendron_lapponicum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.1	0	0	0	0.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rubus_chamaemorus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.225	0	0	0	11.1	1.8	2.9	37.1	8.8	1.5	0	0.575	12.7	2.3	17.125	4	0	0	0	0	0	0	0	0	0	0	0	0	474.05	80.575	17.225	24.2	178.5	0	56.5	88.125	82.075	109.925	93.975	67.65	26.275	17.125	201.5	180	194.325	281.875	243.475	64.775	51.175	52.175	136.075	140.15	128.625	157.1	0	111.875
Salix_arctophila	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29.575	0	0	0	22.925	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Salix_phlebophylla	0	0	64.725	0	21.725	20.4	0	0	0	0	0	46.675	19.475	22.575	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Salix_pulchra	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.875	18.975	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	137.4	16.55	13.4	105.7	0	0	0	0	5.4	0	0	0	0	74.925	153.05	4.95	206.825	48.125	0	0	0	0	7.625	68.475	8.475	0	0
Salix_reticulata	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.025	21.05	7.95	0	6.025	0	0	27.75	4.55	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Salix_spp.	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	46.225	27	0	0	0	0	0	16.125	0	0	0	0	0	0	0	0	48.6	89.725	4.3	0	0	0	0	56.95	0	0	0	0
Sphagnum_spp.	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	46.625	33.475	53.325	53.3	0	0	0	87.575	0	0	0	0	0	6.375	14.6	13.625	0	0	0	0	0	0	0	0	0	0	0	0	413.475	518.4	304.3	304.65	223.05	0	0	269.75	202.525	512.325	280.25	633.075	0	0	282.875	741.25	222.85	337.9	552.65	0	0	362.75	223.05	309.725	242.375	507.025	0	0
Tomenthypnum_nitens	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	27.375	109.85	0	6.225	19.3	34	60.55	101.625	12.05	2.125	4.45	44.425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vaccinium_erythrocarpum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.125	0	0	0
Vaccinium_uliginosum	35.875	0	9.975	7.25	36.8	2.8	0	0	0.85	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.5	8.8	21.85	0	1.55	0	0	0	0	0	0	0	6.6	6.675	0	1.175	0	0	0	0	10.025	88.8	0	0	0	0	0	0	27.7	0	3.5	0	0	0	0	0.725	0	0.575	0	0
Vaccinium_vitis-idaea	24.15	38.875	21	19.525	20.65	20.975	29.65	37.7	50.175	66.625	50.525	73.2	35.65	47.4	68.875	72.125	29.575	10.875	27.6	40.075	4.675	120.6	25.4	129.25	45.875	16.875	53.375	44.475	23.2	75.275	35.225	0	0	0	0	0	0	0	0	0	0	0	0	383.425	413.7	1167.9125	582.15	301.725	0	0	375.55	452.925	504.775	659.525	284.35	0	0	611.4	479.65	581.475	577.975	439.3	0	0	488.225	1007.925	635.625	528.125	479.2	0	0
