species	ARCTIC
Andromeda_polifolia	23.256338028169
Arctostaphylos_alpina	6.63591549295775
Aulacomnium_turgidum	20.2330985915493
Betula_nana	814.322535211268
Calamagrostis_canadensis	0.0598591549295775
Calamagrostis_holmii	3.52246478873239
Carex_bigelowii	35.2073943661972
Carex_membranacea	0.0679577464788732
Carex_vaginata	0.0799295774647887
Cassiope_tetragona	25.2316901408451
Diapensia_lapponica	0.00598591549295775
Dicranum_spp.	30.8281690140845
Dryas_integrifolia	2.36056338028169
Empetrum_nigrum	5.27676056338028
Equisetum_spp.	0.615140845070423
Eriophorum_angustifolium	3.61901408450704
Eriophorum_angustifolium_ssp._triste	0.333098591549296
Eriophorum_vaginatum	197.690598591549
Grass_likely_Calamagrostis_holmii	4.33802816901408
Hierochloe_alpina	0.0285211267605634
Hylocomium_splendens	14.3654929577465
Ledum_palustre	218.508274647887
Ledum_palustrum	10.7992957746479
Loiseleuria_procumbens	11.6873239436620
Pedicularis_spp.	0.573239436619718
Poa_spp.	0.172535211267606
Polygonum_bistorta	2.99929577464789
Pyrola_grandiflora	0.539084507042254
Rhododendron_lapponicum	0.0492957746478873
Rubus_chamaemorus	47.3161971830986
Salix_arctophila	0.73943661971831
Salix_phlebophylla	2.75457746478873
Salix_pulchra	12.3485915492958
Salix_reticulata	0.990845070422535
Salix_spp.	4.0693661971831
Sphagnum_spp.	109.199295774648
Tomenthypnum_nitens	5.94330985915493
Vaccinium_erythrocarpum	0.0580985915492958
Vaccinium_uliginosum	3.87359154929577
Vaccinium_vitis-idaea	173.442077464789
