species	ARCTIC-Heath	ARCTIC-MAT	ARCTIC-MNT	ARCTIC-TUSS
Andromeda_polifolia	0	6.053125	0.345833333333333	55.3642857142857
Arctostaphylos_alpina	18.6733333333333	0	2.05833333333333	5.94107142857143
Aulacomnium_turgidum	0	89.784375	0	0
Betula_nana	0.84	55.2484375	0	2032.86875
Calamagrostis_canadensis	0	0	0	0.151785714285714
Calamagrostis_holmii	0	0	0	8.93196428571428
Carex_bigelowii	0	1.0140625	8.97291666666667	84.8508928571429
Carex_membranacea	0	0	0.402083333333333	0
Carex_vaginata	0	0	0.472916666666667	0
Cassiope_tetragona	0	22.0640625	64.3833333333333	23.7794642857143
Diapensia_lapponica	0.0283333333333333	0	0	0
Dicranum_spp.	0	0	0	78.1714285714286
Dryas_integrifolia	0	0	13.9666666666667	0
Empetrum_nigrum	16.6333333333333	2.7796875	0	2.88125
Equisetum_spp.	0	0	3.63958333333333	0
Eriophorum_angustifolium	0	0	0	9.17678571428571
Eriophorum_angustifolium_ssp._triste	0	0	0	0.844642857142857
Eriophorum_vaginatum	0	55.040625	71.2083333333333	439.317232142857
Grass_likely_Calamagrostis_holmii	0	0	0	11
Hierochloe_alpina	0.135	0	0	0
Hylocomium_splendens	0	0	61.3666666666667	10.1267857142857
Ledum_palustre	0	77.971875	0	509.519196428571
Ledum_palustrum	51.1166666666667	0	0	0
Loiseleuria_procumbens	55.32	0	0	0
Pedicularis_spp.	0	0.2953125	0	1.28482142857143
Poa_spp.	0	0	1.02083333333333	0
Polygonum_bistorta	0	0.1734375	0.075	7.47410714285714
Pyrola_grandiflora	0	0	3.18958333333333	0
Rhododendron_lapponicum	0	0	0.291666666666667	0
Rubus_chamaemorus	0	6.2578125	0	116.404464285714
Salix_arctophila	0	0	4.375	0
Salix_phlebophylla	13.0383333333333	0	0	0
Salix_pulchra	0	1.615625	0	30.3892857142857
Salix_reticulata	0	0	5.8625	0
Salix_spp.	0	0	0	10.31875
Sphagnum_spp.	0	19.30625	0	265.866071428571
Tomenthypnum_nitens	0	0	35.1645833333333	0
Vaccinium_erythrocarpum	0	0	0	0.147321428571429
Vaccinium_uliginosum	6.23666666666667	0	2.975	5.20625
Vaccinium_vitis-idaea	40.3316666666667	47.1546875	0	391.247767857143
