species	COWEETA
Acer_pensylvanicum	0.0118625
Acer_rubrum	0.17107625
Acer_saccharum	0.01081625
Acer_spicatum	0.00473875
Amelanchier_arborea	2.375e-05
Betula_alleghaniensis	0.004615
Betula_lenta	0.0708875
Calycanthus_floridus	0.00147875
Carya_glabra	4.875e-05
Carya_ovata	0.081335
Carya_species	0.002485
Castanea_dentata	0.07128
Castanea_pumila	5.5e-05
Cornus_alternifolia	0.00153625
Cornus_florida	0.00023625
Diospyros_virginiana	0.00943375
Fagus_grandifolia	0.0031025
Fraxinus_americana	0.01892875
Hamamelis_virginiana	0.00317625
Ilex_montana	0.0007975
Lindera_benzoin	7.125e-05
Liriodendron_tulipifera	0.0680825
Magnolia_acuminata	0.00153625
Magnolia_fraseri	0.0077725
Nyssa_sylvatica	0.06437875
Oxydendrum_arboreum	0.08923
Pinus_rigida	0.0417375
Pinus_strobus	0.0002675
Pyrularia_pubera	7.375e-05
Quercus_alba	0.01040625
Quercus_coccinea	0.04465625
Quercus_marilandica	0.00204875
Quercus_prinus	0.2696925
Quercus_rubra	0.14110125
Quercus_velutina	0.02556375
Rhododendron_calendulaceum	7.5e-06
Rhododendron_maximum	2.5e-05
Robinia_pseudoacacia	0.01608125
Sassafras_albidum	0.00377875
Symplocos_tinctoria	0.00069125
Tilia_americana	0.05085875
Tsuga_canadensis	0.01308375
