species	COWEETA-118	COWEETA-218	COWEETA-318	COWEETA-427	COWEETA-527
Acer_pensylvanicum	0.0008875	0.00915	0.002775	0.0135125	0.0329875
Acer_rubrum	0.1344	0.1994875	0.2156125	0.29650625	0.009375
Acer_saccharum	0	0.0138	0	0	0.04028125
Acer_spicatum	0	0	0	0	0.02369375
Amelanchier_arborea	6.25e-06	0.0001125	0	0	0
Betula_alleghaniensis	0.014375	0.00074375	0.00181875	0.00044375	0.00569375
Betula_lenta	0	0	0.00253125	0	0.35190625
Calycanthus_floridus	0.00204375	0.0003625	0.0011625	0.00359375	0.00023125
Carya_glabra	0.0001375	0.00010625	0	0	0
Carya_ovata	0.059325	0.1399375	0.15025625	0.05241875	0.0047375
Carya_species	0	0	0.012425	0	0
Castanea_dentata	0	0.0764375	0.01405	0.00491875	0.26099375
Castanea_pumila	0.000275	0	0	0	0
Cornus_alternifolia	0.001275	0	0.0045375	0.00186875	0
Cornus_florida	1.875e-05	0	0.0011625	0	0
Diospyros_virginiana	0.00865	0.0175625	0.00485	0.01595625	0.00015
Fagus_grandifolia	0.00255	0	0	0	0.0129625
Fraxinus_americana	0	0	0.0027125	0.00066875	0.0912625
Hamamelis_virginiana	0.00413125	0.001825	0	0.0003625	0.0095625
Ilex_montana	0	0	0	0.00084375	0.00314375
Lindera_benzoin	0	0.00035625	0	0	0
Liriodendron_tulipifera	0.00441875	0.2938375	0.0414	0.00075625	0
Magnolia_acuminata	0.00024375	0	0	0.00096875	0.00646875
Magnolia_fraseri	0.011875	0.0138875	0	0.0131	0
Nyssa_sylvatica	0.02974375	0.03158125	0.15615625	0.1044125	0
Oxydendrum_arboreum	0.090625	0.03756875	0.14830625	0.16965	0
Pinus_rigida	0.2086875	0	0	0	0
Pinus_strobus	0.00095	0.0003875	0	0	0
Pyrularia_pubera	0.00025625	0.0001125	0	0	0
Quercus_alba	0.0220375	0	0.021125	0	0.00886875
Quercus_coccinea	0.09685625	0.07925625	0.0051875	0.04198125	0
Quercus_marilandica	0.01024375	0	0	0	0
Quercus_prinus	0.2097375	0.1718375	0.54741875	0.41946875	0
Quercus_rubra	0.09803125	0.05028125	0.10699375	0.17240625	0.27779375
Quercus_velutina	0.04926875	0.05526875	0.01345	0.00983125	0
Rhododendron_calendulaceum	3.75e-05	0	0	0	0
Rhododendron_maximum	0	0	0.000125	0	0
Robinia_pseudoacacia	0.0227	0.0313125	0.012675	0.01371875	0
Sassafras_albidum	0.01609375	0.00015	0.00225625	0.00039375	0
Symplocos_tinctoria	0.00306875	0.00030625	0	8.125e-05	0
Tilia_americana	0	0.01524375	0	0	0.23905
Tsuga_canadensis	0.0012875	0.02025	0.0041375	0.03168125	0.0080625
