species	COWEETA-118	COWEETA-218	COWEETA-318	COWEETA-427	COWEETA-527
Acer_pensylvanicum	0.3125	0.8125	0.5	0.4375	0.875
Acer_rubrum	1	1	1	1	0.25
Acer_saccharum	0	0.125	0	0	0.75
Acer_spicatum	0	0	0	0	0.5
Amelanchier_arborea	0.0625	0.0625	0	0	0
Betula_alleghaniensis	0.6875	0.125	0.4375	0.0625	0.375
Betula_lenta	0	0	0.0625	0	0.9375
Calycanthus_floridus	0.6875	0.1875	0.5	0.875	0.125
Carya_glabra	0.1875	0.125	0	0	0
Carya_ovata	0.6875	0.75	0.8125	0.4375	0.125
Carya_species	0	0	0.125	0	0
Castanea_dentata	0	0.5625	0.3125	0.125	0.8125
Castanea_pumila	0.1875	0	0	0	0
Cornus_alternifolia	0.0625	0	0.0625	0.125	0
Cornus_florida	0.0625	0	0.0625	0	0
Diospyros_virginiana	0.75	0.75	0.5	0.1875	0.0625
Fagus_grandifolia	0.375	0	0	0	0.0625
Fraxinus_americana	0	0	0.0625	0.125	0.6875
Hamamelis_virginiana	0.3125	0.375	0	0.0625	0.4375
Ilex_montana	0	0	0	0.0625	0.3125
Lindera_benzoin	0	0.125	0	0	0
Liriodendron_tulipifera	0.25	0.9375	0.3125	0.1875	0
Magnolia_acuminata	0.1875	0	0	0.125	0.0625
Magnolia_fraseri	0.75	0.625	0	0.4375	0
Nyssa_sylvatica	1	0.5625	1	1	0
Oxydendrum_arboreum	0.9375	0.5625	0.9375	1	0
Pinus_rigida	0.5	0	0	0	0
Pinus_strobus	0.125	0.125	0	0	0
Pyrularia_pubera	0.1875	0.25	0	0	0
Quercus_alba	0.25	0	0.0625	0	0.0625
Quercus_coccinea	0.5625	0.25	0.0625	0.25	0
Quercus_marilandica	0.3125	0	0	0	0
Quercus_prinus	0.875	0.6875	1	1	0
Quercus_rubra	0.75	0.25	0.5625	0.875	0.625
Quercus_velutina	0.5625	0.25	0.1875	0.1875	0
Rhododendron_calendulaceum	0.0625	0	0	0	0
Rhododendron_maximum	0	0	0.0625	0	0
Robinia_pseudoacacia	0.4375	0.1875	0.125	0.375	0
Sassafras_albidum	0.625	0.125	0.125	0.25	0
Symplocos_tinctoria	0.625	0.1875	0	0.0625	0
Tilia_americana	0	0.0625	0	0	0.6875
Tsuga_canadensis	0.25	0.5625	0.375	0.875	0.1875
