species	COWEETA-118	COWEETA-218	COWEETA-318	COWEETA-427	COWEETA-527
Acer_pensylvanicum	1	1	1	1	1
Acer_rubrum	1	1	1	1	1
Acer_saccharum	0	1	0	0	1
Acer_spicatum	0	0	0	0	1
Amelanchier_arborea	1	1	0	0	0
Betula_alleghaniensis	1	1	1	1	1
Betula_lenta	0	0	1	0	1
Calycanthus_floridus	1	1	1	1	1
Carya_glabra	1	1	0	0	0
Carya_ovata	1	1	1	1	1
Carya_species	0	0	1	0	0
Castanea_dentata	0	1	1	1	1
Castanea_pumila	1	0	0	0	0
Cornus_alternifolia	1	0	1	1	0
Cornus_florida	1	0	1	0	0
Diospyros_virginiana	1	1	1	1	1
Fagus_grandifolia	1	0	0	0	1
Fraxinus_americana	0	0	1	1	1
Hamamelis_virginiana	1	1	0	1	1
Ilex_montana	0	0	0	1	1
Lindera_benzoin	0	1	0	0	0
Liriodendron_tulipifera	1	1	1	1	0
Magnolia_acuminata	1	0	0	1	1
Magnolia_fraseri	1	1	0	1	0
Nyssa_sylvatica	1	1	1	1	0
Oxydendrum_arboreum	1	1	1	1	0
Pinus_rigida	1	0	0	0	0
Pinus_strobus	1	1	0	0	0
Pyrularia_pubera	1	1	0	0	0
Quercus_alba	1	0	1	0	1
Quercus_coccinea	1	1	1	1	0
Quercus_marilandica	1	0	0	0	0
Quercus_prinus	1	1	1	1	0
Quercus_rubra	1	1	1	1	1
Quercus_velutina	1	1	1	1	0
Rhododendron_calendulaceum	1	0	0	0	0
Rhododendron_maximum	0	0	1	0	0
Robinia_pseudoacacia	1	1	1	1	0
Sassafras_albidum	1	1	1	1	0
Symplocos_tinctoria	1	1	0	1	0
Tilia_americana	0	1	0	0	1
Tsuga_canadensis	1	1	1	1	1
