species	JRIDGE-BroadleafEvergreenForest-1	JRIDGE-BroadleafEvergreenForest-2	JRIDGE-BroadleafEvergreenForest-20	JRIDGE-BroadleafEvergreenForest-26	JRIDGE-BroadleafEvergreenForest-28	JRIDGE-BroadleafEvergreenForest-3	JRIDGE-BroadleafEvergreenForest-30	JRIDGE-BroadleafEvergreenForest-31	JRIDGE-BroadleafEvergreenForest-35	JRIDGE-BroadleafEvergreenForest-38	JRIDGE-BroadleafEvergreenForest-41	JRIDGE-BroadleafEvergreenForest-42	JRIDGE-BroadleafEvergreenForest-43	JRIDGE-BroadleafEvergreenForest-45	JRIDGE-BroadleafEvergreenForest-46	JRIDGE-BroadleafEvergreenForest-47	JRIDGE-BroadleafEvergreenForest-5	JRIDGE-BroadleafEvergreenForest-50	JRIDGE-Chaparral-10	JRIDGE-Chaparral-11	JRIDGE-Chaparral-34	JRIDGE-Chaparral-37	JRIDGE-Chaparral-39	JRIDGE-Chaparral-4	JRIDGE-Chaparral-40	JRIDGE-Chaparral-48	JRIDGE-Chaparral-49	JRIDGE-Chaparral-6	JRIDGE-Chaparral-7	JRIDGE-IsolatedTrees-27	JRIDGE-OpenScrubland-12	JRIDGE-OpenScrubland-13	JRIDGE-OpenScrubland-14	JRIDGE-OpenScrubland-16	JRIDGE-OpenScrubland-17	JRIDGE-OpenWoodland-15	JRIDGE-OpenWoodland-18	JRIDGE-OpenWoodland-19	JRIDGE-OpenWoodland-23	JRIDGE-OpenWoodland-9	JRIDGE-RiparianWoodland-21	JRIDGE-RiparianWoodland-22	JRIDGE-RiparianWoodland-24	JRIDGE-RiparianWoodland-25
Acer_macrophyllum	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acer_negundo	0	0	30	0	5	0	0	70	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	5	30	50
Adenostoma_fasciculatum	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	70	30	0	30	70	50	0	0	15	50	15	0	50	0	15	30	0	0	70	0	0	0	0	0	0	0
Aesculus_californica	5	0	0	0	0	30	30	0	70	0	0	0	15	0	5	15	15	30	0	0	0	0	0	0	15	70	0	0	0	0	0	0	5	0	0	30	0	30	0	0	0	0	0	0
Alnus_rhombifolia	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0
Amelanchier_utahensis	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Arbutus_menziesii	0	0	0	15	0	0	0	0	0	0	5	0	0	5	5	0	0	0	0	0	0	0	0	0	5	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Artemisia_californica	0	0	0	0	0	0	5	0	0	0	15	0	0	0	0	0	0	0	15	5	30	15	0	0	0	0	50	5	0	0	0	0	15	30	0	0	0	5	0	0	0	0	0	0
Baccharis_pilularis	5	0	0	5	0	5	5	0	0	0	5	5	5	5	5	5	0	0	0	15	5	15	0	0	5	0	5	5	5	5	5	5	5	0	0	15	5	5	0	5	0	0	5	0
Ceanothus_cuneatus	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	5	0	5	0	15	0	0	5	15	5	0	15	0	5	30	0	5	5	0	0	0	0	0	0	0
Ceanothus_oliganthus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0
Cercocarpus_montanus_var._glaber	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	15	0	0	0	0	15	0	0	0	0	0	0	0	0	15	0	0	0	15	0	0	0	0	0	0	0
Clematis_lasiantha	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	5	0	0	5	0	5	0	0	0	0	5	0	0	5	5	0	0	0	5	0	0	0	0	0	0	0
Cornus_glabrata	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0
Cornus_sericea	0	0	0	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	5	50	5
Corylus_cornuta	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Diplacus_aurantiacus_ssp._aurantiacus	0	0	0	5	0	5	5	0	0	0	5	0	0	0	5	0	5	0	15	15	5	5	0	0	0	0	15	5	5	5	0	30	5	0	0	5	0	0	0	0	0	0	0	0
Dirca_occidentalis	5	0	0	0	0	5	5	0	15	0	0	0	0	0	0	0	0	5	0	5	0	0	0	0	0	5	5	0	5	5	0	5	5	0	0	0	5	0	0	0	0	0	0	0
Eriodictyon_californicum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eriophyllum_confertiflorum	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Frangula_californica	0	5	0	0	0	0	0	0	0	5	0	5	0	5	0	0	0	0	0	0	0	5	0	0	5	0	0	0	0	15	0	5	0	0	0	0	0	0	0	15	0	0	0	0
Heteromeles_arbutifolia	0	5	0	5	0	5	5	0	5	5	5	5	15	0	15	0	5	0	5	5	0	5	5	5	5	5	0	5	5	5	5	0	0	0	0	5	5	0	0	15	0	0	0	0
Holodiscus_discolor	0	0	0	0	0	5	0	0	0	0	0	0	0	15	5	0	0	0	0	0	0	0	0	0	0	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Juglans_californica	0	0	5	0	0	0	0	0	0	0	0	0	0	5	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lepechinia_calycina	5	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	5	0	0	5	5	0	0	5	5	5	5	0	5	5	0	0	0	0	0	0	0
Lonicera_hispidula	0	5	5	15	0	15	0	0	0	5	5	5	5	5	5	5	5	0	0	0	0	0	0	0	5	0	0	0	0	5	0	5	0	0	0	5	0	0	15	5	0	5	0	0
Lotus_scoparius	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	5	0	0	5	0	5	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Oemleria_cerasiformis	0	0	0	0	0	0	0	0	0	0	0	5	5	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	5	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0
Populus_balsamifera	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prunus_ilicifolia	0	0	0	0	0	0	5	0	15	0	0	0	0	0	0	0	0	5	5	5	0	5	15	5	0	5	5	5	15	0	5	0	0	0	0	0	5	0	0	0	0	0	0	0
Pseudotsuga_menziesii	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_agrifolia	5	50	30	15	0	15	30	0	5	70	30	30	50	30	50	5	15	5	5	15	5	5	0	5	70	15	5	5	0	70	0	5	0	0	30	5	30	15	5	90	0	5	0	0
Quercus_douglasii	0	15	0	50	0	5	0	0	0	0	30	0	5	0	5	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0	5	0	0	0	0	0
Quercus_durata	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	5	0	0	0	0
Quercus_kelloggii	0	0	0	5	0	30	0	0	0	5	0	15	5	0	5	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_lobata	50	0	0	0	0	0	0	0	0	30	5	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	30	15	5	0	0	0	0
Rhamnus_crocea	15	0	0	0	0	0	5	0	0	5	15	0	0	0	0	0	0	0	0	5	5	5	5	0	0	5	5	15	5	5	5	15	0	5	0	15	0	15	0	0	0	0	0	0
Ribes_californicum	5	0	0	0	0	5	5	0	5	5	0	0	0	5	0	0	5	0	0	5	0	5	0	5	5	5	5	5	0	5	0	5	5	5	0	5	5	5	0	0	5	0	0	0
Ribes_divaricatum	0	0	0	0	15	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	15
Ribes_malvaceum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0
Ribes_sanguineum	0	0	0	0	5	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	5	5	0
Rosa_californica	5	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rosa_spithamea	0	0	0	5	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rubus_parviflorus	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	5	5	0
Rubus_ursinus	5	15	5	0	0	5	0	5	0	0	0	5	15	5	5	5	5	0	0	0	0	0	0	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	5
Salix_lasiolepis	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Salix_lucida	0	0	0	0	50	0	0	15	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	70	15	50
Sambucus_nigra_ssp._canadensis	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	5	0	0	0	0	5	0	0	0	0	0	0	0	0	5	0	0	0	5	0	0	5	0	0	0	0	0
Sequoia_sempervirens	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0
Solanum_umbelliferum	5	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	5	0	0	0	0	0	5	0	5	5	0	0	0	0	0	0	0
Symphoricarpos_albus	15	5	0	0	0	0	0	0	0	0	0	5	5	5	5	5	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0
Symphoricarpos_mollis	0	5	5	15	5	15	0	0	0	5	5	5	30	0	5	0	5	0	0	0	0	0	0	0	0	15	0	0	0	5	0	0	0	0	0	5	0	15	0	5	0	0	0	0
Toxicodendron_diversilobum	30	5	5	5	0	15	5	0	30	5	5	5	15	5	15	5	5	0	5	5	30	5	5	5	15	5	5	5	50	30	5	50	30	0	15	30	15	15	15	30	5	5	0	5
Umbellularia_californica	15	30	30	5	0	5	5	0	0	5	5	5	5	15	30	50	15	5	0	5	0	0	0	0	5	5	0	0	0	5	0	0	0	0	0	0	0	5	0	0	0	0	0	0
