species	NFLORIDA-IS-R01	NFLORIDA-IS-R03	NFLORIDA-IS-R05	NFLORIDA-IS-R07	NFLORIDA-IS-R09	NFLORIDA-IS-R10	NFLORIDA-IS-R12	NFLORIDA-IS-R13	NFLORIDA-IS-R16	NFLORIDA-IS-R17	NFLORIDA-IS-R18	NFLORIDA-IS-R19	NFLORIDA-IS-R21	NFLORIDA-MA-R03	NFLORIDA-MA-R05	NFLORIDA-MA-R08	NFLORIDA-MA-R10	NFLORIDA-MA-R11	NFLORIDA-MA-R12	NFLORIDA-MA-R13	NFLORIDA-MA-R14	NFLORIDA-MA-R17	NFLORIDA-MA-R21	NFLORIDA-MSNC-1	NFLORIDA-PP-MY1	NFLORIDA-SF-R01	NFLORIDA-SF-R02	NFLORIDA-SF-R03	NFLORIDA-SF-R04	NFLORIDA-SF-R05	NFLORIDA-SF-R07LV2	NFLORIDA-SF-R08	NFLORIDA-SF-R09	NFLORIDA-SF-R10	NFLORIDA-SF-R11	NFLORIDA-SF-R12	NFLORIDA-SF-R13	NFLORIDA-SF-R14	NFLORIDA-SF-R15	NFLORIDA-SF-R17	NFLORIDA-SF-R18	NFLORIDA-SF-R20	NFLORIDA-SF-R21	NFLORIDA-SF-R22	NFLORIDA-SF-R23	NFLORIDA-SF-R24	NFLORIDA-SF-R25	NFLORIDA-SF-R26	NFLORIDA-SF-R27	NFLORIDA-SF-R28	NFLORIDA-SF-R29	NFLORIDA-SF-R30	NFLORIDA-SF-T2P2	NFLORIDA-SF-TP1	NFLORIDA-SF-W33
Acer_barbatum	56.9415	4748.846765	0	0	0	29.25615	0	0	0	3779.831748	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15.62156947	174.3662463	0	0	0	0	1447.657134	559.267632	0	0	0	563.0205274	2579.860179	0	150.1602749	0	0	0	92.535828	103.759194	0	378.043552	17.74999849	0	4138.806672	80.69966129	2384.814399	11425.4227	280.3400204	0
Acer_rubrum	0	0	0	0	0	0	0	0	0	0	0	0	4558.270299	0	0	0	0	0	0	0	1583.374254	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8083.372876
Aesculus_parviflora	0	1.178097245	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.720021978	0
Amorpha_fruticosa	0	0	0	0	0	0	0	0	0	0.6	0	0	0	0	0	0.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Arundinaria_gigantea	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	29.76666	0	0	0	0	0
Asimina_incana	0	0.196349541	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Asimina_obovata	0	0	0	0	0	0	0	0.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Asimina_parviflora	0	0	0	0	0	0.19635	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bambusa_spp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	23.36559536	0	0	0	0	0	0	0	0	0	0	0	0	0	8.835729338	0	0	0	0	0	0	70.68583471	0	0	0	0	0	0	0	0
Betula_nigra	0	0	0	0	0	0	0	0	0	0	0	0	0	0	997.37946	0	0	0	0	0	0	818.928726	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bignonia_capreolata	0.19635	0	0	0	0	0.19635	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.90875	0	0	0	0	0	0	0	0.3927	0	0	0	0	0	0	0	0	0	0	0	0	0	0.19635	0	0	0.950334	0	0	0	0	0	0	0	0	0
Bumelia_lanuginosum_tenax	158.383764	0	0	0	0	0	0	0	0	0	2.835294	0	0	0	0	0	0	0	0	0	0	0	6.157536	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Callicarpa_americana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.141592654	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.293368	0	0	0	0	0	0	0	0	0
Campsis_radicans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.392699082	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105.0470044
Carpinus_caroliniana	0	3478.151475	0	0	0	3402.776916	0	0	0	0	36.316896	0	683.6341234	0	305.096484	0	0	0	0	0	0	1496.85459	0	0	0	755.3802456	176.4475514	0	0	0	0	2101.031394	889.795368	0	0	0	54.89147764	1732.988902	0	0	861.93723	0	0	0	0	0	0	0	0	0	0	0	432.1339235	1856.05294	246.5050676
Carya_alba	1794.395526	0	6.157536	0	0	0	0	0	0	0	205.908318	8.018934	0	0	0	3029.609814	609.760998	0	0	0	0	0	0	0	0	0	0	1633.722428	0	0	0	0	0	0	0	1528.188476	0	0	1909.605852	435.1105825	0	0	33.18315	0	155.485638	0	0	0	0	0	0	76.70198464	0	0	0
Carya_glabra	2151.650424	4671.618962	0	0	109.359096	3564.427944	0	0	0	14513.64222	0	0	0	552.33255	1335.659094	0	0	3828.777876	0	0	3570.357714	845.750136	5092.360812	0	0	1729.116889	4225.363579	1236.326665	5482.492554	32.27201053	0	9218.467566	3336.332076	0	1.130976	59.44678699	3237.167756	5258.091478	310.083774	519.9335842	1228.530534	0	4184.312748	152.045586	5524.048068	7595.163576	6366.869481	14812.16954	0	191.708286	12595.66597	460.3140096	1423.691251	19.77632575	0
Castanea_pumila	0	0	0	0	491.07135	0	0	0	0	0	0	0	0	0	0	0	31.416	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Celtis_laevigata	0	0	0	0	0	1237.861086	0	0	0	942.44073	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	24.6300864	0	312.588469	0	0	0	0	0	0	0	0	0	0	0	0	0	348.1591519	210.6830573
Chamaecyparis_thyoides	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	132.7322896	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Chionanthus_virgincus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.1416	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	368.603928	0	0	0	0	0	0	0	0	0	0
Cornus_asperifolia	0	39.60762938	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.141592654	0.981747704	0	0	0	0	0	0	0	0	0.785398163	12.56637061	0	0	0	0	0	0	0
Cornus_florida	1327.545912	0	0	0	0	0	0	0	0	45.231186	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	530.4736275	0	569.4922083	0	0	0	0	0	1594.970882	38.48451001	0	0	0	69.397944	0	0	0	113.0976	48.26283	454.2978597	2.544690049	0	100.601886	51.5299735	31.17245311	89.92023573	24.6300864	0
Cornus_spp	0	0	0	0	0	0	0	0	0	0	0	0	4.90088454	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.83528737	0	0	0	0	0	0	0	0	0.785398163	0	0	0	0	0	0	0	0	0	0	0	0	0	58.08804816	3.141592654	0.196349541	12.07942375	0
Crataegus_flava	0	0	0	0	0	0	3.534291735	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	57.31050398	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Crataegus_marshallii	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.785398163	0	0	11.451132	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10.56363	1.9635	0	0	0	0	0	0	0	0	0
Crataegus_phaenopyrum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75.74379888	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Crataegus_species3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	26.420856	0	23.83683426	12.56637061	0	0	156.8440132	3.141592654	0	0	0
Crataegus_species4	0	0	0	0	0	0	0	4.154766	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Crataegus_uniflora	0	0	0	0	33.18315	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18.111324	0	0	0	0	0	0	0	0	0	0	0	8.99283	76.835682	51.082416	1.327322896	38.26459852	0	3.1416	58.78705253	8.678649706	0	0	0
Crataegus_viridis	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	64.04136624	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	130.6981084	0	0
Cyrilla_racemiflora	0	0	0	0	0	0	0	0	0	0	0	0	0	0	178.607814	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Diospyros_virginiana	0	0	0.19635	3.73065	2.15985	470.10117	0	2.717484	11.66319	572.5566	4.94802	0	0	0	194.889156	83.323086	0	1400.25039	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	41.539806	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Euonymus_americanus	0	0	0	0	0	0	0	0	0	4.154766	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eupatorium_capillifolium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.963495408	0	0	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_americana	1.76715	1033.142762	0	0	0	11.341176	0	0	0	1466.938704	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	326.8670076	26.656476	0	0	0	1369.093572	0	0	0	252.3172512	0.785398163	0	0.785398163	0	0	0	261.962316	0	30.858366	825.6542923	49.7785356	0	5269.295724	530.9291585	865.1317849	0	0	0
Gaylussacia_tomentosa	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.9	0	0	0	0	0	0	0	0	0	0	0	0
Gelsemium_sempervirens	0.19635	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.1781	0	0	0	0	0.19635	0	0	0	0	0	0	0	1.327326	0	0	0	0	0	1.1781	0	0	0	0	0	0	0	0.19635	0	0	0	0	0	0	0	0	0	0	0	0
Halesia_carolina	0	0	0	0	0	0	0	0	0	0	0	0	0	0	129.543876	0	0	0	0	0	0	0	50.595468	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hamamelis_virginiana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.8	0	0	0	0	0	0	0	0	0	0	0
Hypericum_crusandria	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hypericum_fasciculatum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hypericum_hypericoides	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.9	0	0	0	0	0	6.9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hypericum_spp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.424115008	0	0	0	0	0	0	0	0	0	0	0	0	0
Ilex_ambigua	40.4481	0	0	0	0	0	0	0	0	0	0	0	0	13.854456	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ilex_decidua	0	0	0	0	0	0	0	0	0	18.747498	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	19.49358242	0
Ilex_glabra	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.353429174	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ilex_opaca	83.849304	0.392699082	0	0	0	0	0	0	0	0	0	0	0	2497.917576	33.18315	0	0	2609.200902	0	0	0	192.964926	1361.797206	0	0	0	0	0	0	0	0	0	364.135002	0	0	0	46.03218636	198.5565097	0	0	37.392894	0	0	2.544696	0	3.801336	17.91493211	0	0	51.051	0	3.801327111	0	1.288052988	0
Ilex_vomitoria	0	5.105088062	0	0	0	0	0	0	0	0	0	0	0	0	18.14274	0	0	0	0	0	0	0	9.126348	0	0	0	0	0	0	0	0	0	0.950334	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Juniperus_virginiana	0	0	0	0	0	0.6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Juniperus_virginiana_var._silicicola	0	0	0	0	0	0	0	0	0	4597.02474	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Licania_michauxii	0	0	0.3	6.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Liquidambar_styraciflua	2080.05336	1385.049661	0	0	0	7348.86999	0	0	0	1844.55117	0	0	0	1904.854182	816.706044	0	452.3904	1692.136446	0	0	963.065334	1821.161958	2941.409394	0	0	370.4644597	5916.639984	3080.881376	4.90875	5580.073309	0	5036.236128	8196.057408	0.196349541	16.996056	1410.001761	6228.25456	13502.62806	3448.440072	9299.310604	0	71.9267638	1408.269324	19850.71011	85.184484	11139.823	3709.561189	4264.350744	3585.358854	437.342136	250.4556203	5606.305608	3838.657086	11606.15853	14378.70044
Lyonia_ferruginea	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1502.600204	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.87223393	0	0	0	0	0	0	0	0	0	0	0	0	0
Magnolia_grandiflora	414.408456	42.27798314	0	0	0	0	0	0	0	27.84243	0	0	0	637.94115	0	0	0	0	0	0	0	0	2026.889634	0	21.23716634	35.53926689	11096.19165	179.3692326	224.726502	295.5924528	0	655.973934	3610.122516	0	0	0	637.5705211	42.73351407	0	1741.620427	2952.939066	0	121.289322	1865.301438	4233.824364	0	2395.464398	0	0	43.479744	3069.226067	2245.280562	18.95951166	49.9041993	0
Magnolia_virginiana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	258.9693364	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Melia_azedarach	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.539384	0	0	0	0	0	0
Morella_cerifera	0	0	0	465.145296	0	0	0	0	0	0	0	2.55255	0	199.703658	41.932506	21.315756	7.728336	27.33192	0	0	30.716994	0	486.955854	45.93793858	0	0	0	3.69922535	0	719.5189655	0	0	0	2.35619449	1.5708	0.196349541	0	0	0	0	0	1.178097245	0	0	0	0	0	0	1964.899976	0	0	0	0	0	0
Nyssa_biflora	0	0	0	0	0	0	0	0	0	0	0	0	5296.733068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Nyssa_sylvatica	0	0	0	0	0	0	0	0	0	211.241184	0	0	160.6060704	0	0	277.591776	562.417086	0	0	0	1631.291508	896.565516	0	0	0	902.5874234	152.7206729	124.6898124	3938.278344	0	0	0	1229.292372	0	0	0	21.23716634	0	0	0	67.929246	0	52.983084	0	0	0	0	0	0	0	0	0	0	0	1559.596549
Osmanthus_americanus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	358.597932	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	48.349224	0	0	0	0	13.202574	23.75829444	3.141592654	0	0	0
Ostrya_virginiana	0	266.0222119	0	0	0	0	0	0	0	0	0	0	84.94866535	0	0	0	0	0	0	0	0	0	0	0	0	0	2251.799366	21.23716634	515.10459	0	0	2759.93487	1864.963716	0	0	238.4233205	1619.836588	1430.21791	3740.475354	674.2643233	2231.75337	0	0	4594.252278	1970.584308	2052.964914	2259.967507	2419.47402	0	3561.215658	1131.271807	2185.810213	2784.047994	4255.255833	0
Parthenocissus_quinquefolia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5.309304	0	0	0	0	0.19635	58.740066	0	0	0	0	0
Persea_borbonia	1993.18812	79.34877645	97.475994	1.539384	124.509462	233.93139	39.61548336	0.19635	5.882646	52.244808	68.96177	112.257222	0	51.530094	0	16.06143	41.814696	11.46684	0	0.950334	67.38732	0	0	0	40.87212042	0	0	9.079202769	0	0	2.74103959	0	0	10.1787602	0	19.2029851	160.8573978	0	0	0	0	0.196349541	0	0	2587.845876	0	0	0	0	0.19635	0	0	0	0	0
Persea_palustris	0	0	0	0	0	0	0	0	0	0	0	0	0	0	52.810296	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_echinata	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2983.20926	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_glabra	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	740.9996052	2970.572204	0	12.833436	0	0	77.817432	5420.532348	0	0	0	892.7542384	0	0	0	4936.176168	54.10607948	445.078326	1465.744896	0	0	2047.446618	13.07687942	0	0	570.7959692	0	0	7635.805878	0
Pinus_palustris	0	0	1472.538606	10.178784	253.000902	0	213.9817296	3187.553754	52.598238	0	9995.424516	503.779122	0	0	0	1611.711486	0	0	9490.671812	4802.430402	0	0	0	5174.682193	2733.971007	0	0	0	0	9727.446851	6097.917734	0	0	4634.783788	3931.767378	602.6281568	0	0	0	0	0	3844.822461	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_taeda	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6009.708012	9102.204804	0	0	0	2.521134	2623.895736	109.359096	0	0	2922.466566	5242.147896	16303.56997	0	3005.49886	1.570796327	0	0	15281.90047	8534.1564	9701.933942	0	0	0	0	0	0	9872.886408	0	0	4766.129214	0	0	15602.79567	0	2038.8308	0	0	0	0
Planera_aquatica	0	0	0	0	0	0	0	0	0	0	0	0	2321.354228	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4409.492325
Prunus_angustifolia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	38.4846	0	0	0	0	0	0	0	0	0
Prunus_caroliniana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	58.08804816	0	0	0	0
Prunus_serotina	547.298136	0	0	0	0	0	0	0	0	0	0	67.049598	0	0	0	611.363214	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	53.195142	0	0	0	56.74501731	203.2360942	1146.087096	0	132.7326	0	0	0	34.628286	0	0	0	0	147.411726	0	0	0	655.9724001	0
Prunus_umbellata	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.063288	0	0	0	0	0	0	0	0	0	0
Quercus_austrina	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	580.88184	0	0	0	135.395106	3145.44846	0	0	0	0	0	0	0	0	0	0	0	6502	0	2249	0	0	0	0	0	0	0	405	0	0	0	0	1882.360326	2726.156295	4648.143411	0	0	0
Quercus_chapmanii	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	99	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_falcata	2989	0	0	0	2	0	0	0	0	0	2	42	0	6395	0	1034.858748	2262.156204	0	0	0	0	0	0	0	0	0	0	0	0	2201.761649	0	0	0	280	0	3799	0	0	0	0	0	0	0.3927	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_geminata	0	0	0	0	0	0	0	0	0	0	0	0	0	10567	0	5597.014713	7005.595212	1043.773038	3671.909934	8769	0	0	0	0	139	0	0	321	0	0	0	0	0	0	0	0	0	0	0	0	0	1334	387.076536	0	0	0	0	0	0	0	105.6831769	0	0	0	0
Quercus_hemisphaerica	12186	25.02278594	2	0	0	1926.70401	10.28086196	0	5.199348	2081.97759	0	1612	0	3889	0	1157.098404	881.41515	11386.78418	0	0	895.842948	174.9	11881.08352	6	0	10	0	5275	207.062856	1138.685965	42.15231943	9577.316826	2186.325834	5	1756	1630	11012	0	10287.67971	0	4991.955276	6	12752.38272	3553.730796	13281	0	794	846.4236007	3.463614	7676.703804	21467.35083	1194.786956	0	0	0
Quercus_incana	0	0	0	0	0	0	0	1	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_laevis	0	0	2542	4624	1938	0	2476.556759	1606	3811.954608	0	1654	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8024.625093	0	0	1378	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_laurifolia	0	0	0	0	0	0	0	0	0	0	0	0	12617.1309	0	0	0	0	0	0	0	0	0	0	0	0	0	1479.344565	0	0	0	0	0	0	0	0	0	0	1751.327949	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8522	0	10835.97767
Quercus_margaretta	0	0	2716	1762	2074	0	4131.320003	1880	3838.108428	0	4636	5380	0	771	0	438.983622	295.593144	0	0	52	0	0	0	0	0	0	0	0	0	0	1755	0	0	740	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_michauxii	0	3390.163318	0	0	0	12424.42324	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	86.032716	0	0	903	1418.75895	0	506.708664	0	0	433.73715	3386.29137	0	2760.313261	0	700	7.956083395	9991.301166	8397.673513	0	0	0	3742.31319	1405	957	5494	10922.26522	0	4226.59083	0	8062.504846	0	4570.066979	0
Quercus_minima	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_myrtifolia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.7854	0	790.693596	6	0	0	0	0	55	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_nigra	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7764.770706	0	0	0	0	0	5797.481072	2589.683712	15.90435	0	0	12008	0	0	3135.222552	4240.63172	0	0	1.327326	0	0	0	452	0	0	254.4690049	11075.93071	54	2643.727086	0	0	7319	9672	1874.588336	0	0	0	1772.054606	3820.506534	0	0
Quercus_pumila	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_shumardii	0	0.196349541	0	0	0	0	0	0	0	185.110926	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9007.535186	0	0	0	0	0	0	0	0	0	0	0	0	0	6333.144484	0
Quercus_stellata	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1644.969329	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_virginiana	0	20071.20349	0	0	0	0	0	0	0	3517.476732	0	0	0	0	7845.67476	0	989.80035	5306.822136	0	0	8111.524806	22589.65124	79.24686	0	0	6601	0	0	598.286304	56.4072961	0	0	0	0	0	157	0	0	0	0	0	0	0	0	0	5133	765	0	779.31315	103.86915	0	0	24368.05401	0	0
