species	NFLORIDA
Acer_barbatum	600.127304568182
Acer_rubrum	258.636680527273
Aesculus_parviflora	0.0526930767818182
Amorpha_fruticosa	0.0163636363636364
Arundinaria_gigantea	0.541212
Asimina_incana	0.00356999165454545
Asimina_obovata	0.00545454545454545
Asimina_parviflora	0.00357
Bambusa_spp	1.8706756256
Betula_nigra	33.0237852
Bignonia_capreolata	0.1243788
Bumelia_lanuginosum_tenax	3.0432108
Callicarpa_americana	0.0988174664363636
Campsis_radicans	1.91708551785455
Carpinus_caroliniana	336.545356075273
Carya_alba	207.742713402545
Carya_glabra	2353.39014360127
Castanea_pumila	9.49977
Celtis_laevigata	55.9338651018182
Chamaecyparis_thyoides	2.41331435636364
Chionanthus_virgincus	6.7590096
Cornus_asperifolia	1.03786797292727
Cornus_florida	92.5755251690727
Cornus_spp	1.49139971232727
Crataegus_flava	1.106269013
Crataegus_marshallii	0.4502483666
Crataegus_phaenopyrum	1.37715997963636
Crataegus_species3	4.05108484952727
Crataegus_species4	0.0755412
Crataegus_uniflora	5.42553864821818
Crataegus_viridis	3.54071772072727
Cyrilla_racemiflora	3.2474148
Diospyros_virginiana	50.6922864
Euonymus_americanus	0.0755412
Eupatorium_capillifolium	0.0356999165090909
Fraxinus_americana	224.060092225927
Gaylussacia_tomentosa	0.0163636363636364
Gelsemium_sempervirens	0.0776832
Halesia_carolina	3.2752608
Hamamelis_virginiana	0.0327272727272727
Hypericum_crusandria	0.0109090909090909
Hypericum_fasciculatum	0.163636363636364
Hypericum_hypericoides	0.141818181818182
Hypericum_spp	0.0349839092363636
Ilex_ambigua	0.9873192
Ilex_decidua	0.695292371272727
Ilex_glabra	0.00642598498181818
Ilex_opaca	136.469521806382
Ilex_vomitoria	0.605900182945455
Juniperus_virginiana	0.0109090909090909
Juniperus_virginiana_var._silicicola	83.582268
Licania_michauxii	0.201818181818182
Liquidambar_styraciflua	3010.43892191529
Lyonia_ferruginea	27.4449534169091
Magnolia_grandiflora	703.37646378
Magnolia_virginiana	4.70853338909091
Melia_azedarach	0.0279888
Morella_cerifera	73.1407348492
Nyssa_biflora	96.3042376
Nyssa_sylvatica	214.345960189818
Osmanthus_americanus	8.12817485625455
Ostrya_virginiana	816.615017879818
Parthenocissus_quinquefolia	1.168104
Persea_borbonia	105.991494567818
Persea_palustris	0.9601872
Pinus_echinata	54.2401683636364
Pinus_glabra	496.068001412727
Pinus_palustris	1242.57979855273
Pinus_taeda	2020.39228680595
Planera_aquatica	122.379028236364
Prunus_angustifolia	0.69972
Prunus_caroliniana	1.05614633018182
Prunus_serotina	66.4676238110909
Prunus_umbellata	0.1102416
Quercus_austrina	404.988826145455
Quercus_chapmanii	1.96363636363636
Quercus_falcata	345.6030782
Quercus_geminata	708.019138361818
Quercus_hemisphaerica	2869.38781645509
Quercus_incana	0.090909090909091
Quercus_laevis	510.093390181818
Quercus_laurifolia	640.105110618182
Quercus_margaretta	554.000094490909
Quercus_michauxii	1523.383645389
Quercus_minima	0.218181818181818
Quercus_myrtifolia	15.4996181090909
Quercus_nigra	1354.38723118
Quercus_pumila	0.218181818181818
Quercus_shumardii	282.290671737109
Quercus_stellata	29.9085332545455
Quercus_virginiana	1946.78782334727
Rhapidophyllum_hystrix	0.0709090909090909
Rhus_copallina	2.06574357521818
Rubus_SPP	0.0976749716
Rubus_argutus	0.0381818181818182
Sabal_minor	0.08925
Sabal_palmetto	24.6692712
Sassafras_albidum	1.9924884
Sebastiania_fruticosa	0.1954932
Serenoa_repens	18.0019392
Smilax_spp	0.0958185759272727
Symplocos_tinctoria	49.8769240092364
Taxodium_distichum	281.814293709091
Tilia_americana	88.4128550705454
Toxicodendron_pubescens	2.32363636363636
Ulmus_alata	267.397563886527
Vaccinium_arboreum	89.1171831851454
Vaccinium_myrsinites	1.61092304381818
Vaccinium_spp	0.157079632672727
Viburnum_obovatum	3.4840344
Viburnum_rufidulum	4.33011838929091
Vitis_rotundifolia	63.2850450015273
Yucca_filimentosa	0.0179927579272727
Zamia_pumila	0.318181818181818
Zanthoxylum_clava_herculis	0.00545454545454545
