species	NFLORIDA-IS	NFLORIDA-MA	NFLORIDA-MSNC	NFLORIDA-PP	NFLORIDA-SF
Acer_barbatum	662.682781769231	0	0	0	813.070852941667
Acer_rubrum	350.636176846154	158.3374254	0	0	269.445762533333
Aesculus_parviflora	0.090622865	0	0	0	0.0573340659333333
Amorpha_fruticosa	0.0461538461538461	0.03	0	0	0
Arundinaria_gigantea	0	0	0	0	0.992222
Asimina_incana	0.0151038108461538	0	0	0	0
Asimina_obovata	0.0230769230769231	0	0	0	0
Asimina_parviflora	0.0151038461538462	0	0	0	0
Bambusa_spp	0	0	0	0	3.42957198026667
Betula_nigra	0	181.6308186	0	0	0
Bignonia_capreolata	0.0302076923076923	0.490875	0	0	0.0513128
Bumelia_lanuginosum_tenax	12.401466	0.6157536	0	0	0
Callicarpa_americana	0	0	0	0	0.181165355133333
Campsis_radicans	0	0	0	0	3.51465678273333
Carpinus_caroliniana	584.68303156923	180.1951074	0	0	303.572136658
Carya_alba	154.960024153846	363.9370812	0	0	192.399937038
Carya_glabra	1923.89989584615	1522.5238182	0	0	2973.35070233567
Castanea_pumila	37.7747192307692	3.1416	0	0	0
Celtis_laevigata	167.715524307692	0	0	0	29.8686921533333
Chamaecyparis_thyoides	0	0	0	0	4.42440965333333
Chionanthus_virgincus	0	0	0	0	12.3915176
Cornus_asperifolia	3.04674072153846	0	0	0	0.5825036377
Cornus_florida	105.598238307692	0	0	0	123.9625595433
Cornus_spp	0.376991118461538	0	0	0	2.57086998793333
Crataegus_flava	0.271868595	0	0	0	1.91035013266667
Crataegus_marshallii	0	0	0	0	0.825455338766667
Crataegus_phaenopyrum	0	0	0	0	2.524793296
Crataegus_species3	0	0	0	0	7.4269888908
Crataegus_species4	0.319597384615385	0	0	0	0
Crataegus_uniflora	2.55255	0	0	0	8.84071585506667
Crataegus_viridis	0	0	0	0	6.49131582133333
Cyrilla_racemiflora	0	17.8607814	0	0	0
Diospyros_virginiana	82.1594856923077	167.8462632	0	0	1.3846602
Euonymus_americanus	0.319597384615385	0	0	0	0
Eupatorium_capillifolium	0	0	0	0	0.0654498469333333
Fraxinus_americana	193.322291692308	0	0	0	327.003842680867
Gaylussacia_tomentosa	0	0	0	0	0.03
Gelsemium_sempervirens	0.0151038461538462	0.137445	0	0	0.0900592
Halesia_carolina	0	18.0139344	0	0	0
Hamamelis_virginiana	0	0	0	0	0.06
Hypericum_crusandria	0	0.06	0	0	0
Hypericum_fasciculatum	0	0.9	0	0	0
Hypericum_hypericoides	0	0.78	0	0	0
Hypericum_spp	0	0.15	0	0	0.0141371669333333
Ilex_ambigua	3.11139230769231	1.3854456	0	0	0
Ilex_decidua	1.44211523076923	0	0	0	0.649786080666667
Ilex_glabra	0	0	0.353429174	0	0
Ilex_opaca	6.48015408323077	669.506376	0	0	24.2172645423
Ilex_vomitoria	0.392699081692308	2.7269088	0	0	0.0316778
Juniperus_virginiana	0.0461538461538461	0	0	0	0
Juniperus_virginiana_var._silicicola	353.617287692308	0	0	0	0
Licania_michauxii	0.507692307692308	0	0	0	0.15
Liquidambar_styraciflua	973.732629307692	1059.1723758	0	0	4744.12975887803
Lyonia_ferruginea	0	0	0	1502.600204	0.229074464333333
Magnolia_grandiflora	37.2714514723077	266.4830784	0	21.23716634	1183.83695628067
Magnolia_virginiana	0	0	0	0	8.63231121333333
Melia_azedarach	0	0	0	0	0.0513128
Morella_cerifera	35.9767573846154	81.5685024	45.93793858	0	89.7806536042
Nyssa_biflora	407.441005230769	0	0	0	0
Nyssa_sylvatica	28.6036349538462	336.7865886	0	0	268.310489001333
Osmanthus_americanus	0	35.8597932	0	0	2.94838950313333
Ostrya_virginiana	26.9977597884615	0	0	0	1485.428503538
Parthenocissus_quinquefolia	0	0	0	0	2.141524
Persea_borbonia	216.088569677692	18.9210714	0	40.87212042	93.0099320333333
Persea_palustris	0	5.2810296	0	0	0
Pinus_echinata	0	0	0	0	99.4403086666667
Pinus_glabra	0	0	0	0	909.45800259
Pinus_palustris	1206.85043473846	1590.48137	5174.682193	2733.971007	961.312212293333
Pinus_taeda	0	1784.7688782	0	0	3109.1295664109
Planera_aquatica	178.565709846154	0	0	0	146.9830775
Prunus_angustifolia	0	0	0	0	1.28282
Prunus_caroliniana	0	0	0	0	1.936268272
Prunus_serotina	47.257518	61.1363214	0	0	81.0002787203333
Prunus_umbellata	0	0	0	0	0.2021096
Quercus_austrina	0	386.1725406	0	0	613.7553344
Quercus_chapmanii	0	0.9	0	99	0
Quercus_falcata	233.461538461538	969.2014952	0	0	209.371811633333
Quercus_geminata	0	3665.4292897	0	139	71.59199043
Quercus_hemisphaerica	1373.01419968462	3026.6124202	6	0	3656.500703571
Quercus_incana	0.384615384615385	0	0	0	0
Quercus_laevis	1434.80856669231	0	0	0	313.420836433333
Quercus_laurifolia	970.54853076923	0	0	0	752.955006133333
Quercus_margaretta	2032.10987930769	155.7576766	0	0	83.1666666666667
Quercus_michauxii	1216.50665830769	8.6032716	0	0	2262.84937407983
Quercus_minima	0	0	6	0	0.2
Quercus_myrtifolia	0	79.7478996	0	55	0
Quercus_nigra	0	1616.783984	0	0	1944.11526249667
Quercus_pumila	0	0	6	0	0.2
Quercus_shumardii	14.2544058108462	0	0	0	511.355989
Quercus_stellata	0	0	0	0	54.8323109666667
Quercus_virginiana	1814.51386323077	4492.2720152	0	0	1285.39766367
Rhapidophyllum_hystrix	0	0	0	0	0.13
Rhus_copallina	5.00843538461539	0.019635	0	0	1.61032955456667
Rubus_SPP	0	0	0	0	0.179070781266667
Rubus_argutus	0	0	0	0	0.07
Sabal_minor	0	0	0	0	0.163625
Sabal_palmetto	0	135.6809916	0	0	0
Sassafras_albidum	8.42975861538462	0	0	0	0
Sebastiania_fruticosa	0	1.0752126	0	0	0
Serenoa_repens	0	99.0106656	0	0	0
Smilax_spp	0	0	0	1.570796327	0.123307511633333
Symplocos_tinctoria	0	172.57849455	0	0	33.9148625002667
Taxodium_distichum	1176.25277046154	20.8500138	0	0	0
Tilia_americana	27.1530904615385	0	0	0	150.323895096
Toxicodendron_pubescens	9.83076923076923	0	0	0	0
Ulmus_alata	202.489296746154	0	0	0	402.483505201967
Vaccinium_arboreum	29.9702518346154	382.387690146	0	180.7122634	16.9080878824333
Vaccinium_myrsinites	0	0.51	57.54866776	0	0.865069988333333
Vaccinium_spp	0.0302076216923077	0	0	0	0.274889357166667
Viburnum_obovatum	0	19.1621892	0	0	0
Viburnum_rufidulum	2.91745892307692	0	0	0	6.67431818036667
Vitis_rotundifolia	25.523674791	51.573291	0	0	87.7712264267
Yucca_filimentosa	0	0	0	0	0.0329867228666667
Zamia_pumila	0.276923076923077	1.39	0	0	0
Zanthoxylum_clava_herculis	0.0230769230769231	0	0	0	0
