species	NMINN-178.1	NMINN-178.2	NMINN-178.3	NMINN-424.5A	NMINN-424.5B	NMINN-Big.Aspen	NMINN-Big.Jack	NMINN-Big.Lake	NMINN-Birchlake	NMINN-Britt	NMINN-CFC.2	NMINN-CFC.A	NMINN-CFC.B	NMINN-CFC.C	NMINN-CFC.D	NMINN-CFC.E	NMINN-Dark.River	NMINN-Grassylk.1	NMINN-Grassylk.2	NMINN-Grassylk.3	NMINN-Grassylk.4	NMINN-Hansonlk.1	NMINN-Hansonlk.2	NMINN-Hansonlk.3	NMINN-Hazel	NMINN-Heart.1	NMINN-Heart.11	NMINN-Heart.12	NMINN-Heart.13	NMINN-Heart.14	NMINN-Heart.2	NMINN-Hushlk.1	NMINN-Hushlk.2	NMINN-Hwy.112	NMINN-Hwy.16	NMINN-Hwy.49	NMINN-KC.1	NMINN-KC.3A	NMINN-KC.3B	NMINN-KC.5A	NMINN-KSF.1	NMINN-Kelsey.Brimson	NMINN-LS.2	NMINN-LS.3	NMINN-LS.8	NMINN-Laurentian	NMINN-Lostmanlk.1	NMINN-Lostmanlk.2	NMINN-Moose.1	NMINN-Moose.2	NMINN-Moose.3	NMINN-Moose.4	NMINN-NRRI.1	NMINN-Northarm.1	NMINN-Northarm.2
Abies_balsamea	8	6	3	1	4	80	83	10	3	13	9	153	2	4	9	8	0	15	4	0	0	25	47	0	3	42	2	6	2	41	3	19	24	2	16	0	3	4	0	1	15	215	0	0	0	0	0	9	2	0	0	0	29	23	45
Acer_rubrum	3	0	0	0	1	4	2	9	1	6	1	10	62	32	35	83	0	36	1	2	0	6	6	0	23	23	11	1	0	0	2	2	0	1	39	0	0	1	2	1	3	0	2	57	0	3	0	73	2	46	1	2	21	6	77
Acer_spicatum	3	2	0	0	3	97	2	30	0	0	0	1	0	0	0	5	0	12	0	0	0	93	0	0	16	0	2	0	0	0	0	21	0	0	44	0	0	0	0	0	29	0	0	22	0	6	0	0	1	3	0	0	23	1	13
Achillea_millefolium	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0
Actaea_spp.	0	0	0	0	5	1	0	1	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0
Allium_stellatum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	1	0	7	0	2	0	0	0	0	0
Alnus_incana_ssp._rugosa	0	0	39	1	14	0	0	11	18	0	1	0	0	0	0	0	0	6	0	18	101	0	0	0	4	0	4	0	0	0	89	0	9	0	0	0	0	0	21	20	0	0	0	0	0	1	0	0	2	0	7	0	4	0	0
Alnus_viridis_ssp._crispa	13	0	0	7	34	0	0	4	19	5	0	0	0	0	2	0	109	11	0	0	1	0	1	0	0	12	21	64	10	27	63	0	0	0	0	0	0	4	15	36	0	0	0	0	0	0	0	0	45	0	59	16	0	51	0
Amelanchier_spp.	57	69	0	59	42	0	24	14	4	16	3	9	12	3	1	33	63	4	0	2	0	5	9	0	1	28	49	36	12	26	1	14	5	10	12	0	5	7	4	7	23	7	3	16	0	0	0	23	34	4	5	39	7	13	0
Andromeda_polifolia_var._glaucophylla	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	27	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	308	0	2	0	0	0	0	1	0	0	0
Anemone_quinquefolia	23	13	0	17	10	6	10	16	2	25	0	6	3	4	17	10	17	1	0	0	0	1	2	0	12	10	5	9	10	7	0	7	11	23	11	0	1	5	0	3	6	14	0	0	0	7	0	23	4	0	1	8	3	8	11
Antennaria_neglecta	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
Apocynum_androsaemifolium	2	2	0	2	0	0	0	1	3	0	0	0	0	7	1	5	2	1	0	0	0	0	1	0	0	6	0	4	2	2	0	2	6	8	3	0	0	0	1	0	1	3	1	0	0	5	0	1	3	1	0	0	0	1	2
Aquilegia_canadensis	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Aralia_nudicaulis	16	13	0	23	14	10	6	19	20	5	0	1	14	1	16	19	11	6	0	0	0	9	4	0	15	13	15	4	8	1	0	19	19	1	22	0	9	18	6	12	18	21	0	15	0	16	0	6	20	18	4	4	20	12	9
Aralia_racemosa	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Arctostaphylos_uva-ursi	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Asarum_canadense	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Aster_spp.	0	2	0	0	2	1	3	0	0	4	0	0	0	5	0	3	1	0	0	0	5	0	0	0	0	0	2	0	0	1	0	3	1	12	0	0	0	0	0	0	0	3	0	0	0	3	0	0	0	0	0	1	1	0	1
Athyrium_filix-femina	0	0	0	0	8	2	0	0	5	0	0	0	0	0	1	1	0	0	0	0	0	2	0	0	17	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	5	0	0	0	0	7	0	0	0	0	0	0	0	0	0
Betula_papyrifera	17	2	0	3	0	0	3	0	0	3	1	2	0	0	0	0	0	6	3	5	0	3	9	0	0	0	0	3	1	1	0	7	0	0	2	0	6	1	17	11	0	1	1	5	0	0	1	6	9	1	16	3	2	3	6
Betula_papyrifera_var._cordifolia	0	0	0	0	0	0	0	0	0	0	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Betula_pumila	0	0	6	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	267	0	0	0	0	0	0	0	0	0	0	0	0	0	127	0	0	0	0	0	0	0	0	0	0
Botrychium_matricariaefolium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Calamagrostis_canadensis	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
Calystegia_spithamaea_ssp._spithamaea	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Carex_broom	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0
Carex_pensylvanica	0	0	0	2	14	0	0	3	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	9	2	2	0	3	1	0	0	2	0	0	0	0	0	0	3	15	1	0	0	0	3	0	0	2	1	0	1	0	1	4
Carex_spp.	0	0	0	0	0	16	11	0	0	9	23	0	0	20	5	1	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	2	4	7	0	18	2	0	3	0	3	2	2	1	7	13	21	4	0	0	0	0	0	0	0
Carex_spp._1	0	0	18	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	2	0	0	1	1
Carex_spp._2	0	0	11	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	2	0
Carex_spp._3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Carex_spp._4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Chamaedaphne_calyculata	0	0	259	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	62	47	0	0	653	0	0	0	1	0	0	456	0	0	0	0	141	71	0	76	0	0	0	0	0	1095	0	196	0	0	0	0	0	0	0	0
Chamerion_angustifolium_ssp._angustifolium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	4	0	1	0	0	0	0	0	0	0	0	2	0	5	0	2	0
Chimaphila_umbellata	0	0	0	0	0	0	1	0	0	3	0	0	0	0	0	0	0	0	1	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0
Circaea_species	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0
Cladium_sp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0
Clintonia_borealis	1	0	0	5	0	14	5	18	6	6	0	2	6	1	9	12	0	17	2	0	0	17	8	0	7	13	12	9	10	9	1	0	10	4	14	0	7	20	5	12	15	10	2	12	0	15	0	4	24	21	7	12	4	17	12
Comandra_umbellata	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Comptonia_peregrina	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0	0	0	0	0	6	8	0	12	0	0	0	0	8	0	0	0	0	0	0	0	36	0	0	0	0	0	1	26	0	56	0	26	8
Coptis_trifolia	2	0	0	0	0	5	1	0	1	0	0	0	1	0	0	0	0	3	0	0	0	16	3	0	2	0	8	6	4	10	0	0	0	0	0	0	6	7	0	6	7	0	0	0	0	3	0	1	0	0	1	2	2	0	0
Corallorhiza_trifida	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cornus_canadensis	20	6	0	12	6	18	16	9	11	17	0	11	11	0	4	10	3	25	7	5	0	19	13	0	11	22	25	18	54	17	1	6	9	20	4	0	23	35	13	16	10	11	7	14	0	21	0	22	22	20	16	22	15	20	9
Cornus_racemosa	16	0	0	0	3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cornus_rugosa	0	29	0	3	34	0	0	36	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	16	0	0	4	0	0	5	0	0	0	0	0	0	0	0	0	0	0	10	0	0
Cornus_sericea_ssp._sericea	0	3	0	1	4	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
Corydalis_sempervirens	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Corylus_cornuta	368	272	4	495	420	70	40	303	54	171	0	193	319	240	396	198	210	20	0	2	0	19	161	0	245	137	224	81	255	51	0	61	126	0	152	0	17	452	28	152	280	72	0	94	0	58	0	16	413	90	19	48	235	71	70
Cratageus_spp.	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cyperus_species	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cypripedium_acaule	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Diervilla_lonicera	51	9	0	60	7	10	25	43	11	17	0	31	40	17	74	78	23	54	0	0	0	1	1	0	13	18	62	34	162	100	0	157	255	38	83	0	25	45	26	35	18	3	5	32	0	34	0	23	35	21	20	195	25	53	5
Draba_spp.	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Drosera_rotundifolia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	4	0	7	0	0	0	0	0	0	0	0
Dryopteris_carthusiana	1	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	2	1	1	0	1	0	0	2	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0
Dryopteris_cristata	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0
Epigaea_repens	0	0	0	0	0	0	0	0	0	0	0	0	3	2	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	0
Epilobium_ciliatum_ssp._glandulosum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Epilobium_leptophyllum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Equisetum_arvense	0	0	5	0	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Equisetum_sylvaticum	0	0	2	0	0	0	1	0	5	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	5	0	0	7	0	1	7	0	0	0	0	0	0	0	0	0	1	0	0	0	10	16	0	0	0	0	0	1	1	2	0
Erigeron_pulchellus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eriophorum_angustifolium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0	0	0	0	0	0	1	0	11	0	0	0	0	0	0	0	0
Eurybia_macrophylla	24	24	0	25	20	17	6	21	21	13	0	5	12	16	21	12	10	17	4	1	0	3	18	0	14	20	20	9	17	18	0	20	24	19	25	0	5	13	0	6	20	15	2	20	0	16	0	24	25	22	5	20	17	19	25
Fragaria_spp.	18	9	0	15	11	5	12	3	0	17	0	0	0	0	0	0	16	0	0	0	0	0	1	0	10	8	3	0	4	6	0	11	22	24	1	0	0	1	0	1	0	12	0	0	0	8	0	20	0	1	0	5	10	3	0
Fragaria_vesca	0	2	0	0	1	0	0	0	0	0	0	5	1	2	3	14	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	1	0	2	0	5	0	0	1	0	0	0	0	0	0	0	0	0	0	0
Fragaria_virginiana	2	4	0	1	5	0	0	0	3	0	0	0	8	8	1	2	0	0	0	0	0	0	0	0	0	3	2	0	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0
Fraxinus_nigra	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
Galium_aparine	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
Galium_asprellum	1	6	0	5	6	1	2	1	4	0	0	0	0	0	3	1	0	0	0	0	0	0	0	0	11	0	0	0	1	0	0	2	1	5	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
Galium_circaezans_var._circaezans	3	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0
Galium_triflorum	11	4	0	5	10	9	13	2	4	16	0	0	1	14	12	19	0	0	0	0	0	5	0	0	12	0	2	0	3	0	0	14	9	8	1	0	0	1	1	0	10	0	0	2	0	13	0	9	0	0	0	0	6	1	0
Gaultheria_hispidula	0	0	20	0	0	0	0	0	0	0	2	0	0	0	0	0	0	5	6	24	7	0	0	5	0	1	2	7	2	4	3	0	0	0	0	0	5	0	7	13	0	0	0	0	0	0	2	0	0	0	1	0	0	1	0
Gaultheria_procumbens	0	0	0	0	0	0	0	0	0	18	0	6	9	7	2	9	8	0	0	0	0	0	9	0	0	2	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	13	14	0	0	0	0	1	1	1	1	13	0	5	0
Geranium_bicknellii	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Goodyera_pubescens	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Goodyera_repens	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
Goodyera_tesselata	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
Grass_hairy	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Grass_species	0	0	0	0	0	1	6	0	0	7	1	0	0	0	2	3	20	0	0	0	0	0	0	0	23	0	0	0	0	0	0	0	13	15	1	0	2	17	9	0	15	9	0	0	0	23	0	15	0	0	0	0	0	0	0
Grass_unknown_1	5	15	3	8	7	0	0	0	12	0	0	0	0	0	0	0	0	1	0	5	0	3	1	0	0	12	11	18	7	18	5	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	1	2	4	12	11	3	2
Grass_unknown_2	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	3	2	2	0	5	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	1	1	3	0	2
Grass_unknown_3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
Grass_unknown_4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Grass_unknown_5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Grass_unknown_6	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gymnocarpium_dryopteris	0	1	0	0	2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	0	0	4	0	0	0	0	0	0	1	0	0
Habenaria_spp.	0	2	1	0	1	0	0	0	0	0	0	0	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hepatica_nobilis_var._obtusa	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Huperzia_lucidula	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0
Impatiens_capensis	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0
Iris_versicolor	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
Kalmia_polifolia	0	0	41	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	11	24	0	0	198	0	0	0	0	0	0	78	0	0	0	0	87	0	0	0	0	0	0	0	0	685	0	36	0	0	0	0	0	0	0	0
Lactuca_spp.	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Larix_laricina	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	7	0	0	0	0	0	0	1	0	0	0	0	18	0	0	0	0	0	0	0	0	6	0	0	0	0	0	3	0	0	0	0
Lathyrus_ochroleucus	1	1	0	0	1	0	0	0	0	6	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	3	0	5	0	0	0	0	0	2	0	0	0	0	0	0	7	0	0	0	0	0	0	1
Lathyrus_spp.	1	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lathyrus_venosus	3	15	0	13	1	0	3	4	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	3	6	10	9	0	0	0	0	1	0	3	0	0	0	0	0	9	0	0	0	0	4	0	0
Ledum_groenlandicum	0	0	309	0	0	0	0	0	20	0	61	0	0	0	0	0	0	56	8	249	132	0	0	381	0	13	24	275	32	56	344	0	0	3	0	8	237	90	335	160	0	0	47	0	583	0	594	0	0	0	224	0	0	1	0
Linnaea_borealis	10	1	1	3	0	3	9	1	0	12	0	20	11	0	0	23	0	5	6	0	0	11	14	0	0	8	6	2	4	4	1	0	0	8	0	0	12	5	7	10	0	9	0	0	0	0	0	0	0	0	0	1	4	7	5
Listera_cordata	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lonicera_canadensis	2	2	0	0	1	23	16	13	1	18	0	1	0	0	2	1	1	0	0	0	0	14	9	0	9	4	3	0	0	0	0	6	3	0	11	0	0	0	0	1	9	1	0	10	0	0	0	0	0	0	0	1	2	1	12
Lonicera_hirsuta	2	3	0	17	4	7	2	6	0	1	0	2	0	1	1	17	1	0	0	0	0	1	1	0	5	3	0	0	1	0	0	0	0	3	2	0	0	7	0	1	2	0	0	1	0	2	0	0	0	0	0	0	0	0	0
Lycopodium_annotinum	1	0	0	0	0	0	1	0	0	0	1	4	9	0	1	2	0	7	0	4	1	16	2	0	0	0	2	6	2	1	0	1	0	0	0	0	0	8	1	7	2	0	0	0	0	0	0	0	2	0	0	1	1	3	4
Lycopodium_clavatum	0	0	0	0	3	3	12	0	0	0	0	12	3	0	0	0	0	9	6	1	0	6	6	0	0	7	0	5	0	1	0	2	0	2	7	0	2	12	2	7	5	1	0	0	0	0	0	1	2	0	0	4	5	8	4
Lycopodium_complanatum	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	2	0	0	2	0	1	0	0	0	0	0	0	0	0	1	0	0	2	0	4	0	0	0	0	0	0	0	0	0	0	0	1	2
Lycopodium_dendroideum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lycopodium_obscurum	0	1	0	3	5	8	1	0	5	0	0	1	5	0	3	0	0	2	0	0	0	19	13	0	0	8	7	3	14	7	0	8	12	0	14	0	2	7	0	1	14	0	1	19	0	15	0	8	12	19	1	5	0	3	12
