species	NTL-AL-1	NTL-AL-2	NTL-AL-3	NTL-AL-4	NTL-AL-5	NTL-AL-6	NTL-AL-7	NTL-AL-8	NTL-AN-2	NTL-AN-3	NTL-AN-4	NTL-AN-6	NTL-AN-7	NTL-AN-8	NTL-AR-1	NTL-AR-2	NTL-AR-3	NTL-AR-4	NTL-AR-5	NTL-AR-6	NTL-AR-7	NTL-AR-8	NTL-BA-1	NTL-BA-2	NTL-BA-3	NTL-BA-4	NTL-BA-5	NTL-BA-6	NTL-BA-7	NTL-BA-8	NTL-BG-1	NTL-BG-2	NTL-BG-3	NTL-BG-4	NTL-BG-5	NTL-BG-6	NTL-BG-7	NTL-BG-8	NTL-BI-1	NTL-BI-2	NTL-BI-3	NTL-BI-4	NTL-BI-5	NTL-BI-6	NTL-BI-7	NTL-BI-8	NTL-BM-1	NTL-BM-2	NTL-BM-3	NTL-BM-4	NTL-BM-5	NTL-BM-6	NTL-BM-7	NTL-BM-8	NTL-BO-1	NTL-BO-2	NTL-BO-3	NTL-BO-4	NTL-BO-5	NTL-BO-6	NTL-BO-7	NTL-BO-8	NTL-BP-1	NTL-BP-2	NTL-BP-3	NTL-BP-4	NTL-BP-6	NTL-BP-7	NTL-BP-8	NTL-BR-1	NTL-BR-2	NTL-BR-3	NTL-BR-4	NTL-BR-5	NTL-BR-6	NTL-BR-7	NTL-BR-8	NTL-BS-G1	NTL-BS-G2	NTL-BS-G3	NTL-BS-G4	NTL-BS-G5	NTL-BS-G6	NTL-BS-G7	NTL-BS-G8	NTL-CA-1	NTL-CA-2	NTL-CA-3	NTL-CA-4	NTL-CA-5	NTL-CA-6	NTL-CA-7	NTL-CA-8	NTL-CB-1	NTL-CB-2	NTL-CB-3	NTL-CB-4	NTL-CB-5	NTL-CB-6	NTL-CB-7	NTL-CB-8	NTL-CL-1	NTL-CL-3	NTL-CL-4	NTL-CL-5	NTL-CL-6	NTL-CL-7	NTL-CL-8	NTL-CR-1	NTL-CR-2	NTL-CR-3	NTL-CR-4	NTL-CR-5	NTL-CR-6	NTL-CR-7	NTL-CR-8	NTL-DA-1	NTL-DA-2	NTL-DA-3	NTL-DA-4	NTL-DA-5	NTL-DA-6	NTL-DA-7	NTL-DA-8	NTL-EA-1	NTL-EA-2	NTL-EA-3	NTL-EA-4	NTL-EA-5	NTL-EA-6	NTL-EA-7	NTL-EA-8	NTL-ER-1	NTL-ER-2	NTL-ER-3	NTL-ER-4	NTL-ER-5	NTL-ER-6	NTL-ER-7	NTL-ER-8	NTL-ES-1	NTL-ES-2	NTL-ES-3	NTL-ES-4	NTL-ES-5	NTL-ES-6	NTL-ES-7	NTL-ES-8	NTL-FO-1	NTL-FO-2	NTL-FO-3	NTL-FO-4	NTL-FO-5	NTL-FO-6	NTL-FO-7	NTL-FO-8	NTL-IN-1	NTL-IN-2	NTL-IN-3	NTL-IN-4	NTL-IN-5	NTL-IN-6	NTL-IN-7	NTL-IN-8	NTL-JA-1	NTL-JA-2	NTL-JA-3	NTL-JA-4	NTL-JA-5	NTL-JA-6	NTL-JA-7	NTL-JA-8	NTL-JO-1	NTL-JO-2	NTL-JO-3	NTL-JO-4	NTL-JO-5	NTL-JO-6	NTL-JO-7	NTL-JO-8	NTL-JU-1	NTL-JU-2	NTL-JU-3	NTL-JU-4	NTL-JU-5	NTL-JU-6	NTL-JU-7	NTL-JU-8	NTL-KA-1	NTL-KA-2	NTL-KA-3	NTL-KA-4	NTL-KA-5	NTL-KA-6	NTL-KA-7	NTL-KA-8	NTL-LA-V1	NTL-LA-V2	NTL-LA-V3	NTL-LA-V4	NTL-LA-V5	NTL-LA-V6	NTL-LA-V7	NTL-LA-V8	NTL-LC-1	NTL-LC-2	NTL-LC-3	NTL-LC-4	NTL-LC-5	NTL-LC-6	NTL-LC-7	NTL-LC-8	NTL-LD-L2	NTL-LD-L3	NTL-LD-L4	NTL-LD-L5	NTL-LD-L6	NTL-LD-L7	NTL-LD-L8	NTL-LI-1	NTL-LI-2	NTL-LI-3	NTL-LI-4	NTL-LI-5	NTL-LI-6	NTL-LI-7	NTL-LI-8	NTL-LJ-1	NTL-LJ-2	NTL-LJ-3	NTL-LJ-4	NTL-LJ-5	NTL-LJ-6	NTL-LJ-7	NTL-LJ-8	NTL-LL-A1	NTL-LL-A2	NTL-LL-A4	NTL-LL-A5	NTL-LL-A6	NTL-LL-A7	NTL-LL-A8	NTL-LO-1	NTL-LO-2	NTL-LO-3	NTL-LO-4	NTL-LO-5	NTL-LO-6	NTL-LO-7	NTL-LO-8	NTL-LR-N1	NTL-LR-N2	NTL-LR-N3	NTL-LR-N4	NTL-LR-N5	NTL-LR-N6	NTL-LR-N7	NTL-LR-N8	NTL-LR-S1	NTL-LR-S2	NTL-LR-S3	NTL-LR-S4	NTL-LR-S5	NTL-LR-S6	NTL-LR-S7	NTL-LR-S8	NTL-LS-2	NTL-LS-3	NTL-LS-4	NTL-LS-5	NTL-LS-6	NTL-LS-7	NTL-LS-8	NTL-LS-G1	NTL-LS-G2	NTL-LS-G3	NTL-LS-G4	NTL-LS-G5	NTL-LS-G6	NTL-LS-G7	NTL-LS-G8	NTL-LS-P1	NTL-LS-P2	NTL-LS-P3	NTL-LS-P4	NTL-LS-P5	NTL-LS-P6	NTL-LS-P7	NTL-LS-P8	NTL-LX-1	NTL-LX-2	NTL-LX-3	NTL-LX-4	NTL-LX-5	NTL-LX-6	NTL-LX-7	NTL-LX-8	NTL-MC-2	NTL-MC-3	NTL-MC-4	NTL-MC-5	NTL-MC-7	NTL-MC-8	NTL-MO-1	NTL-MO-2	NTL-MO-3	NTL-MO-4	NTL-MO-5	NTL-MO-6	NTL-MO-7	NTL-MO-8	NTL-MR-1	NTL-MR-2	NTL-MR-3	NTL-MR-4	NTL-MR-5	NTL-MR-6	NTL-MR-7	NTL-MR-8	NTL-MU-1	NTL-MU-2	NTL-MU-3	NTL-MU-4	NTL-MU-5	NTL-MU-6	NTL-MU-7	NTL-MU-8	NTL-NE-1	NTL-NE-2	NTL-NE-3	NTL-NE-4	NTL-NE-5	NTL-NE-6	NTL-NE-7	NTL-NE-8	NTL-NL-1	NTL-NL-2	NTL-NL-3	NTL-NL-4	NTL-NL-5	NTL-NL-6	NTL-NL-7	NTL-NL-8	NTL-OT-1	NTL-OT-2	NTL-OT-3	NTL-OT-4	NTL-OT-5	NTL-OT-6	NTL-OT-7	NTL-OT-8	NTL-OX-1	NTL-OX-2	NTL-OX-3	NTL-OX-4	NTL-OX-5	NTL-OX-6	NTL-OX-7	NTL-OX-8	NTL-PA-2	NTL-PA-3	NTL-PA-4	NTL-PA-5	NTL-PA-6	NTL-PA-7	NTL-PA-8	NTL-PI-1	NTL-PI-2	NTL-PI-3	NTL-PI-5	NTL-PI-6	NTL-PI-7	NTL-PI-8	NTL-PL-1	NTL-PL-2	NTL-PL-3	NTL-PL-4	NTL-PL-5	NTL-PL-6	NTL-PL-7	NTL-PL-8	NTL-PP-1	NTL-PP-2	NTL-PP-3	NTL-PP-4	NTL-PP-5	NTL-PP-6	NTL-PP-7	NTL-PP-8	NTL-RN-1	NTL-RN-4	NTL-RN-5	NTL-RN-6	NTL-RN-7	NTL-RN-8	NTL-SP-1	NTL-SP-2	NTL-SP-3	NTL-SP-4	NTL-SP-5	NTL-SP-6	NTL-SP-7	NTL-SP-8	NTL-SP-R1	NTL-SP-R2	NTL-SP-R3	NTL-SP-R4	NTL-SP-R5	NTL-SP-R6	NTL-SP-R7	NTL-SP-R8	NTL-SR-1	NTL-SR-2	NTL-SR-3	NTL-SR-4	NTL-SR-5	NTL-SR-6	NTL-SR-7	NTL-SR-8	NTL-ST-1	NTL-ST-2	NTL-ST-3	NTL-ST-4	NTL-ST-6	NTL-ST-7	NTL-ST-8	NTL-TI-1	NTL-TI-2	NTL-TI-3	NTL-TI-4	NTL-TI-5	NTL-TI-6	NTL-TI-7	NTL-TI-8	NTL-TN-1	NTL-TN-2	NTL-TN-3	NTL-TN-4	NTL-TN-5	NTL-TN-6	NTL-TN-7	NTL-TN-8	NTL-TW-1	NTL-TW-2	NTL-TW-3	NTL-TW-4	NTL-TW-6	NTL-TW-7	NTL-TW-8	NTL-UB-1	NTL-UB-2	NTL-UB-3	NTL-UB-4	NTL-UB-5	NTL-UB-6	NTL-UB-7	NTL-UB-8	NTL-VC-1	NTL-VC-2	NTL-VC-3	NTL-VC-4	NTL-VC-5	NTL-VC-6	NTL-VC-7	NTL-VC-8	NTL-WS-1	NTL-WS-2	NTL-WS-3	NTL-WS-4	NTL-WS-5	NTL-WS-6	NTL-WS-7	NTL-WS-8
Abies_balsamea	6.66666666666667	3.33333333333333	17	19.3333333333333	13	11.6666666666667	0.8	2	8.33333333333333	0	0	0.333333333333333	1.33333333333333	0.666666666666667	0.333333333333333	0	1.33333333333333	0.25	0.666666666666667	0	1	0	6	1.33333333333333	6.33333333333333	2.2	1.33333333333333	0.333333333333333	0	0	2.33333333333333	0.666666666666667	9.33333333333333	4.33333333333333	0	0	0.2	1	1.33333333333333	0.666666666666667	1	3	0.333333333333333	8.66666666666667	0.333333333333333	1.8	0.333333333333333	0	0.2	0	21.6666666666667	0	0	0	1	0.333333333333333	0	1	0	1	1	0	0.333333333333333	0	0	0	1	0	0.4	0	0	0.2	0	0	0	1	0	0	1.66666666666667	1.66666666666667	0	0	2.33333333333333	0	0	0	0	0	0	0	0	0.25	0	12.3333333333333	0	6.8	0	0	0	0	6	2	8	8.4	0.5	8	0.5	0.333333333333333	0.5	0.666666666666667	0	0.6	0	0	0	0.5	0	0	0	0	0	0	0	0	0	0	0.2	0	0.333333333333333	0	0	0.333333333333333	0.75	15.3333333333333	0.25	0	3.66666666666667	0.333333333333333	0.666666666666667	0.6	12.6666666666667	3.33333333333333	15.4	11.6666666666667	2	8.33333333333333	2.33333333333333	0.2	0.333333333333333	24	8.33333333333333	8.8	0.333333333333333	0.333333333333333	0	1	1.66666666666667	12.6666666666667	7.42857142857143	9.57142857142857	10.8571428571429	0.571428571428571	5.33333333333333	0.8	0	0	0	0	0	0	0	0	1.5	0	0	0	0	0	1	0	1	0.333333333333333	0.5	1.5	0	0	3	1	3.33333333333333	0.5	0.333333333333333	9.8	3.33333333333333	1	3	11.6	0.666666666666667	0.333333333333333	3.33333333333333	2	0	0.666666666666667	2.33333333333333	0	5.6	0.75	5	4.33333333333333	5	10	17	7	1	2	0	4.66666666666667	2.66666666666667	0	3.25	0	0	0	0	0	0	0.2	0	0	0.333333333333333	0.2	1.66666666666667	1	0.333333333333333	0.4	0	1.5	0	6	3.33333333333333	4	11.5	0	2.33333333333333	0	0	10	1	0	0	0.5	0	0.333333333333333	0.4	0.333333333333333	0	0	0.2	0	0	0	0	0	2.33333333333333	0.333333333333333	0	0	0	0.4	4	0	0	0	0	3.33333333333333	3.33333333333333	3.66666666666667	2.75	0	0	0.333333333333333	0	0	1.2	0	0	0	0	0	1	3.2	4.66666666666667	1.25	11.6666666666667	0	6.33333333333333	0	2.33333333333333	6.66666666666667	6.66666666666667	9.8	2.66666666666667	9.66666666666667	0.2	0	0	0	0	0	0.333333333333333	0.333333333333333	0.2	16.6666666666667	10.3333333333333	14.3333333333333	0	0	0	7	10.6666666666667	1	1.66666666666667	4.2	0.666666666666667	0.333333333333333	7.33333333333333	0.5	5	0	6	5.8	1.66666666666667	1	13.3333333333333	7.2	4.33333333333333	0	0	0.666666666666667	0	0	0	0.4	0	0	0.666666666666667	0.2	0.333333333333333	2.33333333333333	0.333333333333333	7.8	1	7	9.66666666666667	7	2	0.666666666666667	2	1.4	0.333333333333333	0	0	0.6	0	0	0	0.666666666666667	1	0.333333333333333	0.4	4.33333333333333	0	0.666666666666667	0.5	0.285714285714286	0.142857142857143	1.16666666666667	2.85714285714286	5.14285714285714	10.4285714285714	2.28571428571429	4.71428571428571	1.66666666666667	0.666666666666667	1	0.2	2	0	3	0.666666666666667	2.66666666666667	4.4	5.33333333333333	1.33333333333333	0	7.5	0	0	0	0	12.6666666666667	0	0	0.75	0	0.333333333333333	0	0	0	0	0.6	0	0	1.5	0	0	0	0	0	0	0	0	0	0	0.666666666666667	0	0.25	1.66666666666667	0	1.66666666666667	0.6	16	0.333333333333333	16.5	8.4	10	14.6666666666667	7	0.4	0.5	2	18	0.666666666666667	0	0	0	0	0	0	0	0	0	0	1	2.5	3	0	0	1.33333333333333	0	0	0	0.333333333333333	0	0	0	1.33333333333333	0.333333333333333	2	8.6	0	0	0	0
Acer_rubrum	0	0.333333333333333	0	0.333333333333333	2.33333333333333	0	2.8	0	0	1	0	3.33333333333333	0.666666666666667	0.333333333333333	3.33333333333333	3	2.33333333333333	3.25	1.66666666666667	6.66666666666667	3.33333333333333	2	0.666666666666667	7	1	0.2	0.666666666666667	2	2	1.75	0.333333333333333	1.66666666666667	0.666666666666667	0	1	8	3.4	1	0.666666666666667	6.33333333333333	1	0	3.66666666666667	0.333333333333333	0	1.2	1.33333333333333	1.66666666666667	2.8	2.66666666666667	3.66666666666667	6	3.66666666666667	0.8	0.333333333333333	0.666666666666667	0	1	2.66666666666667	3	0	1.33333333333333	2	0	1.8	2	5.33333333333333	2.66666666666667	3.4	3	3.33333333333333	1.4	6.33333333333333	5.33333333333333	4	4.75	0.333333333333333	1.5	1	1.33333333333333	2	2.75	2.33333333333333	1	1	2.33333333333333	0.333333333333333	0.666666666666667	3.2	4.5	1.33333333333333	1.75	1.33333333333333	2	0	0.4	1	7.33333333333333	0	0	4.33333333333333	5.66666666666667	2.33333333333333	2.2	4.5	2.33333333333333	0	0.666666666666667	2.5	0.666666666666667	1.33333333333333	1.6	1	3	3.5	0.5	5.33333333333333	2.33333333333333	5.4	2.66666666666667	4.33333333333333	8	5.66666666666667	5	0.666666666666667	0.666666666666667	5	0.5	2	0	0	0.666666666666667	4.75	0	8.25	5	7.33333333333333	6.33333333333333	6.33333333333333	2.4	1.66666666666667	0	1.6	0	3.66666666666667	4	7	3.4	0.666666666666667	0.666666666666667	0	0	2	6.33333333333333	1.5	1	2	0.333333333333333	1.42857142857143	2.14285714285714	0.285714285714286	0	0	2.8	3.33333333333333	2	2	5.33333333333333	1.33333333333333	6	2.2	1.33333333333333	0.5	0	0.333333333333333	7	3.33333333333333	2.5	0.5	0	2.5	8.33333333333333	0	1	3.33333333333333	2.33333333333333	0.333333333333333	1.33333333333333	2	2	0	1.6	1.66666666666667	1	0.333333333333333	0.6	1.33333333333333	2.33333333333333	3.33333333333333	1.8	2.66666666666667	5	4.66666666666667	0	1.4	0	1.66666666666667	1	0	0.666666666666667	1.66666666666667	1	0	0.666666666666667	1.25	3	2.33333333333333	0.5	0.75	0	1	3.66666666666667	1	5.66666666666667	0	1.2	1.33333333333333	5	6	2	1.66666666666667	0.666666666666667	4.66666666666667	5.6	5.33333333333333	0.5	0.666666666666667	1	0.666666666666667	0	0.5	1	2	0	0	0.6	0.5	2.5	0	3.5	1.33333333333333	0.666666666666667	2	1	1	3.33333333333333	1.8	0	7	1.33333333333333	1.5	2	2	3	1.8	0	2.66666666666667	2.2	1.66666666666667	0.666666666666667	2.66666666666667	3.66666666666667	1.33333333333333	0.666666666666667	1.33333333333333	1	3	3.33333333333333	1	0	0	2.33333333333333	2.8	2.66666666666667	1.66666666666667	2	5.33333333333333	5	3.66666666666667	2.6	1.33333333333333	3	0	0.333333333333333	0.333333333333333	5.66666666666667	0.666666666666667	0	0	4.2	0	0.333333333333333	0	1.5	0.333333333333333	0	1	3	0	1.33333333333333	0.4	0.666666666666667	3	0	0	0	0	0.8	0	1	0.333333333333333	3.4	4.66666666666667	3.66666666666667	2.66666666666667	0.25	0.333333333333333	1.33333333333333	3	3	0	1	1.66666666666667	1.6	1.66666666666667	0.333333333333333	0.5	1.33333333333333	1.6	1.33333333333333	0.5	1.8	0.333333333333333	1	3.33333333333333	2.4	2.33333333333333	1	4	4	1.66666666666667	2.33333333333333	0.666666666666667	1	0.666666666666667	3	4.66666666666667	2.6	0.333333333333333	0	0	0	0	0	0	0	0.333333333333333	0	0.4	0.666666666666667	0	2	1.5	5.57142857142857	4.71428571428571	2.66666666666667	4.28571428571429	7.85714285714286	2.71428571428571	4.85714285714286	8.28571428571429	1.33333333333333	1	0.666666666666667	3.2	1	0	0	0.666666666666667	0	0	0	0	1	2	8.33333333333333	1	2.33333333333333	3	7.66666666666667	7	3.66666666666667	2.5	0	0	0	0	0	0	0.2	0	2.66666666666667	0	1.5	0.2	0	0	3.4	1.66666666666667	0.666666666666667	0	1.2	0.333333333333333	0.666666666666667	3	1	1	0.666666666666667	0.666666666666667	3.8	0.333333333333333	2.33333333333333	5	3.6	0	0	0	0	0	0	0.666666666666667	0.666666666666667	0.25	1.5	1	0.4	3.5	8	0.333333333333333	1.66666666666667	5.33333333333333	0.5	0	2.5	0.333333333333333	1	3	4.66666666666667	4.6	1.6	1.33333333333333	1.66666666666667	3	5.33333333333333	1	0.666666666666667	0.666666666666667	1.66666666666667	3	0	0	0.8	1
Acer_saccharum	0	0	0	0	0	0	0.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0.333333333333333	1	3	0	0	0.2	0	0	0	0	1.6	1	0.666666666666667	3.33333333333333	0	0	0	0	0	0	0	0	0.2	0	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	3.2	0	0	0	0	0	0	0	0.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.75	0	1.25	0	0	0	0	0.6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.66666666666667	0	2.66666666666667	2	0.428571428571429	0	0.857142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.33333333333333	0.333333333333333	0.333333333333333	0.5	0	0	0	0	0.333333333333333	0.2	0.666666666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1.33333333333333	1.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.66666666666667	0.6	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.8	0.666666666666667	0.75	0	0.666666666666667	0.666666666666667	1	0.666666666666667	0	0	0.2	0.666666666666667	1	0.2	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0.2	0	0.333333333333333	0	0	2	1.33333333333333	0.333333333333333	0	0	0	0	0	0	0	1.2	0.333333333333333	0	0	0	0	0	0	0.25	0	0	0	0	0.285714285714286	0.857142857142857	1.14285714285714	0	0	0.333333333333333	0.333333333333333	0.2	1.66666666666667	0.333333333333333	5.6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.2	0	0	0	0	0	0.666666666666667	0	1.2	0	0	0	0.666666666666667	0	0	0	0	0	0	0	0	0	0	0.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Acer_spicatum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.142857142857143	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Alnus_incana	6.33333333333333	0	0.6	0	1.66666666666667	0.666666666666667	0	10.3333333333333	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	2.33333333333333	0	0	0	0	0	0	0	2.33333333333333	1	15.6666666666667	0	0	7.4	0	0	4	7	0	0.666666666666667	2.66666666666667	0	0	1.33333333333333	0	0.2	0.333333333333333	0.333333333333333	0	0	0	0	0	0	1.5	0	0	0	0	0	0	0	2	0.333333333333333	0	0.4	0	0	1	0	0.333333333333333	0	0.75	2.33333333333333	0	15.3333333333333	0	0	0.25	1.66666666666667	0	0	0	0	0	0	0	0	0	0	0	0	0.4	0	0	0	0	0	0	0	0	0	0.666666666666667	1	0	0	0	0	2.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.66666666666667	0	0	0	0.5	0.333333333333333	0	0.666666666666667	1.33333333333333	1.33333333333333	0	0.6	0	0	0	0	0	0.333333333333333	1	0	0	0	0	0	0	0	0	0	0	0.166666666666667	0.428571428571429	1.42857142857143	1.14285714285714	4	0	1.4	0	0.5	1	0	0	0	0	0	0	2.66666666666667	0	0	0.333333333333333	0.5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0.333333333333333	0.2	0	0	0	0	0.4	16.5	0.666666666666667	0	0	0.666666666666667	0.333333333333333	0.666666666666667	2	0	0	2	0	5	0	0	0	0.333333333333333	0	0	0	0	0	0	0.333333333333333	0.2	0	1.33333333333333	3	4.8	1.33333333333333	0	0	10.5	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0.2	0	1.66666666666667	0	0	0	0.666666666666667	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0.2	0.333333333333333	0	0.4	1.66666666666667	2.66666666666667	0	0	0.333333333333333	0	0	0	0	0	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0.4	0	0	1.33333333333333	0	0	0	0	0	1.33333333333333	0	0.333333333333333	0.2	0	0	0	0	0	0.333333333333333	2	1	0	0	0	0	0	0	0.666666666666667	0	0	1.33333333333333	0	0	0	0	0	0	1	0	0.333333333333333	2.2	0.333333333333333	17	4	1.2	0	0	0	0	0	0.666666666666667	1.6	0	0	0	0	0	0	7.33333333333333	2.42857142857143	1.42857142857143	2.14285714285714	2.28571428571429	0.142857142857143	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0.333333333333333	0	0	0	1	1.66666666666667	0	0	0	0	0	0	0	0	0	0	0.666666666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	2.66666666666667	0.666666666666667	0.333333333333333	1.75	0	0	1	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0.333333333333333	0.333333333333333	0	1.33333333333333	0	0.4	0
Amelanchier_spp	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0	0	0	0.333333333333333	0	0.333333333333333	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0.333333333333333	0	0	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0	0	1	0.666666666666667	0	0	0	0	0.4	0.333333333333333	0	0	0	0	0	0	0	0	0	0.666666666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0	0	0.25	0	0	0	0	0	0	0	0	0.25	0.333333333333333	0	0	0	1.66666666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.2	0	0.5	2	0	0	2	0.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.66666666666667	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.666666666666667	0	0	0	0	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0.2	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0	0	0	0.142857142857143	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0.333333333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0.666666666666667	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0.333333333333333	0	0	0	0	0	0
