species	NTL-AL	NTL-AN	NTL-AR	NTL-BA	NTL-BG	NTL-BI	NTL-BM	NTL-BO	NTL-BP	NTL-BR	NTL-BS	NTL-CA	NTL-CB	NTL-CL	NTL-CR	NTL-DA	NTL-EA	NTL-ER	NTL-ES	NTL-FO	NTL-IN	NTL-JA	NTL-JO	NTL-JU	NTL-KA	NTL-LA	NTL-LC	NTL-LD	NTL-LI	NTL-LJ	NTL-LL	NTL-LO	NTL-LR	NTL-LS	NTL-LX	NTL-MC	NTL-MO	NTL-MR	NTL-MU	NTL-NE	NTL-NL	NTL-OT	NTL-OX	NTL-PA	NTL-PI	NTL-PL	NTL-PP	NTL-RN	NTL-SP	NTL-SR	NTL-ST	NTL-TI	NTL-TN	NTL-TW	NTL-UB	NTL-VC	NTL-WS
Abies_balsamea	9.17857142857143	2.28571428571429	0.44	2.11111111111111	2.2	2.17857142857143	2.39285714285714	0.5	0.272727272727273	0.185185185185185	0.80952380952381	0.0384615384615385	3.17857142857143	4.71428571428571	0.291666666666667	0	0.125	2.39285714285714	7.10714285714286	5.44444444444444	6.66666666666667	0	0.238095238095238	0.956521739130435	5.22222222222222	1.33333333333333	6.57692307692308	2.04761904761905	0.0370370370370370	0.464285714285714	4	2.90476190476190	0.26	0.88	3.55555555555556	5.77272727272727	0.115384615384615	8.68181818181818	2.62962962962963	5.14285714285714	0.153846153846154	2	3.82142857142857	0.238095238095238	1.04545454545455	3.41818181818182	1.21428571428571	3.42105263157895	0.818181818181818	0.115384615384615	0.142857142857143	5.07407407407407	5.78571428571429	0	0.8	0.185185185185185	1.92857142857143
Acer_rubrum	0.821428571428571	1	3.16	1.77777777777778	1.6	1.5	2.67857142857143	1.3	2.72727272727273	3.44444444444444	1.66666666666667	1.92307692307692	1.64285714285714	2.52380952380952	1.79166666666667	4.88888888888889	1.58333333333333	4.96428571428571	2.64285714285714	1.40740740740741	1.08888888888889	2.85185185185185	1.85714285714286	2.43478260869565	1.11111111111111	2.79166666666667	0.961538461538462	1.28571428571429	1.70370370370370	3.85714285714286	0.611111111111111	1.38095238095238	1.76	2.24	1.85185185185185	1	0.884615384615385	0.681818181818182	2.07407407407407	1.75	1.11538461538462	2.62962962962963	1.89285714285714	0	0.772727272727273	5.16363636363636	1.07142857142857	0.368421052631579	2.10909090909091	1.30769230769231	1	2.29629629629630	0.214285714285714	1.95	1.95	3	1.10714285714286
Acer_saccharum	0.142857142857143	0	0	0	0.68	0.821428571428571	0.0357142857142857	0.05	0.0454545454545455	0	0	0	0.607142857142857	0.0952380952380952	0	0	0	0.392857142857143	0	0.185185185185185	0.866666666666667	0	0	0.217391304347826	0.148148148148148	0.0833333333333333	0	0	0	0	0.833333333333333	0	0	0.12	0.666666666666667	0.318181818181818	0	0.0454545454545455	0	0	0.0384615384615385	0.0370370370370370	0.428571428571429	0.333333333333333	0.0454545454545455	0.290909090909091	1.32142857142857	0	0	0.0384615384615385	0	0.0370370370370370	0.428571428571429	0	0.05	0	0
Acer_spicatum	0	0	0	0	0	0.0357142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0181818181818182	0	0	0	0	0	0	0	0	0	0	0
Alnus_incana	2.14285714285714	0	0.96	0.259259259259259	3.76	1.53571428571429	0.25	0.15	0.318181818181818	0.592592592592593	2.47619047619048	0	0.0714285714285714	0.190476190476190	0.583333333333333	0	0.458333333333333	0.571428571428571	0.142857142857143	0	1.26666666666667	0.222222222222222	0.619047619047619	0	0.0370370370370370	0.0833333333333333	2.88461538461538	0.952380952380952	0.0370370370370370	1.53571428571429	2.55555555555556	0	0.04	0.333333333333333	0.0370370370370370	0.0454545454545455	0.192307692307692	0.227272727272727	0.296296296296296	0.0714285714285714	0.307692307692308	0.222222222222222	0.571428571428571	2.90476190476190	0.454545454545455	1.87272727272727	0.107142857142857	0.157894736842105	0.163636363636364	0.0769230769230769	0	0	0.464285714285714	0.9	0.15	0	0.321428571428571
Amelanchier_spp	0	0.0714285714285714	0	0.0370370370370370	0.12	0	0.107142857142857	0	0.181818181818182	0.111111111111111	0.0952380952380952	0	0	0.0476190476190476	0.0416666666666667	0.0370370370370370	0.25	0	0.0357142857142857	0	0	0.0370370370370370	0.666666666666667	0	0	0.208333333333333	0.0384615384615385	0	0.0370370370370370	0.0357142857142857	0	0	0	0.04	0	0	0	0	0	0	0	0	0.0714285714285714	0	0.0454545454545455	0.0181818181818182	0	0	0.0363636363636364	0	0	0.0370370370370370	0	0.05	0.1	0.0370370370370370	0.0357142857142857
Betula_alleghaniensis	0	0.0714285714285714	0	0	0.08	0.392857142857143	0	0	0.090909090909091	0	0	0	0.5	0.142857142857143	0	0	0	0	0.0357142857142857	0	0.0666666666666667	0	0	0	1.18518518518519	0	0	0.0952380952380952	0	0	0.222222222222222	0	0.04	0.04	0.703703703703704	0	0	0	0	0.0714285714285714	0	0.0370370370370370	0.5	0.285714285714286	0	0	0.464285714285714	0.0526315789473684	0	0.0769230769230769	0	0.333333333333333	0.392857142857143	0	0	0	0
Betula_spp	0	0	0	0	0	0	0	0	0	0	0	0	0.0357142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.107142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_americana	0	0.0714285714285714	0	0	0	0	0	0	0	0	0	0	0.0357142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.178571428571429	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fraxinus_nigra	0	0	0	0	0	0.25	0	0	0	0	0	0	0.142857142857143	0.523809523809524	0	0	0	0	0	0	0	0	0	0	0.0370370370370370	0	0	0	0	0	0	0	0	0	0.481481481481481	0	0	0.0454545454545455	0	0	0	0	0.607142857142857	0.428571428571429	0	0	0.178571428571429	0	0	0	0	0	0	0	0	0	0
Fraxinus_spp	0	0	0	0	0	0.178571428571429	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0454545454545455	0	0	0	0	0	0	0	0	0	0.0526315789473684	0	0	0	0	0.0714285714285714	0	0	0	0.107142857142857
Larix_laricina	0.25	0	0	0	0	0	0	0	0	0.0370370370370370	0	0	0	0	0	0	0.0833333333333333	0	0.535714285714286	0.296296296296296	0	0	0.0476190476190476	0.434782608695652	0	0	0	0	0	0	0	0	0	0	0	0	0.615384615384615	0.5	0.148148148148148	0	0.0384615384615385	0	0	0.142857142857143	0.0454545454545455	0	0.75	0	3.54545454545455	0.384615384615385	0	0	0.714285714285714	1.1	0.05	0.0370370370370370	2.25
Ostrya_virginiana	0	0	0	0	0	0	0	0	0	0	0.0952380952380952	0	0.0357142857142857	0	0	0	0	0.0357142857142857	0	0	0	0	0	0	0	0.208333333333333	0	0	0	0	0.0555555555555556	0	0	0.0666666666666667	0	0	0	0	0	0.0357142857142857	0	0	0	0	0	0.0181818181818182	0	0	0	0	0	0	0	0	0	0	0
Picea_glauca	0	0.214285714285714	0.2	0.0370370370370370	0.08	0.142857142857143	0	0.05	0	0	0	0	0.178571428571429	0	0.25	0	0.125	0	0	0	0	0	0	0	0	0	0	0	0.370370370370370	0	0	0.142857142857143	0	0.0533333333333333	0	0.227272727272727	0	0.0454545454545455	0.0740740740740741	0.0357142857142857	0.269230769230769	0	0.5	0	0	0.0363636363636364	0.107142857142857	0	0	0	0	0.111111111111111	0.464285714285714	0	0	0	0.107142857142857
Picea_mariana	0.25	0	0	0.333333333333333	0.04	0	0.0714285714285714	0	0.318181818181818	0.148148148148148	0	0.0384615384615385	0	0.0952380952380952	0.458333333333333	0	0.0416666666666667	0	0.892857142857143	4.59259259259259	0	0	0.142857142857143	1.52173913043478	0.148148148148148	0	0.230769230769231	0.761904761904762	0.111111111111111	0	0	0.666666666666667	0.06	0.0666666666666667	0	0.090909090909091	0.461538461538462	0.181818181818182	0.0370370370370370	0	0.153846153846154	0.555555555555556	0.214285714285714	0	1.09090909090909	0	0.142857142857143	0	1.10909090909091	1.96153846153846	0	0.0370370370370370	0.5	0	0.5	0.0370370370370370	1.46428571428571
Picea_spp	0	0	0.16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0476190476190476	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pinus_banksiana	0	0	0	0	0	0	0	0	0.090909090909091	0.111111111111111	0	0	0	0	0.166666666666667	0	0	0	0	0	0.0222222222222222	0	0	0	0	0	0	0.142857142857143	0	0	0	0.0476190476190476	0	0.0266666666666667	0	0	0	0	0	0	0.115384615384615	0	0	0	0	1.18181818181818	0	0	0	0.269230769230769	1.14285714285714	0	0	0	0.05	0	0
Pinus_strobus	2.17857142857143	0.214285714285714	1.68	1.33333333333333	0	0.0357142857142857	4.75	1.35	1.13636363636364	1.66666666666667	1.14285714285714	2.84615384615385	0.357142857142857	0.190476190476190	1.58333333333333	3.44444444444444	1.54166666666667	3.64285714285714	2.42857142857143	0.777777777777778	0.511111111111111	1.96296296296296	0.666666666666667	1.82608695652174	0.62962962962963	4.20833333333333	0.538461538461538	0.666666666666667	1.66666666666667	1.39285714285714	1.38888888888889	0.714285714285714	4.2	2.34666666666667	0.0740740740740741	0.090909090909091	5.69230769230769	0	1.03703703703704	2.07142857142857	0.346153846153846	1.25925925925926	0.142857142857143	0.0476190476190476	1.04545454545455	2.41818181818182	0	0	1.81818181818182	1.11538461538462	1.90476190476190	1.03703703703704	0	1.45	0.8	2.55555555555556	2.28571428571429
Populus_tremuloides	0	0.142857142857143	0	0.0370370370370370	0.44	0	0.0357142857142857	0	0.545454545454545	0	0.190476190476190	0	0	0	0.125	0.222222222222222	0.0416666666666667	0	0	0	0	0	0.0476190476190476	0	0	0	0	0	0.111111111111111	0	0	0	0.02	0.0666666666666667	0.0740740740740741	0	0	0	0	0	0.115384615384615	0	0	0	0.136363636363636	0	0.0357142857142857	0.105263157894737	0.0363636363636364	0	0.0952380952380952	0.296296296296296	0	0	0	0.185185185185185	0
Prunus_pensylvanica	0	0.142857142857143	0.04	0	0	0	0	0	0	0	0	0	0	0.0476190476190476	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0370370370370370	0	0	0	0	0	0	0	0	0	0	0	0	0.05	0	0
Prunus_serotina	0	0	0	0	0	0.0357142857142857	0	0	0	0.0370370370370370	0	0	0	0.0952380952380952	0	0	0	0	0	0	0	0	0	0	0	0	0.0769230769230769	0	0	0.0357142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0.0714285714285714	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prunus_virginiana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0476190476190476	0	0	0	0.0769230769230769	0	0	0	0	0	0	0.0266666666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_ellipsoidalis	0	0	0.08	0	0	0	0	0	0	0	0	0	0	0	0.0416666666666667	0.222222222222222	0	0	0	0.111111111111111	0	0.111111111111111	0	0	0	0	0	0	0.740740740740741	0	0	0	0	0	0	0	0	0	0	0	0.0384615384615385	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Quercus_rubra	0.107142857142857	0.5	0.28	0.481481481481481	0.64	0	1.39285714285714	0.65	1.09090909090909	0.62962962962963	0.285714285714286	0.846153846153846	0	0.333333333333333	0.5	2.22222222222222	0.583333333333333	0.392857142857143	0.857142857142857	0.296296296296296	0	1.44444444444444	2.04761904761905	0.608695652173913	0	1.95833333333333	0.307692307692308	0.0952380952380952	0.888888888888889	0.392857142857143	0.111111111111111	0.428571428571429	0.66	0.84	0.0370370370370370	0	0.692307692307692	0	0.148148148148148	0.321428571428571	0.961538461538462	0.222222222222222	0.0714285714285714	0	0.818181818181818	1.01818181818182	0.0357142857142857	0	1.50909090909091	1.19230769230769	0.761904761904762	1.22222222222222	0	1.15	0.2	1.96296296296296	0.464285714285714
Quercus_spp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0454545454545455	0	0	0	0	0	0	0	0	0	0	0	0
Salix_spp	0	0	0	0	0	0	0.107142857142857	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.190476190476190	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0.0370370370370370	0	0	0.181818181818182	0.0545454545454545	0	0	0	0	0	0	0	0.55	0	0	0
Sorbus_americana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0222222222222222	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0454545454545455	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0384615384615385	0	0.0370370370370370	0	0	0	0	0
Sorbus_spp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0416666666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Thuja_occidentalis	0	0	0.16	1	0.2	0.75	0	0	0	0.888888888888889	0	0	2.64285714285714	0	0	0	0	0	0	0	0	0	0	0	1.33333333333333	0.0416666666666667	0.192307692307692	0	0.0370370370370370	0	0	0	0	0	1.33333333333333	0.136363636363636	0	0	0.111111111111111	0	0	0.111111111111111	1.14285714285714	0.714285714285714	0	0.090909090909091	0.428571428571429	0.421052631578947	0	0.269230769230769	0	0.888888888888889	4.07142857142857	0	0	0	0
Tilia_americana	0	0	0	0	0	0.142857142857143	0	0	0	0	0	0	0.0357142857142857	0	0	0	0	0	0	0	0.266666666666667	0	0	0	0	0	0	0	0	0	0.333333333333333	0	0	0	0	0.0454545454545455	0	0	0	0	0	0	0	0.0952380952380952	0	0	0.142857142857143	0	0	0	0.0476190476190476	0	0	0	0	0	0
Tsuga_canadensis	0	0	0	0	0	1.17857142857143	0.0357142857142857	1.35	0	0	0.0476190476190476	0	5.32142857142857	0	0	0	0	0.107142857142857	0.142857142857143	0.0740740740740741	0.0888888888888889	0	0	0.0869565217391304	1.77777777777778	0.0416666666666667	1.42307692307692	1.85714285714286	0	0	0.666666666666667	0	0	0.293333333333333	2.40740740740741	1.63636363636364	0	0	0.259259259259259	0.0714285714285714	0	0.111111111111111	0.285714285714286	2.09523809523810	0	0	0.285714285714286	1	0	3.96153846153846	0	1.66666666666667	4.14285714285714	0	0	0	0
