species	PHILL
Acer_pensylvanicum	1.83271375464684
Acer_rubrum	28.728624535316
Acer_saccharum	1.19330855018587
Acer_spicatum	0.00371747211895911
Amelanchier_sp	0.0185873605947955
Aralia_nudicalis	0.83271375464684
Aralia_spinosa	0.0223048327137546
Arisaema_triphyllum	0.122676579925651
Aster_acuminates	0.37546468401487
Aster_sp	0.070631970260223
Athyrium_filix-femina	0.141263940520446
Betula_alleghaniensis	4.94795539033457
Betula_lenta	5.43122676579926
Brachyelytrum_erectum	0.204460966542751
Carex_swanii	0.104089219330855
Carex_trisperma	0.0483271375464684
Castanea_dentata	0.99628252788104
Clintonia_borealis	0.460966542750929
Coptis_trifolia	0.397769516728625
Cornus_alternifolia	0.144981412639405
Corylus_cornuta	0.107806691449814
Dalibarda_repens	0.0483271375464684
Danthonia_spicata	0.0892193308550186
Dryopteris_cristata	0.0631970260223048
Dryopteris_spinulosa	0.45724907063197
Fagus_grandifolia	2.06319702602230
Fraxinus_americana	1.84758364312268
Hamamelis_virginiana	0.20817843866171
Huperzia_lucidula	0.104089219330855
Ilex_verticillata	0.304832713754647
Impatiens_capensis	0.0371747211895911
Juniperus_communis	0.0408921933085502
Lonicera_canadensis	0.0780669144981413
Lycopodium_annotinum	0.0483271375464684
Lycopodium_complanatum	0.24907063197026
Maianthemum_canadensis	0.828996282527881
Malus_sp	0.00371747211895911
Nyssa_sylvatica	0.323420074349442
Onoclea_sensibilis	0.148698884758364
Osmunda_cinnamomea	0.557620817843866
Osmunda_claytoniana	0.230483271375465
Ostrya_virginiana	0.0892193308550186
Parthenocissus_quinquefolia	0.115241635687732
Phegopteris_connectilis	0.382899628252788
Phellodendron_sp	0.0408921933085502
Picea_rubens	0.95910780669145
Picea_sp	3.52788104089219
Pinus_strobus	7.4089219330855
Poa_SP	0.0446096654275093
Polygonatum_pubescens	0.185873605947955
Polygonum_cilinode	0.0594795539033457
Polystichum_acrosticoides	0.0520446096654275
Populus_tremuloides	0.0520446096654275
Potentilla_simplex	0.0408921933085502
Prunus_pensylvanica	0.0817843866171004
Prunus_serotina	2.44981412639405
Pteridium_aquilinum	0.453531598513011
Pyrola_sp	0.0594795539033457
Quercus_alba	0.762081784386617
Quercus_rubra	10.0743494423792
Rhododendron_sp	0.200743494423792
Rubus_allageniensis	0.130111524163569
Rubus_idaeus	0.066914498141264
Rubus_pubescens	0.0371747211895911
Rubus_sp_1	0.408921933085502
Sorbus_americana	0.111524163568773
Thelypteris_simulata	0.0483271375464684
Thuja_occidentalis	0.0557620817843866
Tilia_americana	0.00371747211895911
Toxicodendron_radicans_ssp._radicans	0.174721189591078
Trientalis_borealis	0.892193308550186
Trillium_undulatum	0.185873605947955
Tsuga_canadenis	0.643122676579926
Tsuga_canadensis	8.45724907063197
Vaccinium_angustifolium	0.639405204460966
Viburnum_dentatum	0.342007434944238
Viburnum_lantanoides	0.226765799256506
Viola_sp	0.0557620817843866
