species	PHILL
Acer_pensylvanicum	0.49814126394052
Acer_rubrum	0.988847583643123
Acer_saccharum	0.182156133828996
Acer_spicatum	0.00371747211895911
Amelanchier_sp	0.0111524163568773
Aralia_nudicalis	0.83271375464684
Aralia_spinosa	0.00743494423791822
Arisaema_triphyllum	0.122676579925651
Aster_acuminates	0.37546468401487
Aster_sp	0.070631970260223
Athyrium_filix-femina	0.141263940520446
Betula_alleghaniensis	0.576208178438662
Betula_lenta	0.672862453531598
Brachyelytrum_erectum	0.204460966542751
Carex_swanii	0.104089219330855
Carex_trisperma	0.0483271375464684
Castanea_dentata	0.412639405204461
Clintonia_borealis	0.460966542750929
Coptis_trifolia	0.397769516728625
Cornus_alternifolia	0.144981412639405
Corylus_cornuta	0.107806691449814
Dalibarda_repens	0.0483271375464684
Danthonia_spicata	0.0892193308550186
Dryopteris_cristata	0.0631970260223048
Dryopteris_spinulosa	0.45724907063197
Fagus_grandifolia	0.721189591078067
Fraxinus_americana	0.423791821561338
Hamamelis_virginiana	0.20817843866171
Huperzia_lucidula	0.104089219330855
Ilex_verticillata	0.304832713754647
Impatiens_capensis	0.0371747211895911
Juniperus_communis	0.0408921933085502
Lonicera_canadensis	0.0780669144981413
Lycopodium_annotinum	0.0483271375464684
Lycopodium_complanatum	0.24907063197026
Maianthemum_canadensis	0.828996282527881
Malus_sp	0.00371747211895911
Nyssa_sylvatica	0.126394052044610
Onoclea_sensibilis	0.148698884758364
Osmunda_cinnamomea	0.557620817843866
Osmunda_claytoniana	0.230483271375465
Ostrya_virginiana	0.0148698884758364
Parthenocissus_quinquefolia	0.115241635687732
Phegopteris_connectilis	0.382899628252788
Phellodendron_sp	0.00743494423791822
Picea_rubens	0.0892193308550186
Picea_sp	0.338289962825279
Pinus_strobus	0.866171003717472
Poa_SP	0.0446096654275093
Polygonatum_pubescens	0.185873605947955
Polygonum_cilinode	0.0594795539033457
Polystichum_acrosticoides	0.0520446096654275
Populus_tremuloides	0.0148698884758364
Potentilla_simplex	0.0408921933085502
Prunus_pensylvanica	0.0223048327137546
Prunus_serotina	0.769516728624535
Pteridium_aquilinum	0.453531598513011
Pyrola_sp	0.0594795539033457
Quercus_alba	0.315985130111524
Quercus_rubra	0.947955390334573
Rhododendron_sp	0.200743494423792
Rubus_allageniensis	0.130111524163569
Rubus_idaeus	0.066914498141264
Rubus_pubescens	0.0371747211895911
Rubus_sp_1	0.408921933085502
Sorbus_americana	0.100371747211896
Thelypteris_simulata	0.0483271375464684
Thuja_occidentalis	0.00743494423791822
Tilia_americana	0.00371747211895911
Toxicodendron_radicans_ssp._radicans	0.174721189591078
Trientalis_borealis	0.892193308550186
Trillium_undulatum	0.185873605947955
Tsuga_canadenis	0.643122676579926
Tsuga_canadensis	0.505576208178439
Vaccinium_angustifolium	0.639405204460966
Viburnum_dentatum	0.342007434944238
Viburnum_lantanoides	0.226765799256506
Viola_sp	0.0557620817843866
