ARCH-FW	0.02	Licania_michauxii
ARCH-FW	0.3777777778	Lyonia_fruticosa
ARCH-FW	2.44	Lyonia_lucida
ARCH-FW	2.233333334	Quercus_geminata
ARCH-FW	1.3022222222	Quercus_minima
ARCH-FW	13.446666664	Sabal_etonia
ARCH-FW	44.704444444	Serenoa_repens
ARCH-FW	2.1688888888	Vaccinium_darrowii
ARCH-FW	0.9955555554	Vaccinium_myrsinities
ARCH-OH	8.0488888882	Carya_floridana
ARCH-OH	0.7244444444	Garberia_heterophylla
ARCH-OH	0.2044444444	Gaylussacia_dumosa
ARCH-OH	0.7822222222	Ilex_opaca
ARCH-OH	0.9777777778	Licania_michauxii
ARCH-OH	2.0177777778	Lyonia_ferruginea
ARCH-OH	0.2933333334	Lyonia_fruticosa
ARCH-OH	1.7111111112	Lyonia_lucida
ARCH-OH	0.5177777778	Palafoxia_feayi
ARCH-OH	12.964444446	Quercus_chapmanii
ARCH-OH	20.0755555552	Quercus_geminata
ARCH-OH	6.0333333326	Quercus_inopina
ARCH-OH	15.275555556	Quercus_myrtifolia
ARCH-OH	5.0800000008	Sabal_etonia
ARCH-OH	10.7666666664	Serenoa_repens
ARCH-OH	1.88	Vaccinium_darrowii
ARCH-OH	0.588888889	Vaccinium_myrsinities
ARCH-RM	16.3177777778	Ceratiola_ericoides
ARCH-RM	0.2844444444	Gaylussacia_dumosa
ARCH-RM	0.7111111112	Lechea_deckertii
ARCH-RM	0.6577777778	Licania_michauxii
ARCH-RM	0.1866666666	Opuntia_humifusa
ARCH-RM	0.0177777778	Palafoxia_feayi
ARCH-RM	2.066666666	Persea_borbonia
ARCH-RM	0.7555555556	Polygonella_robusta
ARCH-RM	0.3644444444	Quercus_geminata
ARCH-RM	4.4977777786	Quercus_inopina
ARCH-RM	3.3155555558	Sabal_etonia
ARCH-RM	1.8466666666	Serenoa_repens
ARCH-RM	2.6888888896	Sideroxylon_tenax
ARCH-RM	0.1266666666	Ximenia_americana
ARCH-SF	1.4511111112	Bejaria_racemosa
ARCH-SF	1.6177777778	Gaylussacia_dumosa
ARCH-SF	0.72	Licania_michauxii
ARCH-SF	2.302222222	Lyonia_ferruginea
ARCH-SF	1.4488888888	Lyonia_fruticosa
ARCH-SF	3.4377777782	Lyonia_lucida
ARCH-SF	0.0444444446	Palafoxia_feayi
ARCH-SF	4.877777778	Quercus_chapmanii
ARCH-SF	5.3444444446	Quercus_geminata
ARCH-SF	17.871111111	Quercus_inopina
ARCH-SF	6.5155555548	Sabal_etonia
ARCH-SF	11.4000000008	Serenoa_repens
ARCH-SF	1.4288888888	Vaccinium_darrowii
ARCH-SF	2.0688888888	Vaccinium_myrsinities
