ARCTIC-Heath-B1	13.005	Arctostaphylos_alpina
ARCTIC-Heath-B1	58.75	Ledum_palustrum
ARCTIC-Heath-B1	84.29	Loiseleuria_procumbens
ARCTIC-Heath-B1	17.29	Salix_phlebophylla
ARCTIC-Heath-B1	17.98	Vaccinium_uliginosum
ARCTIC-Heath-B1	24.84	Vaccinium_vitis-idaea
ARCTIC-Heath-B2	40.26	Arctostaphylos_alpina
ARCTIC-Heath-B2	0.085	Diapensia_lapponica
ARCTIC-Heath-B2	49.9	Empetrum_nigrum
ARCTIC-Heath-B2	4.195	Ledum_palustrum
ARCTIC-Heath-B2	81.67	Loiseleuria_procumbens
ARCTIC-Heath-B2	4.08	Salix_phlebophylla
ARCTIC-Heath-B2	0.73	Vaccinium_uliginosum
ARCTIC-Heath-B2	41.025	Vaccinium_vitis-idaea
ARCTIC-Heath-B3	2.755	Arctostaphylos_alpina
ARCTIC-Heath-B3	2.52	Betula_nana
ARCTIC-Heath-B3	0.405	Hierochloe_alpina
ARCTIC-Heath-B3	90.405	Ledum_palustrum
ARCTIC-Heath-B3	17.745	Salix_phlebophylla
ARCTIC-Heath-B3	55.13	Vaccinium_vitis-idaea
ARCTIC-MAT-B1	24.2125	Andromeda_polifolia
ARCTIC-MAT-B1	85.14375	Aulacomnium_turgidum
ARCTIC-MAT-B1	39.54375	Betula_nana
ARCTIC-MAT-B1	1.05625	Carex_bigelowii
ARCTIC-MAT-B1	43.9	Cassiope_tetragona
ARCTIC-MAT-B1	6.4125	Empetrum_nigrum
ARCTIC-MAT-B1	62.1375	Eriophorum_vaginatum
ARCTIC-MAT-B1	54.6	Ledum_palustre
ARCTIC-MAT-B1	1.00625	Pedicularis_spp.
ARCTIC-MAT-B1	0.475	Polygonum_bistorta
ARCTIC-MAT-B1	0.05625	Rubus_chamaemorus
ARCTIC-MAT-B1	46.68125	Sphagnum_spp.
ARCTIC-MAT-B1	35.04375	Vaccinium_vitis-idaea
ARCTIC-MAT-B2	77.55625	Aulacomnium_turgidum
ARCTIC-MAT-B2	66.23125	Betula_nana
ARCTIC-MAT-B2	13.1	Cassiope_tetragona
ARCTIC-MAT-B2	57.34375	Eriophorum_vaginatum
ARCTIC-MAT-B2	68.325	Ledum_palustre
ARCTIC-MAT-B2	0.05	Pedicularis_spp.
ARCTIC-MAT-B2	13.225	Rubus_chamaemorus
ARCTIC-MAT-B2	6.4625	Salix_pulchra
ARCTIC-MAT-B2	21.89375	Sphagnum_spp.
ARCTIC-MAT-B2	47.6875	Vaccinium_vitis-idaea
ARCTIC-MAT-B3	61.7625	Aulacomnium_turgidum
ARCTIC-MAT-B3	23.8375	Betula_nana
ARCTIC-MAT-B3	0.4	Carex_bigelowii
ARCTIC-MAT-B3	15.9125	Cassiope_tetragona
ARCTIC-MAT-B3	60.9375	Eriophorum_vaginatum
ARCTIC-MAT-B3	109.1125	Ledum_palustre
ARCTIC-MAT-B3	2.71875	Rubus_chamaemorus
ARCTIC-MAT-B3	61.34375	Vaccinium_vitis-idaea
ARCTIC-MAT-B4	134.675	Aulacomnium_turgidum
ARCTIC-MAT-B4	91.38125	Betula_nana
ARCTIC-MAT-B4	2.6	Carex_bigelowii
ARCTIC-MAT-B4	15.34375	Cassiope_tetragona
ARCTIC-MAT-B4	4.70625	Empetrum_nigrum
ARCTIC-MAT-B4	39.74375	Eriophorum_vaginatum
ARCTIC-MAT-B4	79.85	Ledum_palustre
ARCTIC-MAT-B4	0.125	Pedicularis_spp.
ARCTIC-MAT-B4	0.21875	Polygonum_bistorta
ARCTIC-MAT-B4	9.03125	Rubus_chamaemorus
ARCTIC-MAT-B4	8.65	Sphagnum_spp.
ARCTIC-MAT-B4	44.54375	Vaccinium_vitis-idaea
ARCTIC-MNT-B1	1.0375	Andromeda_polifolia
ARCTIC-MNT-B1	2.6875	Arctostaphylos_alpina
ARCTIC-MNT-B1	5.825	Carex_bigelowii
ARCTIC-MNT-B1	0.825	Carex_membranacea
ARCTIC-MNT-B1	1.41875	Carex_vaginata
ARCTIC-MNT-B1	40.025	Cassiope_tetragona
ARCTIC-MNT-B1	16.16875	Dryas_integrifolia
ARCTIC-MNT-B1	5.1125	Equisetum_spp.
ARCTIC-MNT-B1	60.69375	Eriophorum_vaginatum
ARCTIC-MNT-B1	67.9125	Hylocomium_splendens
ARCTIC-MNT-B1	2.025	Poa_spp.
ARCTIC-MNT-B1	2.33125	Pyrola_grandiflora
ARCTIC-MNT-B1	7.39375	Salix_arctophila
ARCTIC-MNT-B1	6.01875	Salix_reticulata
ARCTIC-MNT-B1	35.8625	Tomenthypnum_nitens
ARCTIC-MNT-B1	8.5375	Vaccinium_uliginosum
ARCTIC-MNT-B2	3.4875	Arctostaphylos_alpina
ARCTIC-MNT-B2	9.74375	Carex_bigelowii
ARCTIC-MNT-B2	0.38125	Carex_membranacea
ARCTIC-MNT-B2	44.6625	Cassiope_tetragona
ARCTIC-MNT-B2	19.8	Dryas_integrifolia
ARCTIC-MNT-B2	5.80625	Equisetum_spp.
ARCTIC-MNT-B2	89.08125	Eriophorum_vaginatum
ARCTIC-MNT-B2	55.64375	Hylocomium_splendens
ARCTIC-MNT-B2	0.36875	Poa_spp.
ARCTIC-MNT-B2	2.0125	Pyrola_grandiflora
ARCTIC-MNT-B2	0.775	Rhododendron_lapponicum
ARCTIC-MNT-B2	5.73125	Salix_arctophila
ARCTIC-MNT-B2	3.49375	Salix_reticulata
ARCTIC-MNT-B2	53.86875	Tomenthypnum_nitens
ARCTIC-MNT-B2	0.3875	Vaccinium_uliginosum
ARCTIC-MNT-B3	11.35	Carex_bigelowii
ARCTIC-MNT-B3	108.4625	Cassiope_tetragona
ARCTIC-MNT-B3	5.93125	Dryas_integrifolia
ARCTIC-MNT-B3	63.85	Eriophorum_vaginatum
ARCTIC-MNT-B3	60.54375	Hylocomium_splendens
ARCTIC-MNT-B3	0.66875	Poa_spp.
ARCTIC-MNT-B3	0.225	Polygonum_bistorta
ARCTIC-MNT-B3	5.225	Pyrola_grandiflora
ARCTIC-MNT-B3	0.1	Rhododendron_lapponicum
ARCTIC-MNT-B3	8.075	Salix_reticulata
ARCTIC-MNT-B3	15.7625	Tomenthypnum_nitens
ARCTIC-TUSS-B1	27.7178571428571	Andromeda_polifolia
ARCTIC-TUSS-B1	2011.06428571429	Betula_nana
ARCTIC-TUSS-B1	0.435714285714286	Calamagrostis_canadensis
ARCTIC-TUSS-B1	21.9135714285714	Calamagrostis_holmii
ARCTIC-TUSS-B1	133.189285714286	Carex_bigelowii
ARCTIC-TUSS-B1	10.925	Cassiope_tetragona
ARCTIC-TUSS-B1	68.6178571428571	Dicranum_spp.
ARCTIC-TUSS-B1	7.21071428571429	Empetrum_nigrum
ARCTIC-TUSS-B1	9.34285714285714	Eriophorum_angustifolium
ARCTIC-TUSS-B1	2.13928571428571	Eriophorum_angustifolium_ssp._triste
ARCTIC-TUSS-B1	498.285714285714	Eriophorum_vaginatum
ARCTIC-TUSS-B1	9.23214285714286	Grass_likely_Calamagrostis_holmii
ARCTIC-TUSS-B1	13.3821428571429	Hylocomium_splendens
ARCTIC-TUSS-B1	430.033928571429	Ledum_palustre
ARCTIC-TUSS-B1	1.91785714285714	Pedicularis_spp.
ARCTIC-TUSS-B1	16.5285714285714	Polygonum_bistorta
ARCTIC-TUSS-B1	118.721428571429	Rubus_chamaemorus
ARCTIC-TUSS-B1	39.0071428571429	Salix_pulchra
ARCTIC-TUSS-B1	10.4607142857143	Salix_spp.
ARCTIC-TUSS-B1	251.982142857143	Sphagnum_spp.
ARCTIC-TUSS-B1	2.06428571428571	Vaccinium_uliginosum
ARCTIC-TUSS-B1	406.9875	Vaccinium_vitis-idaea
ARCTIC-TUSS-B2	28.0178571428571	Andromeda_polifolia
ARCTIC-TUSS-B2	1758.48214285714	Betula_nana
ARCTIC-TUSS-B2	0.0464285714285714	Calamagrostis_canadensis
ARCTIC-TUSS-B2	10.9928571428571	Calamagrostis_holmii
ARCTIC-TUSS-B2	100.953571428571	Carex_bigelowii
ARCTIC-TUSS-B2	0.95	Cassiope_tetragona
ARCTIC-TUSS-B2	77.6821428571428	Dicranum_spp.
ARCTIC-TUSS-B2	0.835714285714286	Empetrum_nigrum
ARCTIC-TUSS-B2	25.7821428571429	Eriophorum_angustifolium
ARCTIC-TUSS-B2	1.06071428571429	Eriophorum_angustifolium_ssp._triste
ARCTIC-TUSS-B2	442.507142857143	Eriophorum_vaginatum
ARCTIC-TUSS-B2	30.2	Grass_likely_Calamagrostis_holmii
ARCTIC-TUSS-B2	3.64285714285714	Hylocomium_splendens
ARCTIC-TUSS-B2	604.775	Ledum_palustre
ARCTIC-TUSS-B2	1.24642857142857	Pedicularis_spp.
ARCTIC-TUSS-B2	6.15357142857143	Polygonum_bistorta
ARCTIC-TUSS-B2	69.3071428571428	Rubus_chamaemorus
ARCTIC-TUSS-B2	0.771428571428571	Salix_pulchra
ARCTIC-TUSS-B2	2.30357142857143	Salix_spp.
ARCTIC-TUSS-B2	271.132142857143	Sphagnum_spp.
ARCTIC-TUSS-B2	14.1178571428571	Vaccinium_uliginosum
ARCTIC-TUSS-B2	325.303571428571	Vaccinium_vitis-idaea
ARCTIC-TUSS-B3	48.35	Andromeda_polifolia
ARCTIC-TUSS-B3	23.7642857142857	Arctostaphylos_alpina
ARCTIC-TUSS-B3	1829.375	Betula_nana
ARCTIC-TUSS-B3	2.8	Calamagrostis_holmii
ARCTIC-TUSS-B3	44.7785714285714	Carex_bigelowii
ARCTIC-TUSS-B3	51.125	Cassiope_tetragona
ARCTIC-TUSS-B3	52.7178571428571	Dicranum_spp.
ARCTIC-TUSS-B3	2.91428571428571	Empetrum_nigrum
ARCTIC-TUSS-B3	1.14285714285714	Eriophorum_angustifolium
ARCTIC-TUSS-B3	0.178571428571429	Eriophorum_angustifolium_ssp._triste
ARCTIC-TUSS-B3	497.8475	Eriophorum_vaginatum
ARCTIC-TUSS-B3	7.72142857142857	Hylocomium_splendens
ARCTIC-TUSS-B3	513.735714285714	Ledum_palustre
ARCTIC-TUSS-B3	0.578571428571429	Pedicularis_spp.
ARCTIC-TUSS-B3	3.05714285714286	Polygonum_bistorta
ARCTIC-TUSS-B3	173.875	Rubus_chamaemorus
ARCTIC-TUSS-B3	69.6964285714286	Salix_pulchra
ARCTIC-TUSS-B3	20.375	Salix_spp.
ARCTIC-TUSS-B3	305.360714285714	Sphagnum_spp.
ARCTIC-TUSS-B3	4.45714285714286	Vaccinium_uliginosum
ARCTIC-TUSS-B3	384.257142857143	Vaccinium_vitis-idaea
ARCTIC-TUSS-B4	117.371428571429	Andromeda_polifolia
ARCTIC-TUSS-B4	2532.55357142857	Betula_nana
ARCTIC-TUSS-B4	0.125	Calamagrostis_canadensis
ARCTIC-TUSS-B4	0.0214285714285714	Calamagrostis_holmii
ARCTIC-TUSS-B4	60.4821428571429	Carex_bigelowii
ARCTIC-TUSS-B4	32.1178571428571	Cassiope_tetragona
ARCTIC-TUSS-B4	113.667857142857	Dicranum_spp.
ARCTIC-TUSS-B4	0.564285714285714	Empetrum_nigrum
ARCTIC-TUSS-B4	0.439285714285714	Eriophorum_angustifolium
ARCTIC-TUSS-B4	318.628571428571	Eriophorum_vaginatum
ARCTIC-TUSS-B4	4.56785714285714	Grass_likely_Calamagrostis_holmii
ARCTIC-TUSS-B4	15.7607142857143	Hylocomium_splendens
ARCTIC-TUSS-B4	489.532142857143	Ledum_palustre
ARCTIC-TUSS-B4	1.39642857142857	Pedicularis_spp.
ARCTIC-TUSS-B4	4.15714285714286	Polygonum_bistorta
ARCTIC-TUSS-B4	103.714285714286	Rubus_chamaemorus
ARCTIC-TUSS-B4	12.0821428571429	Salix_pulchra
ARCTIC-TUSS-B4	8.13571428571429	Salix_spp.
ARCTIC-TUSS-B4	234.989285714286	Sphagnum_spp.
ARCTIC-TUSS-B4	0.589285714285714	Vaccinium_erythrocarpum
ARCTIC-TUSS-B4	0.185714285714286	Vaccinium_uliginosum
ARCTIC-TUSS-B4	448.442857142857	Vaccinium_vitis-idaea
