ARCTIC-Heath	18.6733333333333	Arctostaphylos_alpina
ARCTIC-Heath	0.84	Betula_nana
ARCTIC-Heath	0.0283333333333333	Diapensia_lapponica
ARCTIC-Heath	16.6333333333333	Empetrum_nigrum
ARCTIC-Heath	0.135	Hierochloe_alpina
ARCTIC-Heath	51.1166666666667	Ledum_palustrum
ARCTIC-Heath	55.32	Loiseleuria_procumbens
ARCTIC-Heath	13.0383333333333	Salix_phlebophylla
ARCTIC-Heath	6.23666666666667	Vaccinium_uliginosum
ARCTIC-Heath	40.3316666666667	Vaccinium_vitis-idaea
ARCTIC-MAT	6.053125	Andromeda_polifolia
ARCTIC-MAT	89.784375	Aulacomnium_turgidum
ARCTIC-MAT	55.2484375	Betula_nana
ARCTIC-MAT	1.0140625	Carex_bigelowii
ARCTIC-MAT	22.0640625	Cassiope_tetragona
ARCTIC-MAT	2.7796875	Empetrum_nigrum
ARCTIC-MAT	55.040625	Eriophorum_vaginatum
ARCTIC-MAT	77.971875	Ledum_palustre
ARCTIC-MAT	0.2953125	Pedicularis_spp.
ARCTIC-MAT	0.1734375	Polygonum_bistorta
ARCTIC-MAT	6.2578125	Rubus_chamaemorus
ARCTIC-MAT	1.615625	Salix_pulchra
ARCTIC-MAT	19.30625	Sphagnum_spp.
ARCTIC-MAT	47.1546875	Vaccinium_vitis-idaea
ARCTIC-MNT	0.345833333333333	Andromeda_polifolia
ARCTIC-MNT	2.05833333333333	Arctostaphylos_alpina
ARCTIC-MNT	8.97291666666667	Carex_bigelowii
ARCTIC-MNT	0.402083333333333	Carex_membranacea
ARCTIC-MNT	0.472916666666667	Carex_vaginata
ARCTIC-MNT	64.3833333333333	Cassiope_tetragona
ARCTIC-MNT	13.9666666666667	Dryas_integrifolia
ARCTIC-MNT	3.63958333333333	Equisetum_spp.
ARCTIC-MNT	71.2083333333333	Eriophorum_vaginatum
ARCTIC-MNT	61.3666666666667	Hylocomium_splendens
ARCTIC-MNT	1.02083333333333	Poa_spp.
ARCTIC-MNT	0.075	Polygonum_bistorta
ARCTIC-MNT	3.18958333333333	Pyrola_grandiflora
ARCTIC-MNT	0.291666666666667	Rhododendron_lapponicum
ARCTIC-MNT	4.375	Salix_arctophila
ARCTIC-MNT	5.8625	Salix_reticulata
ARCTIC-MNT	35.1645833333333	Tomenthypnum_nitens
ARCTIC-MNT	2.975	Vaccinium_uliginosum
ARCTIC-TUSS	55.3642857142857	Andromeda_polifolia
ARCTIC-TUSS	5.94107142857143	Arctostaphylos_alpina
ARCTIC-TUSS	2032.86875	Betula_nana
ARCTIC-TUSS	0.151785714285714	Calamagrostis_canadensis
ARCTIC-TUSS	8.93196428571428	Calamagrostis_holmii
ARCTIC-TUSS	84.8508928571429	Carex_bigelowii
ARCTIC-TUSS	23.7794642857143	Cassiope_tetragona
ARCTIC-TUSS	78.1714285714286	Dicranum_spp.
ARCTIC-TUSS	2.88125	Empetrum_nigrum
ARCTIC-TUSS	9.17678571428571	Eriophorum_angustifolium
ARCTIC-TUSS	0.844642857142857	Eriophorum_angustifolium_ssp._triste
ARCTIC-TUSS	439.317232142857	Eriophorum_vaginatum
ARCTIC-TUSS	11	Grass_likely_Calamagrostis_holmii
ARCTIC-TUSS	10.1267857142857	Hylocomium_splendens
ARCTIC-TUSS	509.519196428571	Ledum_palustre
ARCTIC-TUSS	1.28482142857143	Pedicularis_spp.
ARCTIC-TUSS	7.47410714285714	Polygonum_bistorta
ARCTIC-TUSS	116.404464285714	Rubus_chamaemorus
ARCTIC-TUSS	30.3892857142857	Salix_pulchra
ARCTIC-TUSS	10.31875	Salix_spp.
ARCTIC-TUSS	265.866071428571	Sphagnum_spp.
ARCTIC-TUSS	0.147321428571429	Vaccinium_erythrocarpum
ARCTIC-TUSS	5.20625	Vaccinium_uliginosum
ARCTIC-TUSS	391.247767857143	Vaccinium_vitis-idaea
