ARCTIC-Heath-B1-Q1	8.15	Arctastaphylos alpina
ARCTIC-Heath-B1-Q1	136.275	Ledum palustrum
ARCTIC-Heath-B1-Q1	272.55	Mixed Lichen
ARCTIC-Heath-B1-Q1	0.4	Mixed mosses
ARCTIC-Heath-B1-Q1	35.875	Vaccinium uliginosum
ARCTIC-Heath-B1-Q1	24.15	Vaccinium vitis-idaea
ARCTIC-Heath-B1-Q2	21.9	Arctastaphylos alpina
ARCTIC-Heath-B1-Q2	117.9	Ledum palustrum
ARCTIC-Heath-B1-Q2	3.15	Loiseleuria procumbens
ARCTIC-Heath-B1-Q2	73.225	Mixed Lichen
ARCTIC-Heath-B1-Q2	1.75	Mixed mosses
ARCTIC-Heath-B1-Q2	38.875	Vaccinium vitis-idaea
ARCTIC-Heath-B1-Q3	33.375	Ledum palustrum
ARCTIC-Heath-B1-Q3	196.2	Mixed Lichen
ARCTIC-Heath-B1-Q3	9.1	Mixed mosses
ARCTIC-Heath-B1-Q3	64.725	Salix phlebophylla
ARCTIC-Heath-B1-Q3	9.975	Vaccinium uliginosum
ARCTIC-Heath-B1-Q3	21	Vaccinium vitis-idaea
ARCTIC-Heath-B1-Q4	13.6	Arctastaphylos alpina
ARCTIC-Heath-B1-Q4	115.075	Loiseleuria procumbens
ARCTIC-Heath-B1-Q4	134.75	Mixed Lichen
ARCTIC-Heath-B1-Q4	5.45	Mixed mosses
ARCTIC-Heath-B1-Q4	7.25	Vaccinium uliginosum
ARCTIC-Heath-B1-Q4	19.525	Vaccinium vitis-idaea
ARCTIC-Heath-B1-Q5	21.375	Arctastaphylos alpina
ARCTIC-Heath-B1-Q5	6.2	Ledum palustrum
ARCTIC-Heath-B1-Q5	303.225	Loiseleuria procumbens
ARCTIC-Heath-B1-Q5	131.7	Mixed Lichen
ARCTIC-Heath-B1-Q5	21.725	Salix phlebophylla
ARCTIC-Heath-B1-Q5	36.8	Vaccinium uliginosum
ARCTIC-Heath-B1-Q5	20.65	Vaccinium vitis-idaea
ARCTIC-Heath-B2-Q1	0.425	Diapensia lapponica
ARCTIC-Heath-B2-Q1	2.125	Ledum palustrum
ARCTIC-Heath-B2-Q1	303.2	Mixed Lichen
ARCTIC-Heath-B2-Q1	3.5	Mixed mosses
ARCTIC-Heath-B2-Q1	20.4	Salix phlebophylla
ARCTIC-Heath-B2-Q1	2.8	Vaccinium uliginosum
ARCTIC-Heath-B2-Q1	20.975	Vaccinium vitis-idaea
ARCTIC-Heath-B2-Q2	13.6	Arctastaphylos alpina
ARCTIC-Heath-B2-Q2	12.7	Ledum palustrum
ARCTIC-Heath-B2-Q2	139.825	Loiseleuria procumbens
ARCTIC-Heath-B2-Q2	290.7	Mixed Lichen
ARCTIC-Heath-B2-Q2	3.125	Mixed mosses
ARCTIC-Heath-B2-Q2	29.65	Vaccinium vitis-idaea
ARCTIC-Heath-B2-Q3	38.775	Arctastaphylos alpina
ARCTIC-Heath-B2-Q3	17.725	Loiseleuria procumbens
ARCTIC-Heath-B2-Q3	266.65	Mixed Lichen
ARCTIC-Heath-B2-Q3	37.7	Vaccinium vitis-idaea
ARCTIC-Heath-B2-Q4	14.075	Arctastaphylos alpina
ARCTIC-Heath-B2-Q4	241.875	Empetrum nigrum
ARCTIC-Heath-B2-Q4	4.425	Ledum palustrum
ARCTIC-Heath-B2-Q4	250.8	Loiseleuria procumbens
ARCTIC-Heath-B2-Q4	96.125	Mixed Lichen
ARCTIC-Heath-B2-Q4	1.2	Mixed mosses
ARCTIC-Heath-B2-Q4	0.85	Vaccinium uliginosum
ARCTIC-Heath-B2-Q4	50.175	Vaccinium vitis-idaea
ARCTIC-Heath-B2-Q5	134.85	Arctastaphylos alpina
ARCTIC-Heath-B2-Q5	7.625	Empetrum nigrum
ARCTIC-Heath-B2-Q5	1.725	Ledum palustrum
ARCTIC-Heath-B2-Q5	169.1	Mixed Lichen
ARCTIC-Heath-B2-Q5	3.65	Mixed mosses
ARCTIC-Heath-B2-Q5	66.625	Vaccinium vitis-idaea
ARCTIC-Heath-B3-Q1	13.775	Arctastaphylos alpina
ARCTIC-Heath-B3-Q1	194.475	Ledum palustrum
ARCTIC-Heath-B3-Q1	381.05	Mixed Lichen
ARCTIC-Heath-B3-Q1	1.95	Mixed mosses
ARCTIC-Heath-B3-Q1	50.525	Vaccinium vitis-idaea
ARCTIC-Heath-B3-Q2	211.8	Ledum palustrum
ARCTIC-Heath-B3-Q2	347.45	Mixed Lichen
ARCTIC-Heath-B3-Q2	0.45	Mixed mosses
ARCTIC-Heath-B3-Q2	46.675	Salix phlebophylla
ARCTIC-Heath-B3-Q2	73.2	Vaccinium vitis-idaea
ARCTIC-Heath-B3-Q3	199.25	Mixed Lichen
ARCTIC-Heath-B3-Q3	12.175	Mixed mosses
ARCTIC-Heath-B3-Q3	19.475	Salix phlebophylla
ARCTIC-Heath-B3-Q3	35.65	Vaccinium vitis-idaea
ARCTIC-Heath-B3-Q4	1.5	Hierochloe alpina
ARCTIC-Heath-B3-Q4	45.75	Ledum palustrum
ARCTIC-Heath-B3-Q4	183.9	Mixed Lichen
ARCTIC-Heath-B3-Q4	13.875	Mixed mosses
ARCTIC-Heath-B3-Q4	22.575	Salix phlebophylla
ARCTIC-Heath-B3-Q4	47.4	Vaccinium vitis-idaea
ARCTIC-Heath-B3-Q5	12.6	Betula nana
ARCTIC-Heath-B3-Q5	0.525	Hierochloe alpina
ARCTIC-Heath-B3-Q5	277.575	Mixed Lichen
ARCTIC-Heath-B3-Q5	5.6	Mixed mosses
ARCTIC-Heath-B3-Q5	68.875	Vaccinium vitis-idaea
ARCTIC-MAT-B1-Q1	15.1	Andromeda polifolia
ARCTIC-MAT-B1-Q1	87.1	Aulacomnium turgidum
ARCTIC-MAT-B1-Q1	67.65	Betula nana
ARCTIC-MAT-B1-Q1	4.225	Carex bigelowii
ARCTIC-MAT-B1-Q1	30.925	Cassiope tetragona
ARCTIC-MAT-B1-Q1	14.825	Empetrum nigrum
ARCTIC-MAT-B1-Q1	87.15	Eriophorum vaginatum
ARCTIC-MAT-B1-Q1	30.075	Ledum palustre
ARCTIC-MAT-B1-Q1	5.15	Mixed Lichen
ARCTIC-MAT-B1-Q1	1.65	Pedicularis spp.
ARCTIC-MAT-B1-Q1	0.225	Rubus chamaemorus
ARCTIC-MAT-B1-Q1	46.625	Sphagnum spp.
ARCTIC-MAT-B1-Q1	72.125	Vaccinium vitis-idaea
ARCTIC-MAT-B1-Q2	43.075	Andromeda polifolia
ARCTIC-MAT-B1-Q2	93.825	Aulacomnium turgidum
ARCTIC-MAT-B1-Q2	20.25	Betula nana
ARCTIC-MAT-B1-Q2	23.55	Cassiope tetragona
ARCTIC-MAT-B1-Q2	8.575	Empetrum nigrum
ARCTIC-MAT-B1-Q2	0.275	Eriophorum vaginatum
ARCTIC-MAT-B1-Q2	28.65	Ledum palustre
ARCTIC-MAT-B1-Q2	27	Mixed Lichen
ARCTIC-MAT-B1-Q2	1.95	Pedicularis spp.
ARCTIC-MAT-B1-Q2	33.475	Sphagnum spp.
ARCTIC-MAT-B1-Q2	29.575	Vaccinium vitis-idaea
ARCTIC-MAT-B1-Q3	26.275	Andromeda polifolia
ARCTIC-MAT-B1-Q3	75.575	Aulacomnium turgidum
ARCTIC-MAT-B1-Q3	1.975	Betula nana
ARCTIC-MAT-B1-Q3	35.675	Cassiope tetragona
ARCTIC-MAT-B1-Q3	2.25	Empetrum nigrum
ARCTIC-MAT-B1-Q3	130.45	Eriophorum vaginatum
ARCTIC-MAT-B1-Q3	59.825	Ledum palustre
ARCTIC-MAT-B1-Q3	35.525	Mixed Lichen
ARCTIC-MAT-B1-Q3	0.425	Pedicularis spp.
ARCTIC-MAT-B1-Q3	0.65	Polygonum bistorta
ARCTIC-MAT-B1-Q3	53.325	Sphagnum spp.
ARCTIC-MAT-B1-Q3	10.875	Vaccinium vitis-idaea
ARCTIC-MAT-B1-Q4	12.4	Andromeda polifolia
ARCTIC-MAT-B1-Q4	84.075	Aulacomnium turgidum
ARCTIC-MAT-B1-Q4	68.3	Betula nana
ARCTIC-MAT-B1-Q4	85.45	Cassiope tetragona
ARCTIC-MAT-B1-Q4	30.675	Eriophorum vaginatum
ARCTIC-MAT-B1-Q4	99.85	Ledum palustre
ARCTIC-MAT-B1-Q4	26.325	Mixed Lichen
ARCTIC-MAT-B1-Q4	1.25	Polygonum bistorta
ARCTIC-MAT-B1-Q4	53.3	Sphagnum spp.
ARCTIC-MAT-B1-Q4	27.6	Vaccinium vitis-idaea
ARCTIC-MAT-B2-Q1	81.15	Aulacomnium turgidum
ARCTIC-MAT-B2-Q1	112.725	Betula nana
ARCTIC-MAT-B2-Q1	40.95	Cassiope tetragona
ARCTIC-MAT-B2-Q1	14.2	Eriophorum vaginatum
ARCTIC-MAT-B2-Q1	42.35	Ledum palustre
ARCTIC-MAT-B2-Q1	208.875	Mixed Lichen
ARCTIC-MAT-B2-Q1	11.1	Rubus chamaemorus
ARCTIC-MAT-B2-Q1	40.075	Vaccinium vitis-idaea
ARCTIC-MAT-B2-Q2	5.95	Aulacomnium turgidum
ARCTIC-MAT-B2-Q2	2.7	Cassiope tetragona
ARCTIC-MAT-B2-Q2	183.175	Eriophorum vaginatum
ARCTIC-MAT-B2-Q2	169.625	Ledum palustre
ARCTIC-MAT-B2-Q2	23.675	Mixed Lichen
ARCTIC-MAT-B2-Q2	1.8	Rubus chamaemorus
ARCTIC-MAT-B2-Q2	4.675	Vaccinium vitis-idaea
ARCTIC-MAT-B2-Q3	131.975	Aulacomnium turgidum
ARCTIC-MAT-B2-Q3	37.75	Betula nana
ARCTIC-MAT-B2-Q3	8.75	Cassiope tetragona
ARCTIC-MAT-B2-Q3	57.775	Ledum palustre
ARCTIC-MAT-B2-Q3	110.55	Mixed Lichen
ARCTIC-MAT-B2-Q3	2.9	Rubus chamaemorus
ARCTIC-MAT-B2-Q3	6.875	Salix pulchra
ARCTIC-MAT-B2-Q3	120.6	Vaccinium vitis-idaea
ARCTIC-MAT-B2-Q4	91.15	Aulacomnium turgidum
ARCTIC-MAT-B2-Q4	114.45	Betula nana
ARCTIC-MAT-B2-Q4	32	Eriophorum vaginatum
ARCTIC-MAT-B2-Q4	3.55	Ledum palustre
ARCTIC-MAT-B2-Q4	32.925	Mixed Lichen
ARCTIC-MAT-B2-Q4	0.2	Pedicularis spp.
ARCTIC-MAT-B2-Q4	37.1	Rubus chamaemorus
ARCTIC-MAT-B2-Q4	18.975	Salix pulchra
ARCTIC-MAT-B2-Q4	87.575	Sphagnum spp.
ARCTIC-MAT-B2-Q4	25.4	Vaccinium vitis-idaea
ARCTIC-MAT-B3-Q1	94.525	Aulacomnium turgidum
ARCTIC-MAT-B3-Q1	47.7	Eriophorum vaginatum
ARCTIC-MAT-B3-Q1	77.525	Ledum palustre
ARCTIC-MAT-B3-Q1	112.05	Mixed Lichen
ARCTIC-MAT-B3-Q1	8.8	Rubus chamaemorus
ARCTIC-MAT-B3-Q1	129.25	Vaccinium vitis-idaea
ARCTIC-MAT-B3-Q2	27.9	Aulacomnium turgidum
ARCTIC-MAT-B3-Q2	89.75	Betula nana
ARCTIC-MAT-B3-Q2	2.2	Cassiope tetragona
ARCTIC-MAT-B3-Q2	150.025	Eriophorum vaginatum
ARCTIC-MAT-B3-Q2	224.85	Ledum palustre
ARCTIC-MAT-B3-Q2	18.9	Mixed Lichen
ARCTIC-MAT-B3-Q2	1.5	Rubus chamaemorus
ARCTIC-MAT-B3-Q2	45.875	Vaccinium vitis-idaea
ARCTIC-MAT-B3-Q3	43.4	Aulacomnium turgidum
ARCTIC-MAT-B3-Q3	5.6	Betula nana
ARCTIC-MAT-B3-Q3	1.6	Carex bigelowii
ARCTIC-MAT-B3-Q3	7.4	Cassiope tetragona
ARCTIC-MAT-B3-Q3	28.5	Eriophorum vaginatum
ARCTIC-MAT-B3-Q3	9.2	Ledum palustre
ARCTIC-MAT-B3-Q3	109.6	Mixed Lichen
ARCTIC-MAT-B3-Q3	16.875	Vaccinium vitis-idaea
ARCTIC-MAT-B3-Q4	81.225	Aulacomnium turgidum
ARCTIC-MAT-B3-Q4	54.05	Cassiope tetragona
ARCTIC-MAT-B3-Q4	17.525	Eriophorum vaginatum
ARCTIC-MAT-B3-Q4	124.875	Ledum palustre
ARCTIC-MAT-B3-Q4	82.775	Mixed Lichen
ARCTIC-MAT-B3-Q4	0.575	Rubus chamaemorus
ARCTIC-MAT-B3-Q4	53.375	Vaccinium vitis-idaea
ARCTIC-MAT-B4-Q1	266.8	Aulacomnium turgidum
ARCTIC-MAT-B4-Q1	46.125	Betula nana
ARCTIC-MAT-B4-Q1	3.225	Empetrum nigrum
ARCTIC-MAT-B4-Q1	16.075	Eriophorum vaginatum
ARCTIC-MAT-B4-Q1	70.8	Ledum palustre
ARCTIC-MAT-B4-Q1	155.55	Mixed Lichen
ARCTIC-MAT-B4-Q1	12.7	Rubus chamaemorus
ARCTIC-MAT-B4-Q1	44.475	Vaccinium vitis-idaea
ARCTIC-MAT-B4-Q2	87.175	Aulacomnium turgidum
ARCTIC-MAT-B4-Q2	69.65	Betula nana
ARCTIC-MAT-B4-Q2	10.4	Carex bigelowii
ARCTIC-MAT-B4-Q2	24.1	Cassiope tetragona
ARCTIC-MAT-B4-Q2	74.425	Eriophorum vaginatum
ARCTIC-MAT-B4-Q2	122.275	Ledum palustre
ARCTIC-MAT-B4-Q2	37.375	Mixed Lichen
ARCTIC-MAT-B4-Q2	0.875	Polygonum bistorta
ARCTIC-MAT-B4-Q2	2.3	Rubus chamaemorus
ARCTIC-MAT-B4-Q2	6.375	Sphagnum spp.
ARCTIC-MAT-B4-Q2	23.2	Vaccinium vitis-idaea
ARCTIC-MAT-B4-Q3	54.85	Aulacomnium turgidum
ARCTIC-MAT-B4-Q3	142.25	Betula nana
ARCTIC-MAT-B4-Q3	18.325	Cassiope tetragona
ARCTIC-MAT-B4-Q3	15.6	Empetrum nigrum
ARCTIC-MAT-B4-Q3	65.45	Eriophorum vaginatum
ARCTIC-MAT-B4-Q3	91.85	Ledum palustre
ARCTIC-MAT-B4-Q3	50.075	Mixed Lichen
ARCTIC-MAT-B4-Q3	0.5	Pedicularis spp.
ARCTIC-MAT-B4-Q3	17.125	Rubus chamaemorus
ARCTIC-MAT-B4-Q3	14.6	Sphagnum spp.
ARCTIC-MAT-B4-Q3	75.275	Vaccinium vitis-idaea
ARCTIC-MAT-B4-Q4	129.875	Aulacomnium turgidum
ARCTIC-MAT-B4-Q4	107.5	Betula nana
ARCTIC-MAT-B4-Q4	18.95	Cassiope tetragona
ARCTIC-MAT-B4-Q4	3.025	Eriophorum vaginatum
ARCTIC-MAT-B4-Q4	34.475	Ledum palustre
ARCTIC-MAT-B4-Q4	136.25	Mixed Lichen
ARCTIC-MAT-B4-Q4	4	Rubus chamaemorus
ARCTIC-MAT-B4-Q4	13.625	Sphagnum spp.
ARCTIC-MAT-B4-Q4	35.225	Vaccinium vitis-idaea
ARCTIC-MNT-B1-Q1	9.35	Arctostaphylos alpina
ARCTIC-MNT-B1-Q1	13.625	Carex bigelowii
ARCTIC-MNT-B1-Q1	2.9	Carex vaginata
ARCTIC-MNT-B1-Q1	59.375	Cassiope tetragona
ARCTIC-MNT-B1-Q1	20.2	Dryas integrifolia
ARCTIC-MNT-B1-Q1	16.725	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B1-Q1	2.025	Eriophorum vaginatum
ARCTIC-MNT-B1-Q1	81.55	Hylocomium splendens
ARCTIC-MNT-B1-Q1	33	Mixed Lichen
ARCTIC-MNT-B1-Q1	0.95	Poa spp.
ARCTIC-MNT-B1-Q1	2.1	Pyrola grandiflora
ARCTIC-MNT-B1-Q1	27.375	Tomenthypnum nitens
ARCTIC-MNT-B1-Q1	3.5	Vaccinium uliginosum
ARCTIC-MNT-B1-Q2	1.8	Andromeda polifolia
ARCTIC-MNT-B1-Q2	1.4	Arctostaphylos alpina
ARCTIC-MNT-B1-Q2	2.45	Carex bigelowii
ARCTIC-MNT-B1-Q2	3.3	Carex membranacea
ARCTIC-MNT-B1-Q2	2.775	Carex vaginata
ARCTIC-MNT-B1-Q2	18.575	Cassiope tetragona
ARCTIC-MNT-B1-Q2	37.675	Dryas integrifolia
ARCTIC-MNT-B1-Q2	5.45	Equisetum spp.
ARCTIC-MNT-B1-Q2	17.675	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B1-Q2	172.1	Eriophorum vaginatum
ARCTIC-MNT-B1-Q2	48.4	Hylocomium splendens
ARCTIC-MNT-B1-Q2	0.325	Mixed Lichen
ARCTIC-MNT-B1-Q2	1.95	Pyrola grandiflora
ARCTIC-MNT-B1-Q2	109.85	Tomenthypnum nitens
ARCTIC-MNT-B1-Q2	8.8	Vaccinium uliginosum
ARCTIC-MNT-B1-Q3	2.35	Andromeda polifolia
ARCTIC-MNT-B1-Q3	5.675	Carex bigelowii
ARCTIC-MNT-B1-Q3	5.225	Dryas integrifolia
ARCTIC-MNT-B1-Q3	4.575	Equisetum spp.
ARCTIC-MNT-B1-Q3	35.75	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B1-Q3	4.425	Eriophorum vaginatum
ARCTIC-MNT-B1-Q3	88.875	Hylocomium splendens
ARCTIC-MNT-B1-Q3	204.875	Mixed Lichen
ARCTIC-MNT-B1-Q3	7.15	Poa spp.
ARCTIC-MNT-B1-Q3	3.5	Pyrola grandiflora
ARCTIC-MNT-B1-Q3	29.575	Salix arctica
ARCTIC-MNT-B1-Q3	3.025	Salix reticulata
ARCTIC-MNT-B1-Q3	21.85	Vaccinium uliginosum
ARCTIC-MNT-B1-Q4	1.55	Carex bigelowii
ARCTIC-MNT-B1-Q4	82.15	Cassiope tetragona
ARCTIC-MNT-B1-Q4	1.575	Dryas integrifolia
ARCTIC-MNT-B1-Q4	10.425	Equisetum spp.
ARCTIC-MNT-B1-Q4	13.15	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B1-Q4	64.225	Eriophorum vaginatum
ARCTIC-MNT-B1-Q4	52.825	Hylocomium splendens
ARCTIC-MNT-B1-Q4	108.625	Mixed Lichen
ARCTIC-MNT-B1-Q4	1.775	Pyrola grandiflora
ARCTIC-MNT-B1-Q4	21.05	Salix reticulata
ARCTIC-MNT-B1-Q4	6.225	Tomenthypnum nitens
ARCTIC-MNT-B2-Q1	1.175	Arctostaphylos alpina
ARCTIC-MNT-B2-Q1	12.05	Carex bigelowii
ARCTIC-MNT-B2-Q1	100.925	Cassiope tetragona
ARCTIC-MNT-B2-Q1	17.975	Dryas integrifolia
ARCTIC-MNT-B2-Q1	1.85	Equisetum spp.
ARCTIC-MNT-B2-Q1	20.525	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B2-Q1	0.65	Eriophorum vaginatum
ARCTIC-MNT-B2-Q1	71.75	Hylocomium splendens
ARCTIC-MNT-B2-Q1	49.275	Mixed Lichen
ARCTIC-MNT-B2-Q1	1.425	Pyrola grandiflora
ARCTIC-MNT-B2-Q1	7.95	Salix reticulata
ARCTIC-MNT-B2-Q1	19.3	Tomenthypnum nitens
ARCTIC-MNT-B2-Q1	1.55	Vaccinium uliginosum
ARCTIC-MNT-B2-Q2	12.775	Arctostaphylos alpina
ARCTIC-MNT-B2-Q2	5.65	Carex bigelowii
ARCTIC-MNT-B2-Q2	13.15	Cassiope tetragona
ARCTIC-MNT-B2-Q2	21.425	Dryas integrifolia
ARCTIC-MNT-B2-Q2	6.6	Equisetum spp.
ARCTIC-MNT-B2-Q2	8.75	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B2-Q2	137.125	Eriophorum vaginatum
ARCTIC-MNT-B2-Q2	56.575	Hylocomium splendens
ARCTIC-MNT-B2-Q2	5.8	Mixed Lichen
ARCTIC-MNT-B2-Q2	3.1	Rhododendron lapponicum
ARCTIC-MNT-B2-Q2	34	Tomenthypnum nitens
ARCTIC-MNT-B2-Q3	13.125	Carex bigelowii
ARCTIC-MNT-B2-Q3	1.525	Carex membranacea
ARCTIC-MNT-B2-Q3	47.35	Cassiope tetragona
ARCTIC-MNT-B2-Q3	22.3	Dryas integrifolia
ARCTIC-MNT-B2-Q3	13.95	Equisetum spp.
ARCTIC-MNT-B2-Q3	9.825	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B2-Q3	82.175	Eriophorum vaginatum
ARCTIC-MNT-B2-Q3	31.075	Hylocomium splendens
ARCTIC-MNT-B2-Q3	6.9	Mixed Lichen
ARCTIC-MNT-B2-Q3	1.475	Poa spp.
ARCTIC-MNT-B2-Q3	3.575	Pyrola grandiflora
ARCTIC-MNT-B2-Q3	22.925	Salix arctica
ARCTIC-MNT-B2-Q3	6.025	Salix reticulata
ARCTIC-MNT-B2-Q3	60.55	Tomenthypnum nitens
ARCTIC-MNT-B2-Q4	8.15	Carex bigelowii
ARCTIC-MNT-B2-Q4	17.225	Cassiope tetragona
ARCTIC-MNT-B2-Q4	17.5	Dryas integrifolia
ARCTIC-MNT-B2-Q4	0.825	Equisetum spp.
ARCTIC-MNT-B2-Q4	9.325	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B2-Q4	136.375	Eriophorum vaginatum
ARCTIC-MNT-B2-Q4	63.175	Hylocomium splendens
ARCTIC-MNT-B2-Q4	11.2	Mixed Lichen
ARCTIC-MNT-B2-Q4	3.05	Pyrola grandiflora
ARCTIC-MNT-B2-Q4	101.625	Tomenthypnum nitens
ARCTIC-MNT-B3-Q1	9.725	Carex bigelowii
ARCTIC-MNT-B3-Q1	210	Cassiope tetragona
ARCTIC-MNT-B3-Q1	13.775	Dryas integrifolia
ARCTIC-MNT-B3-Q1	19.075	Eriophorum vaginatum
ARCTIC-MNT-B3-Q1	74.5	Hylocomium splendens
ARCTIC-MNT-B3-Q1	29.55	Mixed Lichen
ARCTIC-MNT-B3-Q1	1.9	Poa spp.
ARCTIC-MNT-B3-Q1	0.9	Polygonum bistorta
ARCTIC-MNT-B3-Q1	8.4	Pyrola grandiflora
ARCTIC-MNT-B3-Q1	12.05	Tomenthypnum nitens
ARCTIC-MNT-B3-Q2	2.275	Carex bigelowii
ARCTIC-MNT-B3-Q2	25.425	Cassiope tetragona
ARCTIC-MNT-B3-Q2	1.375	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B3-Q2	170.2	Eriophorum vaginatum
ARCTIC-MNT-B3-Q2	12.2	Hylocomium splendens
ARCTIC-MNT-B3-Q2	2.175	Mixed Lichen
ARCTIC-MNT-B3-Q2	5.1	Pyrola grandiflora
ARCTIC-MNT-B3-Q2	0.4	Rhododendron lapponicum
ARCTIC-MNT-B3-Q2	27.75	Salix reticulata
ARCTIC-MNT-B3-Q2	2.125	Tomenthypnum nitens
ARCTIC-MNT-B3-Q3	29.65	Carex bigelowii
ARCTIC-MNT-B3-Q3	67.225	Cassiope tetragona
ARCTIC-MNT-B3-Q3	6	Dryas integrifolia
ARCTIC-MNT-B3-Q3	12.925	Eriophorum vaginatum
ARCTIC-MNT-B3-Q3	94.85	Hylocomium splendens
ARCTIC-MNT-B3-Q3	35.375	Mixed Lichen
ARCTIC-MNT-B3-Q3	0.775	Poa spp.
ARCTIC-MNT-B3-Q3	4.9	Pyrola grandiflora
ARCTIC-MNT-B3-Q3	4.55	Salix reticulata
ARCTIC-MNT-B3-Q3	4.45	Tomenthypnum nitens
ARCTIC-MNT-B3-Q4	3.75	Carex bigelowii
ARCTIC-MNT-B3-Q4	131.2	Cassiope tetragona
ARCTIC-MNT-B3-Q4	3.95	Dryas integrifolia
ARCTIC-MNT-B3-Q4	1.025	Eriophorum angustifolium ssp. triste
ARCTIC-MNT-B3-Q4	53.2	Eriophorum vaginatum
ARCTIC-MNT-B3-Q4	60.625	Hylocomium splendens
ARCTIC-MNT-B3-Q4	89.1	Mixed Lichen
ARCTIC-MNT-B3-Q4	2.5	Pyrola grandiflora
ARCTIC-MNT-B3-Q4	44.425	Tomenthypnum nitens
ARCTIC-TUSS-B1-Q1	3268.975	Betula nana
ARCTIC-TUSS-B1-Q1	1.975	Calamagrostis canadensis
ARCTIC-TUSS-B1-Q1	121.375	Carex bigelowii
ARCTIC-TUSS-B1-Q1	211.875	Dicranum spp.
ARCTIC-TUSS-B1-Q1	573.7	Eriophorum vaginatum
ARCTIC-TUSS-B1-Q1	1.1	Hylocomium splendens obtusifolium
ARCTIC-TUSS-B1-Q1	12.75	Leaf litter
ARCTIC-TUSS-B1-Q1	495.475	Ledum palustre
ARCTIC-TUSS-B1-Q1	0.9	Lichen
ARCTIC-TUSS-B1-Q1	30.375	Lichens spp.
ARCTIC-TUSS-B1-Q1	33.875	Mosses spp.
ARCTIC-TUSS-B1-Q1	3.1	Other Evergreen (likely Cassiope tetragona and/or Empetrum nigrum)
ARCTIC-TUSS-B1-Q1	8.2	Polygonum bistorta
ARCTIC-TUSS-B1-Q1	474.05	Rubus chamaemorus
ARCTIC-TUSS-B1-Q1	46.225	Salix spp.
ARCTIC-TUSS-B1-Q1	413.475	Sphagnum spp.
ARCTIC-TUSS-B1-Q1	6.6	Vaccinium uliginosum
ARCTIC-TUSS-B1-Q1	383.425	Vaccinium vitis-idaea
ARCTIC-TUSS-B1-Q1	12.975	other forbs (likely Pedicularis spp. and/or Polygonum bistorta)
ARCTIC-TUSS-B1-Q2	39.15	Andromeda polifolia
ARCTIC-TUSS-B1-Q2	1838.325	Betula nana
ARCTIC-TUSS-B1-Q2	130.245	Calamagrostis holmii
ARCTIC-TUSS-B1-Q2	176.4	Carex bigelowii
ARCTIC-TUSS-B1-Q2	4.1	Cassiope tetragona
ARCTIC-TUSS-B1-Q2	50.975	Dicranum spp.
ARCTIC-TUSS-B1-Q2	30.3	Empetrum nigrum
ARCTIC-TUSS-B1-Q2	1.2	Eriophorum angustifolium ssp. Triste
ARCTIC-TUSS-B1-Q2	971.875	Eriophorum vaginatum
ARCTIC-TUSS-B1-Q2	1.225	Hylocomium splendens obtusifolium
ARCTIC-TUSS-B1-Q2	161.625	Leaf litter
ARCTIC-TUSS-B1-Q2	895.565	Ledum palustre
ARCTIC-TUSS-B1-Q2	0.925	Lichen
ARCTIC-TUSS-B1-Q2	8.25	Lichens spp.
ARCTIC-TUSS-B1-Q2	11.2	Mosses spp.
ARCTIC-TUSS-B1-Q2	53.05	Other deciduous (likely Salix pulchra and/or Arctostaphylos alpina)
ARCTIC-TUSS-B1-Q2	8.65	Other sedges (likely Eriophorum angustifolium ssp. triste)
ARCTIC-TUSS-B1-Q2	1.275	Pedicularis spp.
ARCTIC-TUSS-B1-Q2	0.025	Polygonum bistorta
ARCTIC-TUSS-B1-Q2	80.575	Rubus chamaemorus
ARCTIC-TUSS-B1-Q2	84.35	Salix pulchra
ARCTIC-TUSS-B1-Q2	27	Salix spp.
ARCTIC-TUSS-B1-Q2	518.4	Sphagnum spp.
ARCTIC-TUSS-B1-Q2	6.675	Vaccinium uliginosum
ARCTIC-TUSS-B1-Q2	413.7	Vaccinium vitis-idaea
ARCTIC-TUSS-B1-Q2	10.75	other forbs (likely Pedicularis spp. and/or Polygonum bistorta)
ARCTIC-TUSS-B1-Q3	49.5	Andromeda polifolia
ARCTIC-TUSS-B1-Q3	2285.4	Betula nana
ARCTIC-TUSS-B1-Q3	0.925	Calamagrostis canadensis
ARCTIC-TUSS-B1-Q3	10.075	Calamagrostis holmii
