EXP|1|Brian Kensley & Marilyn Schotte|National Museum of Natural History|10/07/2003
EXP|4|Stotler, Raymond E.||07/26/2001
EXP|6|Steve J. Upton|Professor Division of Biology, Ackert Hall Kansas State University Manhattan, KS 66506-4901 Voice: (785) 532-6639 FAX: (785) 532-6653 e-mail: coccidia@ksu.edu|04/28/1998
EXP|10|Lynne R. Parenti|Curator of Fishes, Smithsonian Instititution, National Museum of Natural History, Washington, DC, USA|08/31/2004
EXP|11|Alan P. Peterson, M.D.|PO Box 1999 Walla Walla, Washington 99362-0999|09/28/2001
EXP|12|Richard C. Banks|Chief, Bird Section, U.S.G.S. - B.R.D. - P.W.R.C.|09/28/2001
EXP|13|J. Patrick Kociolek|Executive Director, California Academy of Sciences|04/10/2003
EXP|17|Michael J. Sweeney|Department of Invertebrate Zoology, National Museum of Natural History, 10th and Constitution Ave, NW, Washington, DC 20560|07/21/2000
EXP|18|Richard C. Brusca|Adjunct Professor, Department of Ecology & Evolutionary Biology, University of Arizona, Tucson, AZ 85721|04/09/2004
EXP|20|Paul V. Scott|Senior Associate Curator, Department of Invertebrate Zoology, Santa Barbara Museum of Natural History, USA|03/13/2003
EXP|24|Roy W. McDiarmid|U.S. Geological Survey, Biological Resources Division, Patuxent Wildlife Research Center|08/16/2004
EXP|25|Mark W. Skinner|USDA-NRCS, National Plant Data Center|02/23/2004
EXP|27|John H. Epler, Ph. D.|Systematic Entomologist. jhepler@concentric.net. http://www.concentric.net/~jhepler/index.html|03/31/2000
EXP|28|W. Patrick McCafferty|Professor of Aquatic Entomology; Entomology Collection, Purdue University Department of Entomology, 1158 Entomology Hall, West Lafayette, IN 47907-1158|04/09/2004
EXP|29|Bill P. Stark|Department of Biology, Box 4045, Mississippi College, Clinton, Mississippi 39058|04/09/2004
EXP|31|Margaret K. Thayer|Field Museum of Natural History, Roosevelt Road at Lake Shore Drive, Chicago IL 60605 U.S.A.|04/05/2001
EXP|32|Donald J. Klemm|National Exposure Research Laboratory, Ecological Exposure Research Division, Ecosystems Research Branch (MS-642), 26 W. Martin Luther King Drive, Cincinnati, Ohio 45268-0001|04/13/2000
EXP|33|William E. Moser|Department of Invertebrate Zoology (MRC 163), National Museum of Natural History, Smithsonian Institution, Washington, DC 20560-0163|04/13/2000
EXP|34|Rowland M. Shelley|Curator of Terrestrial Invertebrates, North Carolina State Museum of Natural Sciences, P. O. Box 29555, Raleigh, NC 27626-0555 USA, email Rowland_Shelley@mail.ehnr.state.nc.us|04/17/2000
EXP|35|Richard L. Hoffman|Virginia Museum of Natural History, 1001 Douglas Avenue, Martinsville, VA, 24112 USA|04/17/2000
EXP|36|Rosser W. Garrison|Research Associate, Natural History Museum of Los Angeles County|09/05/2001
EXP|37|John Kartesz|Biota of North America Project (BONAP), University of North Carolina|02/23/2004
EXP|40|Colin P. Groves|Department of Archaeology and Anthropology, The Australian National University, GPO Box 4, Canberra ACT 0200, Australia|07/30/2002
EXP|45|Dr. Anders Warn|Department of Invertebrate Zoology, Swedish Museum of Natural History, Box 50007, (FrescativSgen 44), SE-10405 Stockholm, Sweden, http://www.nrm.se/ev/staff/waren.html.se|03/07/2001
EXP|46|Dale Calder|Department of Invertebrate Zoology, Royal Ontario Museum, Toronto, Canada|02/26/2001
EXP|47|Klaus Ruetzler|Research Scientist/Curator, Department of Invertebrate Zoology, National Museum of Natural History, MRC 163, Washington, DC, 20560, USA|02/26/2001
EXP|48|Daphne G. Fautin|Professor, Ecology and Evolutionary Biology, Curator, Natural History Museum and Biodiversity Research Center, Haworth Hall, University of Kansas, Lawrence, Kansas 66045-7534, USA|07/03/2002
EXP|49|Charles Oliver Coleman, Ph. D.|Museum fuer Naturkunde, Invalidenstrasse 43, D-10115 Berlin, F.R.G.|03/07/2001
EXP|50|Les Watling|Professor of Oceanography, School of Marine Sciences, Darling Marine Center, University of Maine, Walpole, ME 04573|03/07/2001
EXP|51|Mark Wetzel|Illinois Natural History Survey, Center for Biodiversity, Champaign, Illinois, USA|03/07/2001
EXP|52|Lee Herman|American Museum of Natural History, American Museum of Natural History, New York, NY, USA|03/13/2001
EXP|53|Charles A. Woods|Florida Museum of Natural History, University of Florida, Gainesville, FL 32611-2035|04/19/2001
EXP|54|Duane A. Schlitter|Department of Wildlife and Fisheries Science, Texas A & M University, College Station, TX 77843, dschlitter@wfscgate.tamu.edu|04/23/2001
EXP|55|Don E. Wilson|Smithsonian Institution, MRC 108 Washington DC 20560-0108|08/06/2002
EXP|56|Mary Ellen Holden|Department of Mammology, American Museum of Natural History, New York, NY 10023|07/31/2002
EXP|57|Guy G. Musser|Department of Mammology, American Museum of Natural History, New York, NY 10024|05/02/2001
EXP|58|Michael D. Carleton|Department of Mammals, National Museum of Natural History, Washington, DC 20560|05/02/2001
EXP|59|Russell G. Kreis, Jr.|USEPA, National Health and Environmental Effects Research Laboratory, Mid-Continent Ecology Division, Duluth, 9311 Groh Road, Grosse Ile, Michigan 48138|04/10/2003
EXP|60|Louis Kornicker|Department of Systematic Biology, National Museum of Natural History, Smithsonian Institution, Washington, DC 20560|09/26/2003
EXP|62|Janet W. Reid|Department of Systematic Biology, Invertebrate Zoology Section, National Museum of Natural History, Smithsonian Institution, Washington, D.C. 20560-0163|01/13/2004
EXP|63|Frank Ferrari|Department of Systematic Biology, Invertebrate Zoology Section, National Museum of Natural History, Smithsonian Institution, Washington, D.C. 20560-0163|09/26/2003
EXP|65|Andreas Leistikow|Department of Biology, University of Bielefeld, Germany|09/26/2003
EXP|66|John C. Morse, Ph.D.|Professor of Entomology and Director of the Clemson University Arthropod Collection. Department of Entomology, Clemson University|12/20/2001
EXP|67|Paula DePriest|Associate Curator, Department of Systematic Biology, National Museum of Natural History, Smithsonian Institution, Washington, DC|09/17/2002
EXP|68|Norman F. Johnson|Department of Entomology, Museum of Biological Diversity, 1315 Kinnear Road, Columbus, OH 43212|05/20/2002
EXP|69|Adorian Ardelean|Natural History Museum and Biodiversity Research Center, Haworth Hall, University of Kansas, Lawrence, Kansas 66045-7534, USA|07/03/2002
EXP|71|Dr. James G. Mead|Vertebrate Zoology, National Museum of Natural History, Washington, DC 20560|09/16/2003
EXP|72|Ove E. Eriksson|Myconet Editor, Department of Ecology and Environmental Science, Ume University, SE-90187 Ume, Sweden|09/17/2002
EXP|78|Thomas A. Munroe|Systematic Zoologist, National Marine Fisheries Service; Smithsonian Institution, National Museum of Natural History, Washington, DC, USA|05/05/2003
EXP|80|Bruce B. Collette|Senior Scientist, National Systematics Laboratory, National Marine Fisheries Service; Smithsonian Institution, National Museum of Natural History, Washington, DC, USA|02/23/2004
EXP|81|H. M. Banford|ITIS Fish Consultant|09/21/2004
EXP|82|William N. Eschmeyer|Senior Curator and Chairman, Department of Ichthyology, California Academy of Sciences, Golden Gate Park, San Francisco, CA 94118-4599, USA|01/27/2004
EXP|83|John H. Wiersema, Ph.D.|United States Department of Agriculture/Agricultural Research Service, Systematic Botany & Mycology Laboratory, Bldg. 011A, Beltsville Agricultural Research Center (BARC-West), Beltsville, MD 20705-2350 U.S.A.; (http://www.ars-grin.gov/npgs/tax)|10/23/2003
EXP|84|Brian Kensley|National Museum of Natural History 10th and Constitution Ave, NW Washington, DC 20560, USA|03/25/2003
EXP|85|John D. McEachran|Department of Wildlife and Fisheries Sciences, Texas A and M University, College Station, TX, 77843-2258, USA|05/09/2003
EXP|86|Chris A. Taylor|Associate Research Scientist, Center for Biodiversity, Illinois Natural History Survey, 607 E. Peabody Drive, Champaign, IL 61820, USA|06/03/2003
EXP|87|Stephen D. Cairns|Research Scientist/Curator, Department of Systematic Biology, National Museum of Natural History, Smithsonian Institution, Washington, DC 20560-0163, USA|06/04/2003
EXP|88|Wayne C. Starnes|Research Curator of Fishes, North Carolina State Museum of Natural Sciences, Research Laboratory, 4301 Reedy Creek Rd., Raleigh, NC, 27607, USA|02/23/2004
EXP|90|Kristian Fauchald|Research Zoologist, Curator of Worms, Department of Systematic Biology, Invertebrate Zoology Section, National Museum of Natural History, Smithsonian Institution, Washington, D.C. 20560, USA|08/11/2003
EXP|93|Joel W. Martin|Museum of Los Angeles County Research and Collections/Crustacea 900 Exposition Blvd., Los Angeles, CA 90007|09/26/2003
EXP|94|George (Buz) Wilson|Australian Museum, 6 College Street, Sydney, NSW 2010 AUSTRALIA|09/26/2003
EXP|95|Jens T. Heg, D.Sc.|Zoological Institute, University of Copenhagen, Universitetsparken 15, Bldg 12, DK-2100 Copenhagen Denmark|09/26/2003
EXP|97|T. Chad Walter|Smithsonian Institution, PO Box 37012, NMNH, MRC-163, Washington, DC 20013-7012|01/13/2004
EXP|98|Kim Larsen|Department of Oceanography, Texas A & M University, 3146, College Station, TX 77840, USA|09/26/2003
EXP|100|John R. Holsinger|Professor of Biological Sciences, Department of Biological Sciences, Old Dominion University, Norfolk, Virginia 23529-0266, USA|09/29/2003
EXP|102|W. Christopher Wozencraft|Division of Natural Sciences, Bethel College, 1001 W. McKinley Ave., Mishawaka, IN 46545|10/28/2003
EXP|103|Alfred L. Gardner|Curator of North American mammals and Chief of Mammal Section, National Biological Service, Smithsonian Institution, National Museum of Natural History, Washington, DC, USA|10/28/2003
EXP|104|G. David Johnson|Division of Fishes, Smithsonian Institution, PO Box 37012, NMNH, Rm. WG-12, MRC 0159, Washington, DC 20013-7012|01/22/2004
EXP|106|Timothy G. Myles|Director, Urban Entomology Program, Center for Urban and Community Studies, University of Toronto, Toronto, Ontario, M5S 2G8, CANADA|04/09/2004
EXP|107|Lance A. Durden|Associate Professor and Associate Curator, Institute of Arthropodology & Parasitology, Georgia Southern University, Statesboro, Georgia 30460, USA|04/09/2004
EXP|108|Vincent S. Smith|Wellcome Trust Junior Research Fellow, Graham Kerr Building, DEEB, IBLS, University of Glasgow, Glasgow, G12 8QQ. UK|04/09/2004
EXP|110|Peter Grubb|35 Downhills Park Road, London N17 6PE, England|04/22/2004
EXP|111|James L. Patton|Museum of Vertebrate Zoology, University of California, Berkeley, CA 94720|04/22/2004
EXP|113|Robert S. Hoffman|Assistant Secretary for the Sciences, Smithsonian Institution, National Museum of Natural History, Washington, DC 20560|04/29/2004
EXP|114|F. Christian Thompson|Systematic Entomology Lab., ARS, USDA|05/19/2004
EXP|115|Ian Harrison|Resident Research Associate, Department of Ichthyology, American Museum of Natural History, Central Park West at 79th Street, New York, New York, 10024, USA|05/20/2004
EXP|118|Rainer Hutterer|Zoologisches Forschunginstitut und Museum Alexander Koenig, Adenauerallee 160, 53113 Bonn, Germany|06/14/2004
EXP|119|David Smith|Museum Specialist, Division of Fishes, Smithsonian Institution, National Museum of Natural History, Washington, DC, USA|08/25/2004
EXP|120|Jeffery Williams|Division of Fishes, National Museum of Natural History, Smithsonian Institution, Washington, DC, USA|08/27/2004
EXP|124|Thomas H. Fraser|Adjunct Scientist, Mote Marine Laboratory, 1600 Ken Thompson Parkway, Sarasota, Florida, 34236, USA|09/16/2004
EXP|127|Ralf Britz|Visiting Researcher, Division of Fishes, National Museum of Natural History, Smithsonian Institution, Washington, DC, USA|09/24/2004
EXP|131|Dr. David L. Pawson|Senior Research Zoologist, Curator of Echinoderms, National Museum of Natural History, Washington, DC 20560|12/27/2004
EXP|132|Rob van Soest||01/06/2005
EXP|134|Chris A. Taylor|Associate Research Scientist, Center for Biodiversity, Illinois Natural History Survey 607 E. Peabody Drive Champaign, IL 61820|05/31/2005
EXP|136|Marilyn Schotte|National Museum of Natural History|08/09/2005
EXP|137|Martin Angel|Southampton Oceanography Centre, Empress Dock, Southampton SO14 3ZH, United Kingdom|08/10/2005
EXP|138|Wolfgang Sterrer|Bermuda Aquarium, Museum, and Zoo P.O. Box FL 145, Flatts FLBX Bermuda|08/11/2005
EXP|139|Donald S. Chandler|Department of Zoology, University of New Hampshire, Durham, NH 03824|08/29/2005
EXP|140|Dr. Christian C. Emig|Directeur de Recherches au C. N. R. S.|08/30/2005
EXP|141|Dr. David L. Stein|NOAA/NMFS Systematics Laboratory, Smithsonian Institution P.O. Box 37012, National Museum of Natural History, MRC-0153, Washington, DC 20013-7012|10/04/2005
EXP|142|Hidetaka Furuya|Department of Biology, Graduate School of Science, Osaka University, 1-1 Machikaneyama, Toyonaka, Osaka 560-0043, Japan|12/27/2005
EXP|143|Andrew Deans|MorphBank, School of Computational Science, Florida State University, Tallahassee, FL, USA|11/28/2006
EXP|144|Deans et al. (July 2006)|Consensus on Hymenoptera classification to family by: Andrew Austin, Denis Brothers, Matt Buffington, Andrew Deans, Gary Gibson, John Jennings, Norm Johnson, Johan Liljeblad, Michael Ohl, Lawrence Packer, Fredrik Ronquist, and Robert Wharton|11/28/2006
EXP|145|Paul H. Williams|Research Entomologist, Natural History Museum, London, UK|01/23/2007
EXP|147|Jir Hva|Private Entomological Laboratory and Collection, Branick 13/574, CZ-147 00 Praha 4, Czech Republic|03/13/2007
EXP|148|Jacob van der Land|National Museum of Natural History - Naturalis, Leiden, Netherlands|04/11/2007
EXP|149|Dr. Mark S. Harvey|Senior Curator & Head, Dept. of Terrestrial Zoology, Western Australian Museum, Locked Bag 49, Welshpool DC, WA 6986, AUSTRALIA|11/15/2007
