50|Bacteria
51|Schizomycetes
52|Archangiaceae
53|Pseudomonadales
54|Rhodobacteriineae
55|Pseudomonadineae
56|Nitrobacteraceae
57|Nitrobacter
58|Nitrobacter agilis
59|Nitrobacter flavus
60|Nitrobacter oligotrophis
61|Nitrobacter polytrophus
62|Nitrobacter punctata
63|Nitrobacter roseo-albus
64|Nitrobacter winogradskyi
65|Nitrosomonas
66|Nitrosomonas europaea
67|Nitrosomonas groningensis
68|Nitrosomonas javenensis
69|Nitrosomonas monocella
70|Thiobacteriaceae
71|Thiobacillus
72|Thiobacillus denitrificans
73|Pseudomonadaceae
74|Pseudomonas
75|Pseudomonas fluorescens
76|Aeromonas
77|Aeromonas hydrophila
78|Aeromonas liquefaciens
79|Aeromonas nactus
80|Aeromonas punctata
81|Aeromonas salmonicida
82|Aeromonas shigelloides
83|Spirillaceae
84|Vibrio
85|Vibrio parahaemolyticus
86|Spirillum
87|Spirillum agilissimum
88|Spirillum alcaligenum
89|Spirillum amphibolum
90|Spirillum amyliferum
91|Spirillum anceps
92|Spirillum anodontae
93|Spirillum anserum
94|Spirillum anulus
95|Spirillum atlanticum
96|Spirillum attenuatum
97|Spirillum areum
98|Spirillum balbianii
99|Spirillum bataviae
100|Spirillum beijerinckii
101|Spirillum bipunctatum
102|Spirillum buccale
103|Spirillum cardiopyrogenes
104|Spirillum carteri
105|Spirillum chlerae
106|Spirillum cohni
107|Spirillum colossus
108|Spirillum concentricum
109|Desulfovibrio
110|Desulfovibrio aestuarii
111|Desulfovibrio desulfuricans
112|Desulfovibrio gigas
113|Desulfovibrio rubentschikii
114|Chlamydobacteriales
115|Hyphomicrobiales
116|Eubacteriales
117|Azotobacteraceae
118|Azotobacter
119|Azotobacter agilis
120|Azotobacter beijerinckii
121|Azotobacter chroococcum
122|Azotobacter hilgardi
123|Azotobacter indicus
124|Azotobacter insigne
125|Azotobacter lacticogenes
126|Azotobacter macrocytogenes
127|Azotobacter nigricans
128|Azotobacter smyrnii
129|Azotobacter spirillum
130|Azotobacter vinelandii
131|Azotobacter vitreum
132|Azotobacter wodstowni
133|Achromobacteraceae
134|Achromobacter
135|Achromobacter aceris
136|Achromobacter acidum
137|Achromobacter aerophilum
138|Achromobacter agile
139|Achromobacter album
140|Achromobacter alcaliaromaticum
141|Achromobacter alcaligenes
142|Achromobacter ambiguum
143|Achromobacter amylovorum
144|Achromobacter anaerobium
145|Achromobacter ammoniagenes
146|Achromobacter amylolyticus
147|Achromobacter anitratum
148|Achromobacter aquamarinus
149|Achromobacter arabinosaceum
150|Achromobacter arcticum
151|Achromobacter argenteophosphorescens
152|Achromobacter aromafaciens
153|Achromobacter aresenoxydans-tres
154|Achromobacter arvillum
155|Achromobacter azotogena
156|Achromobacter butyri
157|Achromobacter candicans
158|Achromobacter caseinicum
159|Achromobacter centropunctatum
160|Achromobacter chitinophilum
161|Achromobacter citroalcaligenes
162|Achromobacter citrophilum
163|Achromobacter coadunatum
164|Achromobacter coccoideum
165|Achromobacter conjunctivae
166|Achromobacter conni
167|Achromobacter cruciviae
168|Achromobacter cyaneophosphorescens
169|Achromobacter cycloclastes
170|Achromobacter exstinovorum
171|Achromobacter dacunhae
172|Achromobacter delicatulum
173|Achromobacter delmarvae
174|Flavobacterium
175|Flavobacterium acetylicum
176|Flavobacterium amylum
177|Flavobacterium aquatile
178|Flavobacterium balustinum
179|Flavobacterium breve
180|Flavobacterium buccalis
181|Flavobacterium caudatum
182|Flavobacterium dehydrogenans
183|Flavobacterium devorans
184|Flavobacterium diffusum
185|Flavobacterium extorquens
186|Flavobacterium flavescens
187|Flavobacterium fuscum
188|Flavobacterium halobium
189|Flavobacterium helvolum
190|Flavobacterium lutzi
191|Flavobacterium matzoonii
192|Flavobacterium oceanica
193|Flavobacterium ovale
194|Flavobacterium pictorum
195|Flavobacterium proteus
196|Flavobacterium rigense
197|Flavobacterium solare
198|Flavobacterium tabidum
199|Flavobacterium trifolii
200|Flavobacterium vitarumen
201|Flavobacterium zettnowi
202|Acinetobacter
203|Acinetobacter anitratum
204|Acinetobacter butyri
205|Acinetobacter coadunatum
206|Acinetobacter coccoideum
207|Acinetobacter delmarvae
208|Acinetobacter douglasi
209|Acinetobacter equirulis
210|Acinetobacter larveae
211|Acinetobacter lwoffi
212|Acinetobacter marshalli
213|Acinetobacter metacaligenes
214|Acinetobacter nasalis
215|Acinetobacter phosphorescens
216|Acinetobacter spermophilum
217|Acinetobacter stationis
218|Acinetobacter stenohalis
219|Acinetobacter ureasophorum
220|Acinetobacter viscosum
221|Acinetobacter winogradskyi
222|Alcaligenes
223|Alcaligenes abortus
224|Alcaligenes albus
225|Alcaligenes alcalinofoetidus
226|Alcaligenes ammoniagenes
227|Alcaligenes bookeri
228|Alcaligenes bronchicanis
229|Alcaligenes bronchisepticus
230|Alcaligenes denieri
231|Alcaligenes denitrificans
232|Alcaligenes faecalis
233|Alcaligenes hemolysans
234|Alcaligenes lenis
235|Alcaligenes lipolyticus
236|Alcaligenes marshalli
237|Alcaligenes melitensis
238|Alcaligenes metalcaligenes
239|Alcaligenes radiobacter
240|Alcaligenes recti
241|Alcaligenes stevensae
242|Alcaligenes viscolactis
243|Alcaligenes viscosus
244|Alcaligenes vivax
245|Enterobacteriaceae
246|Enterobacter
247|Enterobacter aerogenes
248|Enterobacter cloacae
249|Proteus
250|Proteus alveicola
251|Proteus americanus
252|Proteus ammoniae
253|Proteus asiaticus
254|Proteus bombycis
255|Proteus capsulatus
256|Proteus cellulomonas
257|Proteus columbensis
258|Proteus diffluens
259|Proteus disciformans
260|Proteus entericus
261|Proteus fluorescens
262|Proteus fuchsinus
263|Proteus hauseri
264|Proteus henricensis
265|Proteus hominis
266|Proteus hydrophilus
267|Proteus ichthyosmius
268|Proteus iliacus
269|Proteus inconstans
270|Proteus infantum
271|Proteus insecticolens
272|Proteus jordaniformis
273|Citrobacter
274|Citrobacter album
275|Citrobacter anindolicum
276|Citrobacter decolorans
277|Citrobacter diversum
278|Citrobacter freudi
279|Citrobacter intermedium
280|Escherichia
281|Escherichia alba
282|Escherichia anata
283|Escherichia aurescens
284|Escherichia bentotensis
285|Escherichia coli
286|Escherichia ellinger
287|Escherichia galactophila
288|Escherichia gastrica
289|Escherichia iliaca
290|Escherichia leporis
291|Escherichia metacoli
292|Escherichia morgani
293|Escherichia noctuarii
294|Escherichia oxytocus
295|Escherichia plebia
296|Escherichia pseudocoloides
297|Escherichia schaefferi
298|Escherichia sphingidis
299|Escherichia truttae
300|Escherichia vekanda
301|Escherichia vesiculosus
302|Salmonella
303|Salmonella nyanza
304|Salmonella virginia
305|Brucellaceae
306|Pasteurella
307|Pasteurella agrigena
308|Pasteurella anaerobiontica
309|Pasteurella anatipestifer
310|Pasteurella avicida
311|Pasteurella aviseptica
312|Pasteurella avium
313|Pasteurella billingsi
